Game Summary
Final: Utah Mammoth 7, Anaheim Ducks 0. Shots on goal: UTA 34, ANA 27. Goals by period (from the event feed, matching the official final): P1 UTA 2-0 ANA; P2 UTA 2-0 ANA; P3 UTA 3-0 ANA.
Scoring plays: P1 05:59 Lawson Crouse (assists: Michael Carcone, Jack McBain) to make it UTA 1-0 ANA; P1 10:30 Dylan Guenther (assists: Ian Cole) to make it UTA 2-0 ANA; P2 05:43 Ian Cole (assists: Maveric Lamoureux, JJ Peterka) to make it UTA 3-0 ANA; P2 14:34 JJ Peterka (assists: Nick Schmaltz, Clayton Keller) to make it UTA 4-0 ANA; P3 01:41 Liam O'Brien (assists: Jack McBain, Sean Durzi) to make it UTA 5-0 ANA; P3 10:06 JJ Peterka (assists: Dylan Guenther, Clayton Keller) to make it UTA 6-0 ANA; P3 12:52 Clayton Keller (assists: JJ Peterka, Nick Schmaltz) to make it UTA 7-0 ANA. Top skaters: JJ Peterka (UTA) 2 G, 2 A; Clayton Keller (UTA) 1 G, 2 A; Ian Cole (UTA) 1 G, 1 A; Dylan Guenther (UTA) 1 G, 1 A. Goaltending (box score): Karel Vejmelka (UTA) 27 saves on 27, decision W; Ville Husso (ANA) 17 saves on 21, decision L; Vyacheslav Buteyets (ANA) 10 saves on 13.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 5:59 Lawson Crouse (Michael Carcone, Jack McBain) UTA Β· backhand shot Β· UTA 1, ANA 0
- P1 10:30 Dylan Guenther (Ian Cole) UTA Β· backhand shot Β· UTA 2, ANA 0
- P2 5:43 Ian Cole (Maveric Lamoureux, JJ Peterka) UTA Β· snap shot Β· UTA 3, ANA 0
- P2 14:34 JJ Peterka (Nick Schmaltz, Clayton Keller) UTA Β· snap shot Β· UTA 4, ANA 0
- P3 1:41 Liam O'Brien (Jack McBain, Sean Durzi) UTA Β· snap shot Β· UTA 5, ANA 0
- P3 10:06 JJ Peterka (Dylan Guenther, Clayton Keller) UTA Β· Power play Β· snap shot Β· UTA 6, ANA 0
- P3 12:52 Clayton Keller (JJ Peterka, Nick Schmaltz) UTA Β· snap shot Β· UTA 7, ANA 0
Biggest Period
The Utah Mammoth scored 3 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| UTA | 8 | 13 | 13 | 34 |
| ANA | 6 | 16 | 5 | 27 |
π― Shot Map
- 7Goals14% of attempts
- 27Saved54% of attempts
- 16Missed the net32% of attempts
- 0Goals0% of attempts
- 27Saved61% of attempts
- 17Missed the net39% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | R | 2 | 2 | 4 | +3 | 6 | 0 | 0 | 15:12 |
| Clayton Keller | R | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 16:23 |
| Ian Cole | D | 1 | 1 | 2 | +5 | 2 | 0 | 2 | 21:09 |
| Dylan Guenther | R | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 15:04 |
| Jack McBain | C | 0 | 2 | 2 | +2 | 2 | 7 | 4 | 18:03 |
| Nick Schmaltz | C | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 14:14 |
| Lawson Crouse | L | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19:30 |
| Liam O'Brien | C | 1 | 0 | 1 | +1 | 2 | 6 | 0 | 10:00 |
| Sean Durzi | D | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19:01 |
| Maveric Lamoureux | D | 0 | 1 | 1 | +4 | 1 | 2 | 3 | 16:51 |
| Michael Carcone | L | 0 | 1 | 1 | +1 | 4 | 6 | 0 | 13:01 |
| Mikhail Sergachev | D | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 21:42 |
| Nate Schmidt | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:47 |
| John Marino | D | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 18:44 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:48 |
| Logan Cooley | C | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 15:41 |
| Daniil But | L | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 11:40 |
| Kailer Yamamoto | R | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11:10 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Karel Vejmelka | W | 27 | 27 | 100.0 | 0 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Drew Helleson | D | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 19:38 |
| Jackson LaCombe | D | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19:25 |
| Frank Vatrano | R | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 19:07 |
| Alex Killorn | L | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18:28 |
| Beckett Sennecke | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:27 |
| Mason McTavish | C | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 17:59 |
| Cutter Gauthier | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 17:54 |
| Leo Carlsson | C | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17:40 |
| Chris Kreider | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 17:33 |
| Olen Zellweger | D | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 17:33 |
| Pavel Mintyukov | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 16:50 |
| Ryan Poehling | C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16:39 |
| Troy Terry | R | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16:33 |
| Jacob Trouba | D | 0 | 0 | 0 | -4 | 4 | 0 | 1 | 15:44 |
| Radko Gudas | D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 14:56 |
| Ian Moore | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14:29 |
| Ross Johnston | L | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 09:33 |
| Jansen Harkins | C | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 08:54 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Ville Husso | L | 17 | 21 | 81.0 | 4 | 40:00 |
| Vyacheslav Buteyets | β | 10 | 13 | 76.9 | 3 | 20:00 |
βοΈ Season Series & What's Next
More NHL Results β Wednesday, December 3, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.