NHL Final Intelligence
Vegas Golden Knights 4, Colorado Avalanche 2 β Recap
Β· Ball Arena Β· View Preview
Game Summary
Final: Vegas Golden Knights 4, Colorado Avalanche 2. Shots on goal: VGK 28, COL 38. Goals by period (from the event feed, matching the official final): P1 VGK 0-0 COL; P2 VGK 2-0 COL; P3 VGK 2-2 COL.
Scoring plays: P2 12:29 Dylan Coghlan (assists: Brandon Saad, Colton Sissons) to make it VGK 1-0 COL; P2 15:02 Pavel Dorofeyev (assists: Mitch Marner, Tomas Hertl) to make it VGK 2-0 COL; P3 01:34 Brett Howden (assists: Ben Hutton) to make it VGK 3-0 COL; P3 05:53 Valeri Nichushkin (assists: Ross Colton) to make it VGK 3-1 COL; P3 17:39 Gabriel Landeskog (assists: Nathan MacKinnon, Devon Toews) to make it VGK 3-2 COL; P3 19:15 Nic Dowd (assists: Jack Eichel, Rasmus Andersson) to make it VGK 4-2 COL. Top skaters: Nic Dowd (VGK) 1 G, 0 A; Gabriel Landeskog (COL) 1 G, 0 A; Valeri Nichushkin (COL) 1 G, 0 A; Brett Howden (VGK) 1 G, 0 A. Goaltending (box score): Scott Wedgewood (COL) 24 saves on 27, decision L; Carter Hart (VGK) 36 saves on 38, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 12:29 Dylan Coghlan (Brandon Saad, Colton Sissons) VGK Β· wrist shot Β· VGK 1, COL 0
- P2 15:02 Pavel Dorofeyev (Mitch Marner, Tomas Hertl) VGK Β· Power play Β· wrist shot Β· VGK 2, COL 0
- P3 1:34 Brett Howden (Ben Hutton) VGK Β· backhand shot Β· VGK 3, COL 0
- P3 5:53 Valeri Nichushkin (Ross Colton) COL Β· between-legs shot Β· VGK 3, COL 1
- P3 17:39 Gabriel Landeskog (Nathan MacKinnon, Devon Toews) COL Β· Power play Β· snap shot Β· VGK 3, COL 2
- P3 19:15 Nic Dowd (Jack Eichel, Rasmus Andersson) VGK Β· Empty net Β· wrist shot Β· VGK 4, COL 2
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 10 | 10 | 8 | 28 |
| COL | 10 | 15 | 13 | 38 |
π― Shot Map
- 4Goals10% of attempts
- 24Saved60% of attempts
- 12Missed the net30% of attempts
- 2Goals4% of attempts
- 36Saved64% of attempts
- 18Missed the net32% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brett Howden | C | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 18:11 |
| Pavel Dorofeyev | R | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 14:21 |
| Nic Dowd | C | 1 | 0 | 1 | +1 | 1 | 4 | 2 | 13:18 |
| Dylan Coghlan | D | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 08:13 |
| Rasmus Andersson | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23:32 |
| Mitch Marner | R | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 21:35 |
| Jack Eichel | C | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 19:32 |
| Colton Sissons | C | 0 | 1 | 1 | +1 | 1 | 5 | 2 | 11:28 |
| Tomas Hertl | C | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10:45 |
| Ben Hutton | D | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10:01 |
| Brandon Saad | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 08:10 |
| Shea Theodore | D | 0 | 0 | 0 | +1 | 5 | 0 | 7 | 27:22 |
| Brayden McNabb | D | 0 | 0 | 0 | +1 | 1 | 5 | 3 | 25:42 |
| Noah Hanifin | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 23:29 |
| William Karlsson | C | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21:11 |
| Ivan Barbashev | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16:25 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11:56 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10:02 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Carter Hart | W | 36 | 38 | 94.7 | 2 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | L | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 21:21 |
| Valeri Nichushkin | R | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 13:39 |
| Devon Toews | D | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 27:32 |
| Nathan MacKinnon | C | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21:32 |
| Ross Colton | C | 0 | 1 | 1 | +1 | 3 | 6 | 1 | 09:55 |
| Martin Necas | C | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 23:41 |
| Brett Kulak | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23:06 |
| Sam Malinski | D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20:31 |
| Nazem Kadri | C | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 19:26 |
| Josh Manson | D | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 19:02 |
| Brock Nelson | C | 0 | 0 | 0 | -3 | 4 | 1 | 1 | 18:15 |
| Brent Burns | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16:55 |
| Artturi Lehkonen | L | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 15:42 |
| Nicolas Roy | C | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 12:40 |
| Logan O'Connor | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:16 |
| Jack Drury | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:55 |
| Parker Kelly | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:57 |
| Jack Ahcan | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 07:34 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | L | 24 | 27 | 88.9 | 3 | 57:15 |
βοΈ Season Series & What's Next
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.