← MLB
MLB Player Intelligence

Trent Thornton
RP · Chicago Cubs · #49
Bats/ThrowsR/R
Height6' 0"
Weight190 lbs
BirthplaceCharlotte, NC
MLB Debut2018
Draft2015: Rd 5, Pk 139 (HOU)
🪪Bio
Bats/ThrowsR/R
Height6' 0"
Weight190 lbs
BirthplaceCharlotte, NC
MLB Debut2018
CollegeNorth Carolina
Draft2015: Rd 5, Pk 139 (HOU)
📊Season Stats (2026)
ERA3.42
W-L5-5
IP47.1
K31
WHIP1.20
SV3
Full Stat Line
G47
GS0
QS0
HLD6
H40
ER18
HR8
BB17
K/95.89
WAR0.50
🤚Career Splits by Handedness
vs Left-Handed Batters
AVG.203
OBP.304
SLG.406
OPS.710
vs Right-Handed Batters
AVG.257
OBP.316
SLG.429
OPS.744
Career totals from real plate-appearance data — lower OPS allowed is better for a pitcher.
⚔️This Season vs. Each Opponent
| Opponent | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
|
vs. MIL
|
3.00 | 6.0 | 7 | 3 | .190 |
|
vs. STL
|
4.50 | 6.0 | 4 | 2 | .286 |
|
vs. CIN
|
10.80 | 5.0 | 1 | 2 | .381 |
|
vs. PIT
|
2.25 | 4.0 | 2 | 0 | .267 |
|
vs. CHW
|
0.00 | 3.0 | 3 | 0 | .100 |
|
vs. SF
|
3.00 | 3.0 | 2 | 1 | .200 |
|
vs. SEA
|
0.00 | 2.1 | 2 | 0 | .125 |
|
vs. NYM
|
0.00 | 2.0 | 1 | 0 | .143 |
|
vs. SD
|
0.00 | 2.0 | 1 | 0 | .167 |
|
vs. TOR
|
16.20 | 1.2 | 2 | 1 | .286 |
|
vs. BAL
|
0.00 | 1.1 | 1 | 0 | .200 |
|
vs. COL
|
0.00 | 1.1 | 0 | 2 | .000 |
|
vs. LAD
|
0.00 | 1.1 | 1 | 0 | .000 |
|
vs. OAK
|
0.00 | 1.1 | 0 | 2 | .200 |
|
vs. ARI
|
0.00 | 1.0 | 1 | 0 | .250 |
|
vs. ATL
|
0.00 | 1.0 | 1 | 0 | .400 |
|
vs. HOU
|
0.00 | 1.0 | 0 | 1 | .250 |
|
vs. MIN
|
0.00 | 1.0 | 0 | 0 | .250 |
|
vs. WSH
|
0.00 | 1.0 | 2 | 0 | .000 |
|
vs. KC
|
0.00 | 0.2 | 0 | 1 | .000 |
|
vs. MIA
|
13.50 | 0.2 | 0 | 0 | .333 |
|
vs. NYY
|
0.00 | 0.2 | 0 | 2 | .500 |
|
vs. DET
|
— | 0.0 | 0 | 0 | 1.000 |
🏟️This Season at Each Ballpark
| Ballpark | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Total | 3.42 | 47.1 | 31 | 17 | .234 |
| Wrigley Field | 5.40 | 21.2 | 13 | 13 | .280 |
| PNC Park | 2.25 | 4.0 | 2 | 0 | .267 |
| Busch Stadium II | 4.91 | 3.2 | 1 | 2 | .250 |
| Safeco Field | 0.00 | 2.1 | 2 | 0 | .125 |
| AT&T Park | 4.50 | 2.0 | 2 | 0 | .143 |
| Citi Field | 0.00 | 2.0 | 1 | 0 | .143 |
| U.S. Cellular Field | 0.00 | 2.0 | 2 | 0 | .000 |
| Camden Yards | 0.00 | 1.1 | 1 | 0 | .200 |
| Great American | 0.00 | 1.1 | 0 | 0 | .250 |
| Chase Field | 0.00 | 1.0 | 1 | 0 | .250 |
| Nationals Park | 0.00 | 1.0 | 2 | 0 | .000 |
| Kauffman Stadium | 0.00 | 0.2 | 0 | 1 | .000 |
| Marlins Park | 13.50 | 0.2 | 0 | 0 | .333 |
📅By Month & Recent Form
| Split | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Last 7 Days | 3.86 | 2.1 | 3 | 0 | .250 |
| Last 15 Days | 13.50 | 4.2 | 6 | 2 | .435 |
| Last 30 Days | 6.30 | 10.0 | 12 | 2 | .326 |
| May | 1.98 | 13.2 | 6 | 4 | .174 |
| June | 3.48 | 10.1 | 5 | 6 | .200 |
| July | 4.15 | 8.2 | 4 | 1 | .303 |
| August | 4.63 | 11.2 | 11 | 5 | .244 |
| September | 3.00 | 3.0 | 5 | 1 | .333 |
🎯Pitch Arsenal (2026)
| Type | Pitches | Usage% | Zone% | Chase% | Whiff% | BA | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 230 | 32.5% | 53.5% | 27.6% | 16.4% | .250 | .413 | .453 |
| Cutter | 152 | 21.5% | 47.4% | 34.1% | 30.6% | .194 | .269 | .290 |
| Sweeper | 137 | 19.4% | 44.5% | 34.4% | 22.9% | .212 | .258 | .258 |
| Curveball | 113 | 16.0% | 38.9% | 42.5% | 17.5% | .208 | .274 | .278 |
| Sinker | 76 | 10.7% | 48.7% | 40.0% | 11.1% | .318 | .402 | .323 |
🌀Pitch Movement (2026)
| Type | # | Velo | Spin | IVB | H-Break | Ext |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 159 | 95.2 | 2,404 | +15.7" | +0.3" | 6.3 |
| Sweeper | 97 | 81.4 | 2,920 | -0.3" | -1.3" | 6.1 |
| Cutter | 89 | 91.5 | 2,671 | +7.4" | -0.2" | 6.2 |
| Curveball | 80 | 82.0 | 3,105 | -12.7" | -0.6" | 6.1 |
| Sinker | 55 | 94.4 | 2,292 | +8.4" | +1.0" | 6.3 |
IVB = induced vertical break (gravity removed) · H-Break = horizontal movement · Ext = release extension in feet.
📋Recent Game Log
| Date | Opp | Score | IP | H | ER | BB | K | ERA | PC | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Friday, September 11, 2026 |
PIT
|
2-12 | 1.0 | 1 | 0 | 0 | 0 | 3.35 | 7 | — |
| L | Wednesday, September 9, 2026 |
MIL
|
6-8 | 1.0 | 0 | 0 | 0 | 2 | 3.42 | 13 | — |
| L | Tuesday, September 8, 2026 |
MIL
|
3-4 | 0.2 | 1 | 0 | 0 | 1 | 3.50 | 6 | — |
| W | Saturday, September 5, 2026 |
MIA
|
6-5 | 0.2 | 1 | 1 | 0 | 0 | 3.55 | 13 | — |
| L | Wednesday, September 2, 2026 |
MIL
|
9-5 | 0.2 | 2 | 0 | 1 | 2 | 3.40 | 23 | — |
| L | Sunday, August 30, 2026 |
CIN
|
7-5 | 1.0 | 2 | 1 | 0 | 1 | 3.45 | 13 | — |
| L | Friday, August 28, 2026 |
CIN
|
10-8 | 0.2 | 4 | 5 | 1 | 0 | 3.32 | 29 | L |
| L | Wednesday, August 26, 2026 |
ARI
|
0-2 | 1.0 | 1 | 0 | 0 | 1 | 2.32 | 15 | — |
| W | Sunday, August 23, 2026 |
SEA
|
19-2 | 1.0 | 0 | 0 | 0 | 1 | — | 8 | — |
| L | Saturday, August 22, 2026 |
SEA
|
4-5 | 1.1 | 1 | 0 | 0 | 1 | 2.43 | 18 | — |
👥Team — Chicago Cubs
| Player | Pos | Key Stat |
|---|---|---|
| Michael Busch | 1B | .235 AVG |
| Nico Hoerner | 2B | .266 AVG |
| Owen Miller | 2B | — |
| Pedro Ramirez | 2B | .260 AVG |
| James Triantos | 2B | .125 AVG |
| Gabriel Arias | 3B | .245 AVG |
| Alex Bregman | 3B | .260 AVG |
| B.J. Murray Jr. | 3B | .100 AVG |
| Miguel Amaya | C | .234 AVG |
| Carson Kelly | C | 6.00 ERA |
| Pete Crow-Armstrong | CF | .281 AVG |
| Justin Dean | CF | .375 AVG |
| Kevin Alcantara | DH | .240 AVG |
| Michael Conforto | DH | .242 AVG |
| Ian Happ | LF | .219 AVG |
| Tyrone Taylor | LF | .284 AVG |
| Ethan Roberts | Relief Pitcher | 4.21 ERA |
| Matt Shaw | RF | .237 AVG |
| Seiya Suzuki | RF | .267 AVG |
| Javier Assad | RP | 3.58 ERA |
| Tyler Ferguson | RP | 5.30 ERA |
| Gavin Hollowell | RP | 2.51 ERA |
| Riley Martin | RP | 2.16 ERA |
| Daniel Palencia | RP | 4.70 ERA |
| Drew Pomeranz | RP | 5.59 ERA |
| Ryan Rolison | RP | 2.84 ERA |
| Caleb Thielbar | RP | 4.89 ERA |
| Jacob Webb | RP | 3.36 ERA |
| Jake Woodford | RP | 7.18 ERA |
| Ryan Zeferjahn | RP | 4.18 ERA |
| Scott Kingery | Shortstop | 36.00 ERA |
| Matthew Boyd | SP | 4.03 ERA |
| Edward Cabrera | SP | 5.68 ERA |
| Aaron Civale | SP | 4.28 ERA |
| Braxton Garrett | SP | 14.54 ERA |
| Kevin Gausman | SP | 4.60 ERA |
| Clay Holmes | SP | 2.83 ERA |
| Shota Imanaga | SP | 3.91 ERA |
| David Peterson | SP | 5.28 ERA |
| Colin Rea | SP | 4.47 ERA |
| Dansby Swanson | SS | .216 AVG |
| Ben Brown | Starting Pitcher | 1.85 ERA |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Trent Thornton and every MLB game — available in the BlowOutAlert workspace.