NBA Final Intelligence
Boston Celtics 98, Toronto Raptors 93 — Recap
· Recap published · View Preview
Game Recap
The Toronto Raptors seized early control of the contest, outscoring the Boston Celtics 38-29 in the opening period behind perimeter shooting from Ja'Kobe Walter and Allen Graves. Toronto sustained its advantage into the second quarter, edging Boston 23-25 to build a halftime cushion despite Boston's offensive push.
Boston began chipping away after intermission, taking the third quarter 21-19 as Jayson Tatum and Derrick White engineered the Celtics' execution. The momentum fully shifted in the final frame where Boston's defense and scoring overwhelmed Toronto, limiting the Raptors to 13 points while producing 23 of their own to complete the comeback.
Tatum paced the winners with 24 points, eight assists, and seven rebounds, while White added 19 points and seven assists. Walter led Toronto with 17 points anchored by five three-pointers, and Graves contributed 13 points and five boards in the narrow defeat.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Boston Celtics (59% confidence). It gave a 12% chance of a 20+ point margin; the game was decided by 5 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Jayson Tatum makes free throw 2 of 2 (Q4 0:25, BOS 94, TOR 93).
- Q4 4:34 Jayson Tatum makes free throw 1 of 2BOS · BOS 85, TOR 89
- Q4 4:11 Jordan Walsh makes 2-foot running dunk (Jayson Tatum assists)BOS · BOS 68, TOR 67
- Q4 2:47 Neemias Queta makes free throw 2 of 2BOS · BOS 88, TOR 89
- Q4 1:55 Jayson Tatum makes 12-foot two point shot (Derrick White assists)BOS · BOS 90, TOR 89
- Q4 1:39 RJ Barrett makes 8-foot driving floating jump shot (Jakob Poeltl assists)TOR · BOS 90, TOR 91
- Q4 1:14 RJ Barrett makes 2-foot running dunk (Jamal Shead assists)TOR · BOS 90, TOR 93
- Q4 0:54 Neemias Queta makes 2-foot dunk (Jayson Tatum assists)BOS · BOS 92, TOR 93
- Q4 0:25 Jayson Tatum makes free throw 1 of 2BOS · BOS 93, TOR 93
- Q4 0:25 Jayson Tatum makes free throw 2 of 2BOS · BOS 94, TOR 93
- Q4 0:15 Neemias Queta makes free throw 1 of 2BOS · BOS 95, TOR 93
- Q4 0:15 Neemias Queta makes free throw 2 of 2BOS · BOS 96, TOR 93
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| BOS | 29 | 25 | 21 | 23 | 98 | |
| TOR | 38 | 23 | 19 | 13 | 93 |
🧮 How They Scored
Box Score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White G | 38 | 19 | 1 | 7 | 1 | 4 | 2 | 7-15 | 3-7 | 2-2 | +18 |
| Jayson Tatum F | 38 | 24 | 7 | 8 | 0 | 2 | 2 | 6-21 | 2-11 | 10-12 | +9 |
| Payton Pritchard G | 31 | 14 | 1 | 1 | 0 | 0 | 5 | 5-13 | 2-7 | 2-2 | -17 |
| Neemias Queta C | 31 | 11 | 13 | 3 | 1 | 3 | 5 | 2-4 | 1-1 | 6-8 | +27 |
| Baylor Scheierman G | 29 | 9 | 7 | 3 | 2 | 1 | 0 | 3-5 | 3-5 | 0-0 | +18 |
| Sam Hauser F | 24 | 8 | 9 | 0 | 2 | 0 | 1 | 2-6 | 2-4 | 2-2 | +1 |
| Jordan Walsh G | 18 | 6 | 3 | 0 | 1 | 0 | 1 | 3-4 | 0-1 | 0-0 | +3 |
| Mitchell Robinson C | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -17 |
| Luka Garza C | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 | -5 |
| Hugo González G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -12 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe Walter G | 35 | 17 | 3 | 1 | 2 | 0 | 1 | 5-11 | 5-10 | 2-2 | -16 |
| Jakob Poeltl C | 32 | 6 | 9 | 1 | 0 | 1 | 3 | 3-5 | 0-0 | 0-0 | -18 |
| RJ Barrett F-G | 32 | 12 | 8 | 7 | 2 | 1 | 2 | 5-16 | 0-2 | 2-2 | -22 |
| Immanuel Quickley G | 28 | 11 | 4 | 4 | 1 | 0 | 2 | 3-14 | 1-8 | 4-4 | -13 |
| Jamison Battle F | 25 | 12 | 2 | 0 | 1 | 0 | 1 | 4-7 | 2-5 | 2-2 | +10 |
| Jamal Shead G | 22 | 3 | 3 | 6 | 1 | 0 | 2 | 1-6 | 0-4 | 1-2 | +6 |
| Collin Murray-Boyles F | 21 | 5 | 4 | 3 | 0 | 1 | 2 | 1-9 | 1-5 | 2-4 | -3 |
| Allen Graves F | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 5-8 | 3-4 | 0-0 | +4 |
| Alijah Martin G | 16 | 12 | 1 | 0 | 2 | 0 | 1 | 4-5 | 4-5 | 0-0 | +13 |
| Kyle Anderson F | 11 | 2 | 3 | 4 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | +14 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Jayson Tatum BOS | Points | 26.5 | 24 | Under |
| Rebounds | 7.5 | 7 | Under | |
| Assists | 6.5 | 8 | Over | |
| 3-pointers | 2.5 | 2 | Under | |
| Pts + Reb | 34.5 | 31 | Under | |
| Reb + Ast | 14.5 | 15 | Over | |
| Pts + Reb + Ast | 41.5 | 39 | Under | |
| Derrick White BOS | Points | 14.5 | 19 | Over |
| Rebounds | 3.5 | 1 | Under | |
| Assists | 4.5 | 7 | Over | |
| 3-pointers | 1.5 | 3 | Over | |
| Reb + Ast | 8.5 | 8 | Under | |
| Pts + Reb + Ast | 23.5 | 27 | Over | |
| Ja'Kobe Walter TOR | Points | 12.5 | 17 | Over |
| Rebounds | 3.5 | 3 | Under | |
| 3-pointers | 2.5 | 5 | Over | |
| Pts + Reb | 16.5 | 20 | Over | |
| Pts + Reb + Ast | 18.5 | 21 | Over | |
| Payton Pritchard BOS | Points | 15.5 | 14 | Under |
| Rebounds | 3.5 | 1 | Under | |
| Assists | 4.5 | 1 | Under | |
| 3-pointers | 2.5 | 2 | Under | |
| Reb + Ast | 7.5 | 2 | Under | |
| Pts + Reb + Ast | 23.5 | 16 | Under | |
| Jamison Battle TOR | Points | 7.5 | 12 | Over |
| 3-pointers | 1.5 | 2 | Over | |
| Immanuel Quickley TOR | Points | 17.5 | 11 | Under |
| Rebounds | 3.5 | 4 | Over | |
| Assists | 5.5 | 4 | Under | |
| 3-pointers | 2.5 | 1 | Under | |
| Reb + Ast | 9.5 | 8 | Under | |
| Pts + Reb + Ast | 26.5 | 19 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- TOR 101@BOS 115 Recap
- TOR 117@BOS 125 Recap
- BOS 112@TOR 96 Recap
- BOS 121@TOR 113 Recap
- BOS 111@TOR 101 Recap
More NBA Results — Wednesday, November 11, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.