Game Summary
Final (regular season): Detroit Pistons 99, LA Clippers 112. Scoring by quarter: Q1 DET 20-33 LAC; Q2 DET 22-27 LAC; Q3 DET 27-32 LAC; Q4 DET 30-20 LAC.
Top performers (box score): Kawhi Leonard (LAC) 55 points, 11 rebounds, 2 assists, 5 threes on 17-of-26 shooting; James Harden (LAC) 28 points, 4 rebounds, 7 assists, 3 threes on 7-of-23 shooting; Cade Cunningham (DET) 27 points, 5 rebounds, 9 assists, 3 threes on 9-of-18 shooting; Jalen Duren (DET) 18 points, 14 rebounds, 2 assists on 8-of-12 shooting; Nicolas Batum (LAC) 12 points, 4 rebounds, 1 assists, 4 threes on 4-of-8 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Kawhi Leonard makes 26-foot three point step back jumpshot (Q1 10:35, DET 4, LAC 7).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| DET | 20 | 22 | 27 | 30 | 99 | |
| LAC | 33 | 27 | 32 | 20 | 112 |
๐งฎ How They Scored
Box Score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham G-F | 32 | 27 | 5 | 9 | 0 | 0 | 3 | 9-18 | 3-7 | 6-7 | -6 |
| Jalen Duren C | 31 | 18 | 14 | 2 | 0 | 1 | 1 | 8-12 | 0-0 | 2-2 | -17 |
| Jaden Ivey G | 29 | 11 | 3 | 3 | 1 | 0 | 0 | 2-10 | 2-5 | 5-6 | +4 |
| Duncan Robinson F | 27 | 5 | 4 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 2-2 | -15 |
| Isaiah Stewart F-C | 24 | 8 | 4 | 0 | 0 | 2 | 1 | 4-11 | 0-1 | 0-0 | -5 |
| Ausar Thompson G-F | 24 | 6 | 6 | 1 | 2 | 1 | 2 | 1-6 | 0-1 | 4-6 | -4 |
| Tobias Harris F | 21 | 6 | 0 | 1 | 3 | 0 | 2 | 2-5 | 0-2 | 2-2 | -15 |
| Ronald Holland II F | 18 | 4 | 3 | 2 | 1 | 1 | 2 | 2-3 | 0-1 | 0-0 | +1 |
| Javonte Green G-F | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | -2 |
| Caris LeVert G | 13 | 4 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 2-2 | -11 |
| Paul Reed F | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 | +6 |
| Daniss Jenkins G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 40 | 28 | 4 | 7 | 0 | 0 | 3 | 7-23 | 3-9 | 11-11 | +10 |
| Kawhi Leonard F | 39 | 55 | 11 | 2 | 5 | 3 | 3 | 17-26 | 5-10 | 16-17 | +20 |
| Brook Lopez C | 36 | 7 | 7 | 2 | 2 | 1 | 2 | 3-7 | 1-4 | 0-0 | +13 |
| Nicolas Batum F-G | 31 | 12 | 4 | 1 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 | +25 |
| Kris Dunn G | 31 | 5 | 1 | 3 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 | +7 |
| Derrick Jones Jr. F-G | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-1 | +2 |
| Jordan Miller G | 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Kobe Sanders G | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Yanic Konan Niederhauser C | 12 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | Starter | 32 | 27 | 64.0 | 34.3 | -7.7 | 17.3 |
| Jalen Duren | Starter | 31 | 18 | 69.9 | 19.7 | -25.8 | 21.2 |
| Tobias Harris | Starter | 21 | 6 | 51.0 | 15.7 | -28.9 | 3.2 |
| Ausar Thompson | Starter | 24 | 6 | 34.7 | 20.0 | -8.5 | 1.6 |
| Duncan Robinson | Starter | 27 | 5 | 36.3 | 11.5 | -26.8 | 2.8 |
| Jaden Ivey | Bench | 29 | 11 | 43.5 | 19.4 | +9.2 | 10.1 |
| Isaiah Stewart | Bench | 24 | 8 | 36.4 | 22.6 | -14.0 | 0.0 |
| Javonte Green | Bench | 13 | 7 | 87.5 | 13.8 | -3.5 | 17.5 |
| Caris LeVert | Bench | 13 | 4 | 51.5 | 16.7 | -41.8 | 2.3 |
| Ronald Holland II | Bench | 18 | 4 | 66.7 | 12.2 | +9.0 | 9.1 |
| Paul Reed | Bench | 06 | 3 | 43.6 | 25.0 | +54.5 | 6.4 |
| Marcus Sasser | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Daniss Jenkins | Bench | 02 | 0 | 0.0 | 33.3 | -20.0 | -44.4 |
| Chaz Lanier | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Starter | 39 | 55 | 82.1 | 42.4 | +23.5 | 38.4 |
| James Harden | Starter | 40 | 28 | 50.3 | 35.7 | +13.0 | 10.3 |
| Nicolas Batum | Starter | 31 | 12 | 75.0 | 11.8 | +37.5 | 8.7 |
| Brook Lopez | Starter | 36 | 7 | 50.0 | 12.0 | +18.8 | 5.6 |
| Kris Dunn | Starter | 31 | 5 | 62.5 | 5.8 | +9.6 | 4.4 |
| Derrick Jones Jr. | Bench | 18 | 3 | 33.8 | 12.5 | +5.7 | -2.6 |
| Yanic Konan Niederhauser | Bench | 12 | 2 | 100.0 | 6.5 | -7.7 | -1.9 |
| TyTy Washington Jr. | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Brown | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Miller | Bench | 17 | 0 | 0.0 | 0.0 | -26.5 | 8.1 |
| Cam Christie | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Sanders | Bench | 16 | 0 | 0.0 | 5.6 | -9.7 | -11.1 |
โ๏ธ Season Series & What's Next
- DET 115@LAC 123 Recap
- LAC 97@DET 106 Recap
- DET 106@LAC 112 Recap
- LAC 136@DET 125 Recap
- LAC 142@DET 131 Recap
More NBA Results โ Sunday, December 28, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.