🪪Bio
PositionCenter
Height7-1
Weight282 lbs
CollegeStanford
CountryUSA
Draft2008 · R1, #10
📊Per-Game Averages (2026-27 Preseason)
Points5.3
Rebounds4.0
Assists0.7
3-Pointers0.3
Steals0.0
Blocks0.3
Turnovers0.3
Minutes10.0
Shooting
FG%43.8%
3P%20.0%
FT%50.0%
GP3
📋Recent Game Log
👥Team — LA Clippers
| Player | Pos |
|---|---|
| Keaton Wagler | G |
| Cam Christie | G |
| Rui Hachimura | F |
| Baba Miller | F |
| Darius Garland | G |
| Isaiah Jackson | F |
| Derrick Jones Jr. | F-G |
| Nick Martinelli | F |
| Gradey Dick | G |
| Blake Wesley | G |
| Jalen Pickett | G |
| Kris Dunn | G |
| Jahmyl Telfort | G |
| Fletcher Loyer | — |
| Max Strus | G |
| Bradley Beal | G |
| Brandon Ingram | F |
| Chris Paul | G |
| Jordan Miller | G |
| Kobe Sanders | G |
| Nicolas Batum | F-G |
| Patrick Baldwin Jr. | F |
| TyTy Washington Jr. | G |
| Yanic Konan Niederhauser | C |
See the Full Analysis
Key Suspects, player props, and line history for Brook Lopez and every NBA game — available in the BlowOutAlert workspace.