NBA Team Intelligence
Houston Rockets
- Win %
- .667
- Point Diff
- +28
- Last 10
- 2-1
- Home / Road
- 1-1 / 1-0
Last 3
- W
- L
- W
📊Season Snapshot (2026-27 Preseason)
Offense (league rank)
Points per Game122.0 (7th)
3-Pointers per Game16.3 (4th)
Defense (league rank)
Points Allowed per Game112.7 (10th)
Net Points per Game+9.3 (2nd)
Record
Win %.667
Point Diff+28
Last 3
W
L
W
🏅Southwest Division Standings (Preseason)
🏆Team Leaders (per game)
🗓️Recent Results & Upcoming Games
📅Full Schedule (83)
👥Roster
Guards
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | G | 5 | 2 | 26.5 | 12.0 | 4.0 | 7.5 | — |
| Amen Thompson | G-F | 1 | 3 | 24.7 | 11.3 | 6.3 | 4.0 | — |
| Reed Sheppard | G | 15 | 3 | 19.3 | 14.7 | 2.3 | 1.7 | — |
| Marcus Smart | G | 36 | 2 | 17.5 | 10.0 | 3.5 | 3.0 | — |
| Bogdan Bogdanovic | G | 31 | 3 | 15.0 | 8.7 | 4.0 | 1.7 | — |
| Bruce Thornton | G | 2 | 3 | 11.3 | 9.0 | 0.0 | 0.7 | — |
| Quadir Copeland | G | 25 | 3 | 8.7 | 2.0 | 0.7 | 1.3 | — |
| Sean Pedulla | G | 0 | 3 | 4.0 | 1.0 | 0.3 | 1.3 | — |
| Aaron Holiday | G | 0 | — | — | — | — | — | — |
Forwards
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | F | 10 | 3 | 22.3 | 10.0 | 6.3 | 1.7 | — |
| Alperen Sengun | F-C | 28 | 2 | 22.0 | 15.0 | 8.5 | 7.5 | — |
| Tari Eason | F | 17 | 3 | 20.3 | 13.7 | 6.0 | 1.0 | — |
| Kevin Durant | F | 7 | 2 | 19.5 | 13.0 | 0.0 | 1.5 | — |
| Isaiah Crawford | F | 27 | 3 | 13.3 | 5.7 | 0.7 | 0.0 | — |
| Oscar Tshiebwe | F-C | 34 | 3 | 11.0 | 6.3 | 3.3 | 1.3 | — |
| Jae'Sean Tate | F | 8 | 1 | 7.0 | 4.0 | 0.0 | 3.0 | — |
| Julian Phillips | F | 4 | 3 | 6.0 | 2.0 | 1.3 | 0.3 | — |
| Cameron Matthews | F | 14 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | — |
| Jeff Green | F | 32 | — | — | — | — | — | — |
Centers
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Clint Capela | C | 30 | 2 | 16.5 | 3.5 | 6.0 | 0.5 | — |
| Steven Adams | C | 12 | 1 | 14.0 | 2.0 | 3.0 | 1.0 | — |
See the Full Analysis
Live odds, Key Suspects, player props, and the live game center for every Houston Rockets game — available in the BlowOutAlert workspace.