NBA Final Intelligence
Houston Rockets 119, Indiana Pacers 104 — Recap
· Recap published · View Preview
Read the full story: Miami Heat Outlast Bucks in Thrilling 137-130 Battle →
Game Recap
The Houston Rockets defeated the Indiana Pacers 119-104, propelled by a dominant opening frame that set the tone for the contest. Houston seized control immediately in the first quarter, outscoring Indiana 39-28 behind sharp perimeter shooting. Kevin Durant anchored the effort with 21 points, 2 rebounds, and 3 assists while hitting 4-of-9 from beyond the arc on 7-of-9 overall shooting. Reed Sheppard added 20 points, 4 rebounds, and 2 assists, connecting on 6-of-10 from deep on 7-of-10 shooting, and Jabari Smith Jr. contributed 17 points, 4 rebounds, and 2 assists with 3 threes on 7-of-10 shooting.
Indiana attempted to claw back in the second quarter, but Houston maintained its advantage by taking the frame 23-18 to build a comfortable halftime cushion. Pascal Siakam paced the Pacers with a game-high 24 points, 4 rebounds, and 3 assists, shooting 10-of-17 from the field including 2-of-3 from long distance. Kelly Oubre Jr. supported Siakam's output with 17 points, 4 rebounds, and 2 threes, also converting 7-of-10 shots from the floor.
Both offenses traded blows evenly after the intermission, with Houston edging Indiana 31-30 in the third quarter. The final period saw the Pacers marginally outscore the Rockets 28-26, but the early deficit proved insurmountable. The pregame SportsFBI model favored Houston at a 79% probability, a projection validated by the wire-to-wire performance.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Houston Rockets (79% confidence). It gave a 22% chance of a 20+ point margin; the game was decided by 15 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Alperen Sengun makes driving dunk (Kevin Durant assists) (Q1 9:20, HOU 9, IND 8).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| HOU | 39 | 23 | 31 | 26 | 119 | |
| IND | 28 | 18 | 30 | 28 | 104 |
🧮 How They Scored
Box Score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 32 | 21 | 2 | 3 | 0 | 0 | 2 | 7-9 | 4-5 | 3-4 | +14 |
| Amen Thompson G-F | 31 | 15 | 9 | 3 | 1 | 1 | 3 | 6-11 | 0-1 | 3-4 | +19 |
| Fred VanVleet G | 27 | 15 | 2 | 6 | 1 | 0 | 2 | 6-13 | 3-7 | 0-0 | +6 |
| Jabari Smith Jr. F | 26 | 17 | 4 | 2 | 0 | 1 | 0 | 7-10 | 3-6 | 0-0 | +15 |
| Tari Eason F | 25 | 11 | 4 | 3 | 2 | 0 | 3 | 4-11 | 1-3 | 2-3 | -12 |
| Reed Sheppard G | 25 | 20 | 4 | 2 | 1 | 1 | 0 | 7-10 | 6-7 | 0-0 | +2 |
| Marcus Smart G | 18 | 4 | 2 | 4 | 1 | 1 | 2 | 1-4 | 1-2 | 1-2 | +6 |
| Steven Adams C | 16 | 4 | 5 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | -5 |
| Alperen Sengun F-C | 14 | 7 | 7 | 1 | 0 | 0 | 3 | 3-10 | 1-1 | 0-0 | +17 |
| Oscar Tshiebwe F-C | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 | +8 |
| Bogdan Bogdanovic G | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 1-2 | +5 |
| Isaiah Crawford F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Jae'Sean Tate F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Bruce Thornton G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 33 | 24 | 4 | 3 | 3 | 1 | 1 | 10-17 | 2-2 | 2-2 | 0 |
| Aaron Nesmith G-F | 29 | 2 | 3 | 3 | 1 | 1 | 1 | 1-7 | 0-3 | 0-0 | -4 |
| Ivica Zubac C | 24 | 4 | 3 | 4 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | -5 |
| Kelly Oubre Jr. F | 23 | 17 | 4 | 0 | 0 | 1 | 2 | 7-10 | 2-5 | 1-1 | -3 |
| Quenton Jackson G | 22 | 15 | 2 | 3 | 3 | 0 | 3 | 6-9 | 2-3 | 1-1 | -15 |
| T.J. McConnell G | 19 | 14 | 2 | 5 | 2 | 0 | 2 | 7-10 | 0-0 | 0-0 | -17 |
| Braden Smith G | 18 | 8 | 5 | 3 | 2 | 0 | 0 | 3-5 | 2-4 | 0-0 | +6 |
| Obi Toppin F | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 2-3 | -15 |
| Jarace Walker F | 17 | 1 | 3 | 1 | 1 | 0 | 1 | 0-5 | 0-3 | 1-2 | -5 |
| Jay Huff F-C | 15 | 5 | 3 | 0 | 0 | 2 | 0 | 2-7 | 0-4 | 1-1 | -1 |
| Jalen Slawson F | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 | -11 |
| Larry Nance Jr. F | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -7 |
| Kobe Brown F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Pascal Siakam IND | Points | 21.5 | 24 | Over |
| Rebounds | 5.5 | 4 | Under | |
| Assists | 3.5 | 3 | Under | |
| 3-pointers | 1.5 | 2 | Over | |
| Reb + Ast | 9.5 | 7 | Under | |
| Pts + Reb + Ast | 30.5 | 31 | Over | |
| Kevin Durant HOU | Points | 22.5 | 21 | Under |
| Rebounds | 5.5 | 2 | Under | |
| Assists | 3.5 | 3 | Under | |
| 3-pointers | 1.5 | 4 | Over | |
| Pts + Reb | 27.5 | 23 | Under | |
| Pts + Ast | 26.5 | 24 | Under | |
| Reb + Ast | 8.5 | 5 | Under | |
| Pts + Reb + Ast | 31.5 | 26 | Under | |
| Reed Sheppard HOU | Points | 7.5 | 20 | Over |
| Assists | 2.5 | 2 | Under | |
| 3-pointers | 1.5 | 6 | Over | |
| Kelly Oubre Jr. IND | Points | 12.5 | 17 | Over |
| Rebounds | 3.5 | 4 | Over | |
| 3-pointers | 1.5 | 2 | Over | |
| Jabari Smith Jr. HOU | Points | 14.5 | 17 | Over |
| Rebounds | 6.5 | 4 | Under | |
| Assists | 1.5 | 2 | Over | |
| 3-pointers | 2.5 | 3 | Over | |
| Fred VanVleet HOU | Points | 12.5 | 15 | Over |
| Rebounds | 3.5 | 2 | Under | |
| Assists | 4.5 | 6 | Over | |
| 3-pointers | 2.5 | 3 | Over |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- HOU 118@IND 114 Recap
- IND 119@HOU 126 Recap
- HOU 102@IND 115 Recap
- IND 113@HOU 130 Recap
- HOU 129@IND 132 Recap
More NBA Results — Wednesday, November 18, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.