NBA Team Intelligence
Minnesota Timberwolves
- Win %
- .500
- Point Diff
- -12
- Last 10
- 3-3
- Home / Road
- 0-1 / 3-2
Last 6
- W
- L
- W
- W
- L
- L
📊Season Snapshot (2026-27 Preseason)
Offense (league rank)
Points per Game116.2 (13th)
3-Pointers per Game13.5 (18th)
Defense (league rank)
Points Allowed per Game118.2 (23rd)
Net Points per Game-2.0 (20th)
Record
Win %.500
Point Diff-12
Last 6
W
L
W
W
L
L
🏅Northwest Division Standings (Preseason)
🏆Team Leaders (per game)
🗓️Recent Results & Upcoming Games
📅Full Schedule (86)
👥Roster
Guards
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | G | 5 | 4 | 22.0 | 19.8 | 2.0 | 2.3 | — |
| LaMelo Ball | G | 1 | 4 | 19.0 | 9.5 | 3.3 | 5.8 | — |
| Zyon Pullin | G | 15 | 6 | 18.5 | 10.8 | 2.7 | 2.7 | — |
| Ayo Dosunmu | G | 13 | 4 | 17.8 | 9.0 | 2.3 | 1.3 | — |
| Terrence Shannon Jr. | G-F | 4 | 5 | 17.4 | 9.0 | 1.8 | 3.0 | — |
| Jaylen Clark | G | 7 | 6 | 13.8 | 5.3 | 2.2 | 1.2 | — |
| Nah'Shon Hyland | G | 8 | 5 | 13.2 | 8.2 | 1.6 | 2.4 | — |
| Antonio Reeves | G | 12 | 4 | 12.5 | 6.8 | 1.8 | 1.0 | — |
| Donte DiVincenzo | G | 0 | — | — | — | — | — | Out |
| Johnny Juzang | G | 9 | — | — | — | — | — | — |
| Rob Dillingham | G | 4 | — | — | — | — | — | — |
Forwards
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | F | 3 | 4 | 20.0 | 14.8 | 4.3 | 1.5 | — |
| Joan Beringer | F | 19 | 6 | 18.7 | 8.3 | 6.5 | 0.2 | — |
| Jonathan Kuminga | F | 0 | 3 | 17.7 | 8.7 | 2.3 | 2.0 | — |
| Cody Williams | F | 5 | 6 | 16.0 | 6.5 | 1.7 | 1.0 | — |
| Isaiah Evans | F | 33 | 5 | 15.6 | 7.6 | 2.0 | 1.0 | — |
| Trey Lyles | F | 41 | 5 | 14.6 | 4.6 | 3.4 | 1.2 | — |
| Kenyon Martin Jr. | F | 99 | 5 | 12.6 | 6.6 | 1.4 | 0.2 | — |
| Drew Timme | F | 17 | 4 | 10.3 | 6.0 | 1.8 | 1.3 | — |
| Norchad Omier | F | 23 | 6 | 7.5 | 1.8 | 3.2 | 1.3 | — |
| Enrique Freeman | F | 25 | 3 | 5.3 | 1.3 | 1.3 | 0.0 | — |
| Joe Ingles | F | 7 | — | — | — | — | — | — |
Centers
| Player | Pos | # | GP | MIN | PTS | REB | AST | Status |
|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | C | 27 | 4 | 19.5 | 5.8 | 5.8 | 1.5 | — |
| Rocco Zikarsky | C | 44 | 2 | 12.0 | 2.0 | 2.0 | 1.0 | Day-To-Day |
🏥Injury Report
| Player | Pos | Status |
|---|---|---|
| Rocco Zikarsky | C | Day-To-Day |
| Donte DiVincenzo | G | Out |
See the Full Analysis
Live odds, Key Suspects, player props, and the live game center for every Minnesota Timberwolves game — available in the BlowOutAlert workspace.