NBA Final Intelligence
Minnesota Timberwolves 115, New Orleans Pelicans 109 — Recap
· Recap published · View Preview
Game Recap
The New Orleans Pelicans opened the game by establishing an early edge, taking a 30-27 lead at the end of the first quarter. Jeremiah Fears paced the New Orleans offense by shooting 9-of-16 to finish with 24 points, five rebounds, and five assists, while Karlo Matkovic contributed 18 points on 7-of-13 shooting, including four made three-pointers.
Minnesota responded in the second quarter by outscoring New Orleans 30-21 to carry a six-point advantage into halftime. However, the Pelicans reclaimed the momentum in the third period, putting up 28 points to Minnesota's 20 and taking a two-point lead into the final frame.
Minnesota secured the 115-109 victory by dominating the fourth quarter 38-30. Ayo Dosunmu led the charge with 26 points, four assists, and four threes on 8-of-14 shooting. Jaden McDaniels added 23 points, six rebounds, and five assists with two threes, and LaMelo Ball chipped in 22 points, eight assists, and three threes on 7-of-15 shooting to complete the comeback.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Minnesota Timberwolves (73% confidence). It gave a 17% chance of a 20+ point margin; the game was decided by 6 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: LaMelo Ball makes 23-foot three point jumper (Jaden McDaniels assists) (Q4 6:37, MIN 92, NOP 89).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIN | 27 | 30 | 20 | 38 | 115 | |
| NOP | 30 | 21 | 28 | 30 | 109 |
🧮 How They Scored
Box Score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 40 | 23 | 6 | 5 | 1 | 2 | 2 | 8-19 | 2-7 | 5-5 | +5 |
| Ayo Dosunmu G | 39 | 26 | 2 | 4 | 0 | 1 | 3 | 8-14 | 4-6 | 6-6 | -2 |
| LaMelo Ball G | 35 | 22 | 2 | 8 | 0 | 0 | 3 | 7-15 | 3-8 | 5-5 | +23 |
| Jonathan Kuminga F | 34 | 17 | 8 | 4 | 1 | 0 | 2 | 5-12 | 1-6 | 6-12 | +14 |
| Trey Lyles F | 29 | 5 | 13 | 2 | 3 | 1 | 1 | 2-7 | 0-4 | 1-2 | +1 |
| Rudy Gobert C | 25 | 8 | 11 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-2 | +10 |
| Jaylen Clark G | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 1-1 | -7 |
| Nah'Shon Hyland G | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-5 | 1-2 | -10 |
| Joan Beringer F | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | -4 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears G | 36 | 24 | 5 | 5 | 2 | 0 | 2 | 9-16 | 0-1 | 6-7 | -3 |
| Zion Williamson F | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 5-10 | 0-0 | 3-4 | -2 |
| Dejounte Murray G | 35 | 7 | 2 | 4 | 1 | 1 | 2 | 3-11 | 1-2 | 0-0 | -7 |
| Trey Murphy III F | 34 | 10 | 4 | 5 | 2 | 1 | 2 | 3-7 | 1-5 | 3-3 | -1 |
| Saddiq Bey F | 31 | 17 | 5 | 4 | 0 | 1 | 1 | 5-13 | 3-6 | 4-4 | 0 |
| Trendon Watford F | 19 | 12 | 6 | 1 | 0 | 1 | 0 | 4-7 | 1-1 | 3-4 | +2 |
| Karlo Matkovic F-C | 18 | 18 | 3 | 1 | 0 | 0 | 2 | 7-13 | 4-8 | 0-0 | -6 |
| Herbert Jones F | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -4 |
| Derik Queen C | 11 | 6 | 4 | 1 | 0 | 0 | 4 | 2-4 | 0-0 | 2-4 | -2 |
| Bennedict Mathurin G-F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -7 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Ayo Dosunmu MIN | Points | 18.5 | 26 | Over |
| Rebounds | 4.5 | 2 | Under | |
| Assists | 4.5 | 4 | Under | |
| 3-pointers | 1.5 | 4 | Over | |
| Reb + Ast | 9.5 | 6 | Under | |
| Pts + Reb + Ast | 28.5 | 32 | Over | |
| Jeremiah Fears NOP | Points | 13.5 | 24 | Over |
| Rebounds | 4.5 | 5 | Over | |
| Assists | 3.5 | 5 | Over | |
| 3-pointers | 1.5 | 0 | Under | |
| Pts + Reb | 17.5 | 29 | Over | |
| Reb + Ast | 7.5 | 10 | Over | |
| Pts + Reb + Ast | 20.5 | 34 | Over | |
| Jaden McDaniels MIN | Points | 17.5 | 23 | Over |
| Rebounds | 5.5 | 6 | Over | |
| Assists | 3.5 | 5 | Over | |
| 3-pointers | 1.5 | 2 | Over | |
| Reb + Ast | 8.5 | 11 | Over | |
| Pts + Reb + Ast | 26.5 | 34 | Over | |
| LaMelo Ball MIN | Points | 21.5 | 22 | Over |
| Rebounds | 4.5 | 2 | Under | |
| Assists | 6.5 | 8 | Over | |
| 3-pointers | 3.5 | 3 | Under | |
| Reb + Ast | 11.5 | 10 | Under | |
| Pts + Reb + Ast | 33.5 | 32 | Under | |
| Karlo Matkovic NOP | Points | 6.5 | 18 | Over |
| Rebounds | 4.5 | 3 | Under | |
| Saddiq Bey NOP | Points | 12.5 | 17 | Over |
| Rebounds | 3.5 | 5 | Over | |
| Assists | 1.5 | 4 | Over | |
| 3-pointers | 1.5 | 3 | Over | |
| Pts + Reb | 16.5 | 22 | Over | |
| Reb + Ast | 5.5 | 9 | Over | |
| Pts + Reb + Ast | 17.5 | 26 | Over |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- NOP 126@MIN 132 Recap
- NOP 119@MIN 115 Recap
- MIN 125@NOP 116 Recap
- MIN 149@NOP 142 Recap
- NOP 93@MIN 134 Recap
More NBA Results — Friday, November 6, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.