Game Summary
Final (regular season): Minnesota Timberwolves 108, Detroit Pistons 113. Scoring by quarter: Q1 MIN 31-30 DET; Q2 MIN 23-24 DET; Q3 MIN 26-25 DET; Q4 MIN 28-34 DET.
Top performers (box score): Julius Randle (MIN) 27 points, 6 rebounds, 6 assists, 2 threes on 9-of-15 shooting; Daniss Jenkins (DET) 26 points, 5 rebounds, 8 assists, 2 threes on 9-of-19 shooting; Jalen Duren (DET) 22 points, 14 rebounds, 4 assists on 8-of-15 shooting; Naz Reid (MIN) 19 points, 6 rebounds, 3 assists, 4 threes on 6-of-16 shooting; Ayo Dosunmu (MIN) 19 points, 5 rebounds, 4 assists, 2 threes on 7-of-15 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Ausar Thompson makes 5-foot two point shot (Duncan Robinson assists) (Q4 7:46, MIN 89, DET 90).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIN | 31 | 23 | 26 | 28 | 108 | |
| DET | 30 | 24 | 25 | 34 | 113 |
๐งฎ How They Scored
Box Score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 35 | 27 | 6 | 6 | 1 | 0 | 3 | 9-15 | 2-5 | 7-10 | +2 |
| Ayo Dosunmu G | 33 | 19 | 5 | 4 | 2 | 1 | 4 | 7-15 | 2-7 | 3-3 | -11 |
| Naz Reid F-C | 30 | 19 | 6 | 3 | 0 | 2 | 1 | 6-16 | 4-9 | 3-4 | +5 |
| Donte DiVincenzo G | 30 | 5 | 1 | 1 | 0 | 1 | 1 | 2-8 | 1-7 | 0-0 | -8 |
| Rudy Gobert C | 27 | 6 | 7 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 2-4 | -10 |
| Kyle Anderson F | 26 | 2 | 7 | 2 | 2 | 3 | 2 | 1-2 | 0-0 | 0-0 | -3 |
| Mike Conley G | 22 | 14 | 2 | 2 | 2 | 0 | 1 | 4-8 | 4-7 | 2-2 | -12 |
| Nah'Shon Hyland G | 19 | 6 | 3 | 2 | 0 | 0 | 1 | 3-12 | 0-6 | 0-0 | +9 |
| Terrence Shannon Jr. G-F | 18 | 10 | 3 | 1 | 1 | 0 | 0 | 4-7 | 0-1 | 2-2 | +3 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins G | 37 | 26 | 5 | 8 | 0 | 0 | 1 | 9-19 | 2-2 | 6-7 | +13 |
| Jalen Duren C | 35 | 22 | 14 | 4 | 1 | 2 | 5 | 8-15 | 0-0 | 6-10 | +6 |
| Ausar Thompson G-F | 31 | 7 | 9 | 9 | 2 | 3 | 1 | 3-6 | 0-0 | 1-2 | +15 |
| Duncan Robinson F | 29 | 15 | 4 | 3 | 1 | 0 | 2 | 5-11 | 3-7 | 2-2 | +10 |
| Javonte Green G-F | 26 | 8 | 6 | 0 | 1 | 0 | 1 | 2-7 | 2-5 | 2-2 | +3 |
| Kevin Huerter G | 22 | 12 | 4 | 2 | 0 | 0 | 0 | 4-6 | 2-3 | 2-2 | -7 |
| Ronald Holland II F | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0-2 | 0-0 | +1 |
| Paul Reed F | 16 | 4 | 4 | 1 | 1 | 1 | 1 | 2-4 | 0-0 | 0-0 | -4 |
| Caris LeVert G | 14 | 7 | 2 | 0 | 0 | 1 | 1 | 3-7 | 1-3 | 0-2 | -11 |
| Marcus Sasser G | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | -4 |
| Tobias Harris F | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Julius Randle | Starter | 35 | 27 | 69.6 | 25.9 | +3.9 | 16.5 |
| Ayo Dosunmu | Starter | 33 | 19 | 58.2 | 26.3 | -19.2 | 13.2 |
| Mike Conley | Starter | 22 | 14 | 78.8 | 21.3 | -21.5 | 11.5 |
| Rudy Gobert | Starter | 27 | 6 | 63.0 | 10.2 | -20.8 | 5.2 |
| Donte DiVincenzo | Starter | 30 | 5 | 31.3 | 13.0 | -12.5 | -2.0 |
| Naz Reid | Bench | 30 | 19 | 53.5 | 25.0 | +4.2 | 11.2 |
| Terrence Shannon Jr. | Bench | 18 | 10 | 63.5 | 17.8 | +7.3 | 12.3 |
| Nah'Shon Hyland | Bench | 19 | 6 | 25.0 | 27.1 | +22.0 | -1.3 |
| Kyle Anderson | Bench | 26 | 2 | 50.0 | 6.0 | -5.1 | 10.9 |
| Joe Ingles | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen Clark | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Julian Phillips | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joan Beringer | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Daniss Jenkins | Starter | 37 | 26 | 58.9 | 25.6 | +20.0 | 18.5 |
| Jalen Duren | Starter | 35 | 22 | 56.7 | 29.1 | +10.7 | 14.0 |
| Duncan Robinson | Starter | 29 | 15 | 63.1 | 19.7 | +11.1 | 7.8 |
| Ausar Thompson | Starter | 31 | 7 | 50.9 | 10.5 | +20.7 | 16.7 |
| Tobias Harris | Starter | 06 | 2 | 100.0 | 7.1 | +12.2 | 5.3 |
| Kevin Huerter | Bench | 22 | 12 | 87.2 | 13.2 | -7.5 | 14.9 |
| Javonte Green | Bench | 26 | 8 | 50.8 | 13.8 | +6.7 | 6.4 |
| Ronald Holland II | Bench | 16 | 8 | 57.1 | 17.9 | +5.7 | 6.5 |
| Caris LeVert | Bench | 14 | 7 | 44.4 | 28.1 | -31.2 | 2.8 |
| Paul Reed | Bench | 16 | 4 | 50.0 | 12.8 | -8.3 | 8.3 |
| Marcus Sasser | Bench | 08 | 2 | 25.8 | 21.1 | -16.3 | 0.0 |
| Wendell Moore Jr. | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tolu Smith | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- DET 109@MIN 87 Recap
- DET 104@MIN 123 Recap
- MIN 105@DET 119 Recap
- DET 91@MIN 106 Recap
- MIN 124@DET 117 Recap
More NBA Results โ Thursday, April 2, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.