NBA Final Intelligence
Minnesota Timberwolves 124, Portland Trail Blazers 121 — Recap
Game Summary
Final (regular season): Minnesota Timberwolves 124, Portland Trail Blazers 121. Scoring by quarter: Q1 MIN 33-27 POR; Q2 MIN 29-32 POR; Q3 MIN 34-35 POR; Q4 MIN 28-27 POR.
Top performers (box score): Anthony Edwards (MIN) 34 points, 4 rebounds, 4 assists, 5 threes on 11-of-27 shooting; Jaden McDaniels (MIN) 29 points, 6 rebounds, 2 assists, 5 threes on 12-of-16 shooting; Jrue Holiday (POR) 22 points, 3 rebounds, 4 assists, 2 threes on 9-of-16 shooting; Jerami Grant (POR) 21 points, 5 rebounds, 2 assists, 2 threes on 3-of-12 shooting; Scoot Henderson (POR) 19 points, 6 rebounds, 5 assists, 1 threes on 7-of-18 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Julius Randle makes driving layup (Q4 8:37, MIN 103, POR 102).
- Q4 3:21 Rudy Gobert makes free throw 2 of 2MIN · MIN 113, POR 108
- Q4 3:05 Donovan Clingan makes free throw 2 of 2POR · MIN 113, POR 109
- Q4 2:45 Rudy Gobert makes 1-foot dunkMIN · MIN 115, POR 109
- Q4 1:37 Toumani Camara makes 2-foot two point shot (Donovan Clingan assists)POR · MIN 115, POR 111
- Q4 1:23 Anthony Edwards makes 25-foot three pointer (Rudy Gobert assists)MIN · MIN 118, POR 111
- Q4 1:09 Jaden McDaniels makes 1-foot running dunk (Julius Randle assists)MIN · MIN 120, POR 111
- Q4 0:37 Jerami Grant makes free throw 2 of 2POR · MIN 120, POR 112
- Q4 0:08 Toumani Camara makes 25-foot three point jumper (Vit Krejci assists)POR · MIN 120, POR 115
- Q4 0:07 Anthony Edwards makes free throw 1 of 2MIN · MIN 121, POR 115
- Q4 0:07 Anthony Edwards makes free throw 2 of 2POR · MIN 122, POR 115
- Q4 0:05 Vit Krejci makes 22-foot turnaround jump shot (Toumani Camara assists)POR · MIN 122, POR 117
- Q4 0:00 Jaden McDaniels makes 1-foot shot (Donte DiVincenzo assists)MIN · MIN 124, POR 117
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIN | 33 | 29 | 34 | 28 | 124 | |
| POR | 27 | 32 | 35 | 27 | 121 |
🧮 How They Scored
Box Score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 38 | 34 | 4 | 4 | 2 | 0 | 5 | 11-27 | 5-13 | 7-10 | +7 |
| Jaden McDaniels F | 37 | 29 | 6 | 2 | 3 | 5 | 3 | 12-16 | 5-6 | 0-1 | +10 |
| Rudy Gobert C | 36 | 10 | 19 | 4 | 1 | 2 | 3 | 4-5 | 0-0 | 2-2 | +5 |
| Donte DiVincenzo G | 33 | 19 | 1 | 4 | 2 | 0 | 1 | 7-13 | 5-10 | 0-0 | +4 |
| Julius Randle F | 30 | 13 | 7 | 6 | 1 | 0 | 2 | 5-9 | 0-0 | 3-4 | 0 |
| Ayo Dosunmu G | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 | -10 |
| Naz Reid F-C | 23 | 8 | 3 | 2 | 2 | 1 | 2 | 3-7 | 2-3 | 0-0 | +3 |
| Nah'Shon Hyland G | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | -4 |
| Terrence Shannon Jr. G-F | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F | 37 | 11 | 4 | 5 | 1 | 0 | 3 | 5-14 | 1-5 | 0-2 | -12 |
| Donovan Clingan C | 36 | 11 | 16 | 5 | 3 | 2 | 2 | 4-7 | 2-4 | 1-2 | -4 |
| Jerami Grant F | 35 | 21 | 5 | 2 | 2 | 0 | 3 | 3-12 | 2-5 | 13-15 | -7 |
| Jrue Holiday G | 33 | 22 | 3 | 4 | 1 | 0 | 5 | 9-16 | 2-4 | 2-2 | -8 |
| Scoot Henderson G | 29 | 19 | 6 | 5 | 0 | 0 | 2 | 7-18 | 1-6 | 4-4 | +5 |
| Kris Murray F | 29 | 16 | 5 | 1 | 0 | 2 | 0 | 7-10 | 2-3 | 0-1 | +1 |
| Sidy Cissoko G | 16 | 3 | 1 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 1-2 | +2 |
| Vit Krejci G | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 | +5 |
| Matisse Thybulle G-F | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | +3 |
🔬 Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | Starter | 38 | 34 | 54.1 | 39.8 | +8.6 | 9.4 |
| Jaden McDaniels | Starter | 37 | 29 | 88.2 | 21.3 | +14.7 | 16.1 |
| Donte DiVincenzo | Starter | 33 | 19 | 73.1 | 17.7 | +7.1 | 10.0 |
| Julius Randle | Starter | 30 | 13 | 60.4 | 16.2 | +1.8 | 11.0 |
| Rudy Gobert | Starter | 36 | 10 | 85.0 | 10.5 | +8.2 | 14.8 |
| Naz Reid | Bench | 23 | 8 | 57.1 | 16.7 | +6.3 | 4.8 |
| Ayo Dosunmu | Bench | 24 | 7 | 44.4 | 15.4 | -11.1 | 2.8 |
| Nah'Shon Hyland | Bench | 13 | 2 | 33.3 | 10.7 | -6.4 | 3.6 |
| Terrence Shannon Jr. | Bench | 06 | 2 | 100.0 | 7.1 | 0.0 | 6.3 |
| Mike Conley | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Ingles | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen Clark | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Julian Phillips | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joan Beringer | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jrue Holiday | Starter | 33 | 22 | 65.2 | 27.2 | -11.4 | 9.7 |
| Jerami Grant | Starter | 35 | 21 | 56.5 | 25.0 | -7.7 | 8.7 |
| Kris Murray | Starter | 29 | 16 | 76.6 | 14.5 | -2.1 | 15.6 |
| Toumani Camara | Starter | 37 | 11 | 37.0 | 19.6 | -13.5 | 1.0 |
| Donovan Clingan | Starter | 36 | 11 | 69.8 | 11.2 | -5.4 | 15.3 |
| Scoot Henderson | Bench | 29 | 19 | 48.1 | 27.8 | +3.9 | 9.4 |
| Matisse Thybulle | Bench | 10 | 10 | 85.0 | 22.2 | +14.3 | 18.5 |
| Vit Krejci | Bench | 15 | 8 | 66.7 | 14.0 | +17.0 | 12.4 |
| Sidy Cissoko | Bench | 16 | 3 | 79.8 | 4.8 | -0.6 | 3.9 |
| Robert Williams III | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deni Avdija | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shaedon Sharpe | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Blake Wesley | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Javonte Cooke | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
⚔️ Season Series & What's Next
- POR 109@MIN 133 Recap
- MIN 118@POR 114 Recap
- POR 98@MIN 114 Recap
- MIN 98@POR 106 Recap
- MIN 108@POR 122 Recap
More NBA Results — Tuesday, February 24, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.