Game Summary
Final (regular season): New Orleans Pelicans 101, Los Angeles Lakers 110. Scoring by quarter: Q1 NOP 33-31 LAL; Q2 NOP 18-23 LAL; Q3 NOP 27-22 LAL; Q4 NOP 23-34 LAL.
Top performers (box score): Luka Doncic (LAL) 27 points, 10 rebounds, 7 assists, 3 threes on 10-of-22 shooting; Zion Williamson (NOP) 24 points, 4 rebounds, 0 assists on 10-of-18 shooting; Trey Murphy III (NOP) 21 points, 8 rebounds, 4 assists, 3 threes on 7-of-15 shooting; LeBron James (LAL) 21 points, 7 rebounds, 7 assists, 1 threes on 8-of-12 shooting; Saddiq Bey (NOP) 18 points, 5 rebounds, 3 assists, 2 threes on 7-of-18 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Austin Reaves makes 26-foot three point jumper (Marcus Smart assists) (Q4 5:04, NOP 94, LAL 96).
- Q4 4:29 Luka Doncic makes 6-foot driving floating jump shotLAL ยท NOP 94, LAL 98
- Q4 3:13 LeBron James makes layup (Marcus Smart assists)LAL ยท NOP 94, LAL 100
- Q4 3:02 Zion Williamson makes two point shotNOP ยท NOP 96, LAL 100
- Q4 2:31 Zion Williamson makes layup (Dejounte Murray assists)NOP ยท NOP 98, LAL 100
- Q4 2:04 Luka Doncic makes free throw 1 of 2LAL ยท NOP 98, LAL 101
- Q4 2:04 Luka Doncic makes free throw 2 of 2LAL ยท NOP 98, LAL 102
- Q4 1:34 Marcus Smart makes 24-foot three point jumper (Luka Doncic assists)LAL ยท NOP 98, LAL 105
- Q4 1:00 Luka Doncic makes 26-foot three point jumperLAL ยท NOP 98, LAL 108
- Q4 0:55 Dejounte Murray makes layupNOP ยท NOP 100, LAL 108
- Q4 0:55 Dejounte Murray makes free throw 1 of 1NOP ยท NOP 101, LAL 108
- Q4 0:42 Austin Reaves makes free throw 1 of 2LAL ยท NOP 101, LAL 109
- Q4 0:42 Austin Reaves makes free throw 2 of 2LAL ยท NOP 101, LAL 110
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| NOP | 33 | 18 | 27 | 23 | 101 | |
| LAL | 31 | 23 | 22 | 34 | 110 |
๐งฎ How They Scored
Box Score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey F | 37 | 18 | 5 | 3 | 2 | 0 | 2 | 7-18 | 2-9 | 2-2 | -9 |
| Zion Williamson F | 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10-18 | 0-0 | 4-5 | -7 |
| Trey Murphy III F | 33 | 21 | 8 | 4 | 2 | 0 | 3 | 7-15 | 3-7 | 4-5 | -4 |
| Herbert Jones F | 33 | 2 | 6 | 5 | 4 | 0 | 1 | 1-7 | 0-4 | 0-0 | -3 |
| Dejounte Murray G | 28 | 15 | 8 | 8 | 1 | 1 | 3 | 5-13 | 2-6 | 3-3 | -3 |
| Jeremiah Fears G | 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 | +1 |
| Derik Queen C | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0-3 | 0-0 | 2-2 | +2 |
| DeAndre Jordan C | 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 | -7 |
| Bryce McGowens G | 16 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 | -13 |
| Yves Missi C | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -2 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic F-G | 38 | 27 | 10 | 7 | 0 | 1 | 7 | 10-22 | 3-10 | 4-5 | +1 |
| Austin Reaves G | 37 | 15 | 8 | 3 | 2 | 2 | 5 | 4-15 | 2-7 | 5-5 | -1 |
| LeBron James F | 33 | 21 | 7 | 7 | 0 | 2 | 5 | 8-12 | 1-5 | 4-8 | +3 |
| Marcus Smart G | 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3-9 | 2-6 | 2-2 | +13 |
| Deandre Ayton C | 25 | 13 | 8 | 1 | 0 | 2 | 2 | 6-8 | 0-0 | 1-1 | -7 |
| Jaxson Hayes C | 23 | 8 | 6 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 2-2 | +16 |
| Luke Kennard G | 21 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 | +16 |
| Rui Hachimura F | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 | -6 |
| Jake LaRavia F | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | +10 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Zion Williamson | Starter | 33 | 24 | 59.4 | 26.5 | -9.2 | 10.2 |
| Trey Murphy III | Starter | 33 | 21 | 61.0 | 24.7 | -5.6 | 13.9 |
| Saddiq Bey | Starter | 37 | 18 | 47.7 | 22.0 | -12.4 | 10.1 |
| Dejounte Murray | Starter | 28 | 15 | 52.4 | 24.6 | -4.9 | 15.7 |
| Herbert Jones | Starter | 33 | 2 | 14.3 | 9.6 | -2.8 | 5.3 |
| DeAndre Jordan | Bench | 16 | 6 | 75.0 | 12.5 | -25.0 | 16.8 |
| Bryce McGowens | Bench | 16 | 6 | 77.3 | 10.3 | -35.1 | 7.9 |
| Jeremiah Fears | Bench | 19 | 5 | 41.7 | 20.0 | +2.5 | -4.5 |
| Yves Missi | Bench | 06 | 2 | 33.3 | 18.8 | -16.7 | 6.3 |
| Derik Queen | Bench | 19 | 2 | 25.8 | 13.0 | +8.4 | -1.8 |
| Kevon Looney | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Poole | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Hawkins | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Karlo Matkovic | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Micah Peavy | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Luka Doncic | Starter | 38 | 27 | 55.8 | 34.1 | 0.0 | 15.1 |
| LeBron James | Starter | 33 | 21 | 67.7 | 23.8 | +4.1 | 15.6 |
| Austin Reaves | Starter | 37 | 15 | 43.6 | 24.7 | -0.1 | 7.4 |
| Deandre Ayton | Starter | 25 | 13 | 77.0 | 16.1 | -14.6 | 14.2 |
| Marcus Smart | Starter | 30 | 10 | 50.6 | 13.3 | +21.7 | 14.8 |
| Luke Kennard | Bench | 21 | 9 | 82.7 | 13.5 | +30.4 | 6.0 |
| Jaxson Hayes | Bench | 23 | 8 | 82.0 | 9.1 | +34.4 | 12.6 |
| Jake LaRavia | Bench | 14 | 5 | 62.5 | 10.5 | +33.3 | 11.2 |
| Rui Hachimura | Bench | 19 | 2 | 20.5 | 11.6 | -15.4 | -1.5 |
| Maxi Kleber | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jarred Vanderbilt | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Bufkin | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dalton Knecht | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bronny James | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Adou Thiero | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- LAL 111@NOP 103 Recap
- NOP 121@LAL 133 Recap
- LAL 118@NOP 104 Recap
- NOP 108@LAL 124 Recap
- NOP 115@LAL 136 Recap
More NBA Results โ Tuesday, March 3, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.