Game Summary
Final (regular season): New York Knicks 111, Toronto Raptors 95. Scoring by quarter: Q1 NYK 32-31 TOR; Q2 NYK 36-27 TOR; Q3 NYK 19-24 TOR; Q4 NYK 24-13 TOR.
Top performers (box score): Brandon Ingram (TOR) 31 points, 2 rebounds, 4 assists, 3 threes on 11-of-20 shooting; Jalen Brunson (NYK) 26 points, 2 rebounds, 10 assists, 2 threes on 10-of-22 shooting; Karl-Anthony Towns (NYK) 21 points, 12 rebounds, 6 assists, 1 threes on 10-of-17 shooting; RJ Barrett (TOR) 20 points, 4 rebounds, 3 assists, 1 threes on 9-of-13 shooting; OG Anunoby (NYK) 15 points, 5 rebounds, 0 assists, 2 threes on 5-of-6 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Landry Shamet makes layup (Karl-Anthony Towns assists) (Q2 9:16, NYK 39, TOR 37).
- Q4 4:12 Mikal Bridges makes running dunk (Josh Hart assists)TOR ยท NYK 97, TOR 93
- Q4 3:01 Jalen Brunson makes 25-foot three pointerTOR ยท NYK 100, TOR 93
- Q4 2:16 Karl-Anthony Towns makes 20-foot step back jumpshotNYK ยท NYK 102, TOR 93
- Q4 1:53 Josh Hart makes two point shot (Jalen Brunson assists)NYK ยท NYK 104, TOR 93
- Q4 1:44 Jakob Poeltl makes 6-foot floating jump shot (Immanuel Quickley assists)TOR ยท NYK 104, TOR 95
- Q4 1:27 Karl-Anthony Towns makes 6-foot driving floating jump shotNYK ยท NYK 106, TOR 95
- Q4 1:06 Jalen Brunson makes 7-foot driving floating jump shotNYK ยท NYK 108, TOR 95
- Q4 1:06 Jalen Brunson makes free throw 1 of 1NYK ยท NYK 109, TOR 95
- Q4 0:50 Josh Hart makes 23-foot step back jumpshot (Mikal Bridges assists)NYK ยท NYK 111, TOR 95
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| NYK | 32 | 36 | 19 | 24 | 111 | |
| TOR | 31 | 27 | 24 | 13 | 95 |
๐งฎ How They Scored
Box Score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson G | 37 | 26 | 2 | 10 | 1 | 0 | 1 | 10-22 | 2-7 | 4-4 | +7 |
| Mikal Bridges F | 32 | 11 | 2 | 4 | 0 | 1 | 2 | 4-7 | 1-2 | 2-2 | +11 |
| Josh Hart G | 31 | 12 | 7 | 7 | 3 | 2 | 2 | 6-7 | 0-1 | 0-2 | +14 |
| Karl-Anthony Towns C | 29 | 21 | 12 | 6 | 1 | 1 | 3 | 10-17 | 1-4 | 0-0 | +7 |
| OG Anunoby F | 27 | 15 | 5 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 3-4 | +8 |
| Landry Shamet G | 24 | 12 | 0 | 0 | 2 | 0 | 1 | 5-11 | 2-7 | 0-0 | +6 |
| Mitchell Robinson C | 20 | 2 | 10 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Mohamed Diawara F | 19 | 8 | 2 | 0 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 | +4 |
| Jose Alvarado G | 17 | 4 | 1 | 5 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 | +19 |
| Jeremy Sochan F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Tyler Kolek G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ariel Hukporti C | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Kevin McCullar Jr. G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 37 | 31 | 2 | 4 | 1 | 1 | 2 | 11-20 | 3-5 | 6-7 | -7 |
| RJ Barrett F-G | 37 | 20 | 4 | 3 | 0 | 0 | 2 | 9-13 | 1-3 | 1-2 | -16 |
| Scottie Barnes G-F | 35 | 14 | 4 | 1 | 3 | 1 | 3 | 5-9 | 1-3 | 3-3 | -2 |
| Immanuel Quickley G | 33 | 13 | 3 | 12 | 2 | 0 | 2 | 4-14 | 3-10 | 2-2 | -9 |
| Jakob Poeltl C | 30 | 9 | 7 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 1-1 | -10 |
| Jamal Shead G | 24 | 4 | 3 | 3 | 0 | 0 | 2 | 1-4 | 0-2 | 2-2 | -9 |
| Ja'Kobe Walter G | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 | -14 |
| Sandro Mamukelashvili F | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 2-2 | -2 |
| Jamison Battle F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| Trayce Jackson-Davis F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Gradey Dick G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Jonathan Mogbo F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alijah Martin G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| AJ Lawson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | Starter | 37 | 26 | 54.7 | 29.6 | +9.7 | 15.2 |
| Karl-Anthony Towns | Starter | 29 | 21 | 61.8 | 31.3 | +10.3 | 21.6 |
| OG Anunoby | Starter | 27 | 15 | 96.6 | 16.7 | +12.8 | 10.1 |
| Josh Hart | Starter | 31 | 12 | 76.1 | 14.3 | +23.0 | 17.0 |
| Mikal Bridges | Starter | 32 | 11 | 69.8 | 14.3 | +19.0 | 6.7 |
| Landry Shamet | Bench | 24 | 12 | 54.5 | 22.2 | +14.4 | 4.4 |
| Mohamed Diawara | Bench | 19 | 8 | 66.7 | 18.6 | +16.1 | 5.4 |
| Jose Alvarado | Bench | 17 | 4 | 50.0 | 12.8 | +54.3 | 10.5 |
| Mitchell Robinson | Bench | 20 | 2 | 100.0 | 4.4 | +5.4 | 13.0 |
| Jordan Clarkson | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Sochan | Bench | 01 | 0 | 0.0 | 0.0 | +66.7 | 0.0 |
| Tyler Kolek | Bench | 01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ariel Hukporti | Bench | 01 | 0 | 0.0 | 25.0 | +66.7 | 20.0 |
| Kevin McCullar Jr. | Bench | 01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Brandon Ingram | Starter | 37 | 31 | 67.2 | 30.4 | -8.1 | 16.2 |
| RJ Barrett | Starter | 37 | 20 | 72.0 | 21.3 | -19.2 | 11.1 |
| Scottie Barnes | Starter | 35 | 14 | 67.8 | 17.1 | -4.5 | 7.8 |
| Immanuel Quickley | Starter | 33 | 13 | 43.7 | 24.3 | -13.8 | 10.5 |
| Jakob Poeltl | Starter | 30 | 9 | 69.9 | 12.7 | -19.0 | 6.5 |
| Sandro Mamukelashvili | Bench | 16 | 4 | 29.1 | 20.6 | -2.8 | 0.8 |
| Jamal Shead | Bench | 24 | 4 | 41.0 | 13.0 | -20.3 | 4.3 |
| Garrett Temple | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AJ Lawson | Bench | 01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trayce Jackson-Davis | Bench | 01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gradey Dick | Bench | 01 | 0 | 0.0 | 50.0 | 0.0 | 100.0 |
| Ja'Kobe Walter | Bench | 18 | 0 | 0.0 | 7.5 | -41.1 | -3.1 |
| Jonathan Mogbo | Bench | 01 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamison Battle | Bench | 05 | 0 | 0.0 | 0.0 | -131.1 | 0.0 |
| Alijah Martin | Bench | 01 | 0 | 0.0 | 50.0 | 0.0 | 100.0 |
โ๏ธ Season Series & What's Next
- NYK 119@TOR 92 Recap
- NYK 117@TOR 101 Recap
- TOR 94@NYK 116 Recap
- NYK 121@TOR 115 Recap
- TOR 98@NYK 112 Recap
More NBA Results โ Tuesday, March 3, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.