NBA Final Intelligence
Orlando Magic 113, Brooklyn Nets 111 โ Recap
ยท Recap published ยท View Preview
Read the full story: James Harden Scores 51 Points in Thrilling Slate โ
Game Recap
The Orlando Magic secured a 113-111 victory over the Brooklyn Nets, driven by a dominant opening period that set the tone for the contest. Franz Wagner led the charge for Orlando by pouring in 35 points on 13-of-25 shooting, adding 5 rebounds, 7 assists, and 2 triples. Desmond Bane supplemented the offensive effort with 21 points, connecting on 7 of his 17 shots from beyond the arc alongside 2 rebounds and 3 assists. The Magic established command immediately in the first quarter, outscoring Brooklyn 38-25.
Brooklyn responded in the second quarter by mounting a significant recovery, putting up 36 points while limiting Orlando to 24 to narrow the halftime deficit. Julius Randle paced the Nets with 27 points, 9 rebounds, and 6 assists, hitting 9 of 20 field goal attempts. Danny Wolf contributed 20 points, 5 rebounds, and 2 assists with 4 three-pointers on 6-of-10 shooting, and Mikel Brown Jr. added 18 points and 3 threes to keep Brooklyn within striking distance throughout the middle frames.
Orlando regained control slightly in the third quarter with a 29-27 edge to maintain separation heading into the final period. The fourth quarter remained tightly contested as Brooklyn outscored Orlando 23-22, but the early deficit proved too steep to overcome. SportsFBI's pregame model had leaned toward Orlando at 62%, and the Magic ultimately held on to close out the narrow two-point win.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Orlando Magic (62% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 2 points.
๐ต Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Franz Wagner makes 14-foot step back jumpshot (Q4 0:02, ORL 113, BKN 111).
- Q4 4:52 Desmond Bane makes 26-foot three pointer (Franz Wagner assists)ORL ยท ORL 101, BKN 102
- Q4 4:11 Wendell Carter Jr. makes dunk (Tristan da Silva assists)ORL ยท ORL 103, BKN 102
- Q4 3:40 Day'Ron Sharpe makes tip shotBKN ยท ORL 103, BKN 104
- Q4 3:22 Jalen Suggs makes 23-foot three point jumper (Anthony Black assists)ORL ยท ORL 106, BKN 104
- Q4 3:09 Mikel Brown Jr. makes free throw 1 of 1BKN ยท ORL 106, BKN 105
- Q4 3:09 Mikel Brown Jr. makes driving layupBKN ยท ORL 106, BKN 107
- Q4 2:20 Julius Randle makes 10-foot turnaround jump shotBKN ยท ORL 106, BKN 109
- Q4 2:00 Desmond Bane makes 25-foot three point step back jumpshotORL ยท ORL 109, BKN 109
- Q4 1:24 Julius Randle makes free throw 1 of 2BKN ยท ORL 109, BKN 110
- Q4 1:24 Julius Randle makes free throw 2 of 2BKN ยท ORL 109, BKN 111
- Q4 0:30 Wendell Carter Jr. makes two point shotORL ยท ORL 111, BKN 111
- Q4 0:02 Franz Wagner makes 14-foot step back jumpshotORL ยท ORL 113, BKN 111
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| ORL | 38 | 24 | 29 | 22 | 113 | |
| BKN | 25 | 36 | 27 | 23 | 111 |
๐งฎ How They Scored
Box Score
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black G | 37 | 13 | 7 | 6 | 3 | 2 | 5 | 4-11 | 2-6 | 3-8 | -10 |
| Franz Wagner F | 36 | 35 | 5 | 7 | 0 | 1 | 2 | 13-25 | 2-5 | 7-9 | +9 |
| Wendell Carter Jr. F | 35 | 8 | 8 | 2 | 0 | 2 | 1 | 2-4 | 0-2 | 4-4 | +7 |
| Desmond Bane G | 31 | 21 | 2 | 3 | 5 | 1 | 1 | 7-17 | 7-13 | 0-0 | +14 |
| Jalen Suggs G | 30 | 8 | 6 | 2 | 1 | 0 | 4 | 3-10 | 2-7 | 0-0 | -1 |
| Tristan Da Silva F | 24 | 6 | 1 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | -5 |
| Nikola Vucevic C | 23 | 15 | 8 | 1 | 0 | 0 | 2 | 5-5 | 3-3 | 2-2 | -1 |
| Goga Bitadze C | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -5 |
| Jevon Carter G | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 40 | 27 | 9 | 6 | 3 | 0 | 3 | 9-20 | 1-7 | 8-11 | +8 |
| Michael Porter Jr. F | 34 | 16 | 4 | 5 | 2 | 0 | 3 | 6-14 | 3-6 | 1-2 | -5 |
| Day'Ron Sharpe C | 27 | 17 | 11 | 2 | 1 | 1 | 1 | 7-9 | 0-1 | 3-3 | -5 |
| Danny Wolf F-C | 26 | 20 | 5 | 2 | 1 | 0 | 3 | 6-10 | 4-6 | 4-4 | +15 |
| Mikel Brown Jr. G | 24 | 18 | 1 | 0 | 0 | 0 | 1 | 6-14 | 3-8 | 3-3 | +3 |
| Noah Clowney F | 22 | 0 | 2 | 2 | 1 | 1 | 0 | 0-4 | 0-3 | 0-0 | -12 |
| Moritz Wagner C | 22 | 3 | 5 | 2 | 2 | 0 | 4 | 1-3 | 1-2 | 0-0 | +3 |
| Egor Demin G | 21 | 6 | 3 | 2 | 0 | 0 | 2 | 1-6 | 0-3 | 4-4 | -9 |
| Nolan Traorรฉ G | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | -8 |
| Keon Ellis G | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
๐๏ธ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Franz Wagner ORL | Points | 24.5 | 35 | Over |
| Rebounds | 6.5 | 5 | Under | |
| Assists | 7.5 | 7 | Under | |
| 3-pointers | 1.5 | 2 | Over | |
| Reb + Ast | 14.5 | 12 | Under | |
| Pts + Reb + Ast | 39.5 | 47 | Over | |
| Julius Randle BKN | Points | 19.5 | 27 | Over |
| Rebounds | 6.5 | 9 | Over | |
| Assists | 4.5 | 6 | Over | |
| 3-pointers | 1.5 | 1 | Under | |
| Pts + Reb | 26.5 | 36 | Over | |
| Pts + Ast | 24.5 | 33 | Over | |
| Reb + Ast | 10.5 | 15 | Over | |
| Pts + Reb + Ast | 30.5 | 42 | Over | |
| Desmond Bane ORL | Points | 18.5 | 21 | Over |
| Rebounds | 4.5 | 2 | Under | |
| Assists | 2.5 | 3 | Over | |
| 3-pointers | 3.5 | 7 | Over | |
| Reb + Ast | 7.5 | 5 | Under | |
| Pts + Reb + Ast | 26.5 | 26 | Under | |
| Mikel Brown Jr. BKN | Points | 10.5 | 18 | Over |
| Rebounds | 2.5 | 1 | Under | |
| Assists | 3.5 | 0 | Under | |
| 3-pointers | 1.5 | 3 | Over | |
| Pts + Reb | 13.5 | 19 | Over | |
| Pts + Ast | 14.5 | 18 | Over | |
| Pts + Reb + Ast | 16.5 | 19 | Over | |
| Day'Ron Sharpe BKN | Points | 7.5 | 17 | Over |
| Rebounds | 7.5 | 11 | Over | |
| Assists | 3.5 | 2 | Under | |
| Pts + Reb | 15.5 | 28 | Over | |
| Pts + Ast | 11.5 | 19 | Over | |
| Reb + Ast | 10.5 | 13 | Over | |
| Pts + Reb + Ast | 18.5 | 30 | Over | |
| Michael Porter Jr. BKN | Points | 20.5 | 16 | Under |
| Rebounds | 6.5 | 4 | Under | |
| Assists | 1.5 | 5 | Over | |
| 3-pointers | 2.5 | 3 | Over | |
| Pts + Ast | 22.5 | 21 | Under | |
| Pts + Reb + Ast | 29.5 | 25 | Under |
The last pregame line, graded against the final box score.
โ๏ธ Season Series & What's Next
- BKN 98@ORL 118 Recap
- ORL 104@BKN 103 Recap
- BKN 98@ORL 105 Recap
- BKN 101@ORL 102 Recap
- ORL 100@BKN 92 Recap
๐ Key Suspects
No picks for this team.
More NBA Results โ Friday, November 20, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.