NBA Final Intelligence
Philadelphia 76ers 127, Chicago Bulls 121 — Recap
· Recap published · View Preview
Game Recap
The Philadelphia 76ers secured a 127-121 victory over the Chicago Bulls, validating a pregame model that leaned 63% toward Philadelphia. Jaylen Brown led the charge with 29 points, 7 rebounds, and 4 assists on 11-of-22 shooting, while Tyrese Maxey added 27 points and 7 assists. The opening quarter set a frantic pace as Philadelphia edged ahead 34-33.
Philadelphia extended its advantage in the second period, outscoring Chicago 34-28 to build a halftime cushion. LeBron James contributed 22 points, 5 rebounds, and 5 assists on an 8-of-16 shooting night to sustain the offensive rhythm. The 76ers shot efficiently from deep, combining for strong perimeter output alongside their interior scoring.
Chicago attempted to rally in the third quarter, narrowly winning the frame 32-31 behind Josh Giddey's stellar 19 points and 15 assists alongside 7 rebounds. Matas Buzelis also chipped in 19 points and 5 rebounds for the Bulls, hitting three triples. However, both teams matched each other point-for-point with 28 apiece in the fourth quarter, allowing Philadelphia to maintain its lead until the final buzzer.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Philadelphia 76ers (63% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 6 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Tyrese Maxey makes 24-foot three point jumper (VJ Edgecombe assists) (Q3 10:25, PHI 71, CHI 68).
- Q4 3:00 Isaac Okoro makes free throw 1 of 1CHI · PHI 118, CHI 116
- Q4 2:40 Joel Embiid makes free throw 1 of 2PHI · PHI 119, CHI 116
- Q4 2:40 Joel Embiid makes free throw 2 of 2PHI · PHI 120, CHI 116
- Q4 2:13 Tyrese Maxey makes 23-foot three point step back jumpshot (LeBron James assists)PHI · PHI 123, CHI 116
- Q4 1:31 Caleb Wilson makes free throw 1 of 2CHI · PHI 123, CHI 117
- Q4 1:31 Caleb Wilson makes free throw 2 of 2CHI · PHI 123, CHI 118
- Q4 1:09 Matas Buzelis makes running dunk (Josh Giddey assists)CHI · PHI 123, CHI 120
- Q4 0:51 Jaylen Brown makes free throw 1 of 2PHI · PHI 124, CHI 120
- Q4 0:51 Jaylen Brown makes free throw 2 of 2PHI · PHI 125, CHI 120
- Q4 0:16 Jalen Smith makes free throw 1 of 2CHI · PHI 125, CHI 121
- Q4 0:13 Jaylen Brown makes free throw 1 of 2PHI · PHI 126, CHI 121
- Q4 0:13 Jaylen Brown makes free throw 2 of 2PHI · PHI 127, CHI 121
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHI | 34 | 34 | 31 | 28 | 127 | |
| CHI | 33 | 28 | 32 | 28 | 121 |
🧮 How They Scored
Box Score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 36 | 27 | 4 | 7 | 0 | 0 | 1 | 9-16 | 3-7 | 6-6 | -1 |
| Jaylen Brown G | 35 | 29 | 7 | 4 | 1 | 0 | 1 | 11-22 | 2-6 | 5-8 | +8 |
| VJ Edgecombe G | 35 | 13 | 6 | 3 | 3 | 0 | 0 | 4-10 | 3-6 | 2-2 | +17 |
| LeBron James F | 33 | 22 | 5 | 5 | 1 | 0 | 3 | 8-16 | 2-5 | 4-5 | +1 |
| Joel Embiid F-C | 29 | 18 | 10 | 5 | 2 | 0 | 2 | 7-19 | 0-2 | 4-4 | +2 |
| Kentavious Caldwell-Pope G | 21 | 6 | 6 | 3 | 1 | 2 | 1 | 2-3 | 2-3 | 0-0 | 0 |
| Jabari Walker F | 19 | 9 | 11 | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 | +4 |
| Dean Wade F | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Anfernee Simons G | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -5 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey G | 34 | 19 | 7 | 15 | 1 | 0 | 5 | 7-12 | 1-4 | 4-5 | +9 |
| Caleb Wilson F | 32 | 18 | 5 | 0 | 2 | 0 | 3 | 7-18 | 2-6 | 2-2 | -1 |
| Matas Buzelis F | 31 | 19 | 5 | 2 | 0 | 1 | 0 | 6-10 | 3-7 | 4-4 | -10 |
| Jalen Smith F-C | 30 | 17 | 8 | 2 | 0 | 4 | 0 | 7-11 | 2-5 | 1-2 | +3 |
| Isaac Okoro F-G | 25 | 12 | 2 | 1 | 1 | 0 | 2 | 4-5 | 0-1 | 4-5 | +1 |
| Patrick Williams F | 25 | 7 | 3 | 3 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | -5 |
| Nicolas Claxton F-C | 18 | 4 | 4 | 4 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | -9 |
| Jordan Hawkins G | 17 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 | +4 |
| Noa Essengue F | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 3-7 | 0-3 | 4-5 | -7 |
| Tre Jones G | 15 | 6 | 1 | 1 | 1 | 0 | 1 | 3-8 | 0-2 | 0-0 | -15 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Jaylen Brown PHI | Points | 21.5 | 29 | Over |
| Rebounds | 6.5 | 7 | Over | |
| Assists | 3.5 | 4 | Over | |
| 3-pointers | 1.5 | 2 | Over | |
| Pts + Reb | 28.5 | 36 | Over | |
| Reb + Ast | 10.5 | 11 | Over | |
| Pts + Reb + Ast | 32.5 | 40 | Over | |
| Tyrese Maxey PHI | Points | 25.5 | 27 | Over |
| Rebounds | 3.5 | 4 | Over | |
| Assists | 5.5 | 7 | Over | |
| 3-pointers | 2.5 | 3 | Over | |
| Pts + Reb | 28.5 | 31 | Over | |
| Reb + Ast | 9.5 | 11 | Over | |
| Pts + Reb + Ast | 34.5 | 38 | Over | |
| LeBron James PHI | Points | 17.5 | 22 | Over |
| Rebounds | 7.5 | 5 | Under | |
| Assists | 6.5 | 5 | Under | |
| 3-pointers | 1.5 | 2 | Over | |
| Pts + Reb | 24.5 | 27 | Over | |
| Reb + Ast | 14.5 | 10 | Under | |
| Pts + Reb + Ast | 31.5 | 32 | Over | |
| Josh Giddey CHI | Points | 12.5 | 19 | Over |
| Rebounds | 6.5 | 7 | Over | |
| Assists | 8.5 | 15 | Over | |
| 3-pointers | 1.5 | 1 | Under | |
| Pts + Reb | 19.5 | 26 | Over | |
| Pts + Reb + Ast | 27.5 | 41 | Over | |
| Matas Buzelis CHI | Points | 14.5 | 19 | Over |
| Rebounds | 5.5 | 5 | Under | |
| Assists | 1.5 | 2 | Over | |
| 3-pointers | 1.5 | 3 | Over | |
| Pts + Reb + Ast | 21.5 | 26 | Over | |
| Joel Embiid PHI | Points | 21.5 | 18 | Under |
| Rebounds | 8.5 | 10 | Over | |
| Assists | 3.5 | 5 | Over | |
| 3-pointers | 0.5 | 0 | Under | |
| Pts + Reb + Ast | 33.5 | 33 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- CHI 107@PHI 126 Recap
- CHI 137@PHI 157 Recap
- PHI 102@CHI 109 Recap
- PHI 111@CHI 113 Recap
- CHI 122@PHI 102 Recap
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.