NBA Final Intelligence
Chicago Bulls 107, Philadelphia 76ers 126 — Recap
· Recap published · View Preview
Game Recap
The Philadelphia 76ers defeated the Chicago Bulls, pulling away late after establishing control early in the contest. Philadelphia took a 30-23 lead in the first quarter, fueled by Tyrese Maxey's offensive orchestration. Maxey finished the game with 26 points and 11 assists, demonstrating his impact from the outset.
While Chicago responded with a 36-point second quarter, led by Caleb Wilson's 24-point performance, Philadelphia still held a narrow lead heading into halftime. The 76ers then reasserted their dominance in the third quarter, outscoring the Bulls 26-20. Jaylen Brown contributed a double-double with 25 points and 11 rebounds, while VJ Edgecombe added 21 points on efficient shooting, bolstering Philadelphia's attack throughout the middle quarters.
Philadelphia continued to expand its advantage in the fourth quarter, posting 36 points to Chicago's 28 and securing the comfortable victory. Despite Norman Powell adding 18 points for the Bulls, the collective scoring prowess of Maxey, Brown, and Edgecombe proved too much for Chicago. SportsFBI's analytic model had projected a 74% likelihood of a Philadelphia victory.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Philadelphia 76ers (74% confidence). It gave a 18% chance of a 20+ point margin; the game was decided by 19 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: LeBron James makes free throw 2 of 2 (Q2 3:50, CHI 50, PHI 51).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| CHI | 23 | 36 | 20 | 28 | 107 | |
| PHI | 30 | 34 | 26 | 36 | 126 |
🧮 How They Scored
🎯 Shot Chart
- 70%Restricted Area23 of 33
- 29%Paint (non-RA)4 of 14
- 25%Mid-Range1 of 4
- 0%Left Corner 30 of 2
- 0%Right Corner 30 of 2
- 29%Above-break 310 of 34
- 73%Restricted Area29 of 40
- 29%Paint (non-RA)2 of 7
- 46%Mid-Range6 of 13
- 75%Left Corner 33 of 4
- 29%Right Corner 32 of 7
- 30%Above-break 36 of 20
● made · ✕ missed, from the official shot log.
Box Score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 34 | 24 | 7 | 4 | 4 | 0 | 2 | 9-17 | 4-9 | 2-3 | -20 |
| Josh Giddey G | 32 | 13 | 4 | 10 | 1 | 2 | 3 | 5-15 | 2-7 | 1-2 | -15 |
| Norman Powell F-G | 29 | 18 | 3 | 0 | 2 | 0 | 0 | 5-13 | 1-4 | 7-11 | -24 |
| Jalen Smith F-C | 28 | 13 | 7 | 4 | 0 | 0 | 0 | 6-10 | 1-4 | 0-1 | -15 |
| Matas Buzelis F | 23 | 4 | 3 | 2 | 0 | 1 | 5 | 2-5 | 0-1 | 0-0 | -7 |
| Isaac Okoro F-G | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 4-4 | -2 |
| Tre Jones G | 19 | 8 | 3 | 3 | 1 | 0 | 1 | 3-4 | 0-0 | 2-4 | -13 |
| Noa Essengue F | 15 | 8 | 6 | 0 | 0 | 1 | 1 | 3-7 | 1-3 | 1-2 | +2 |
| Buddy Hield G | 12 | 6 | 1 | 3 | 0 | 1 | 1 | 2-5 | 1-3 | 1-1 | +1 |
| Zach Collins F-C | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -5 |
| Leonard Miller F | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| Jaylin Sellers G | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| Jordan Hawkins G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | +1 |
| Tobe Awaka F | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 37 | 26 | 4 | 11 | 2 | 2 | 4 | 10-15 | 1-5 | 5-6 | +10 |
| VJ Edgecombe G | 33 | 21 | 3 | 5 | 1 | 1 | 1 | 9-12 | 2-4 | 1-3 | +31 |
| Jaylen Brown G | 33 | 25 | 11 | 5 | 1 | 0 | 0 | 9-15 | 4-7 | 3-4 | +9 |
| LeBron James F | 31 | 15 | 7 | 9 | 1 | 0 | 3 | 6-13 | 0-2 | 3-5 | +30 |
| Joel Embiid F-C | 25 | 15 | 8 | 3 | 0 | 0 | 3 | 5-11 | 0-2 | 5-6 | +21 |
| Anfernee Simons G | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 2-11 | 1-7 | 1-1 | -5 |
| Dean Wade F | 23 | 8 | 2 | 1 | 2 | 1 | 1 | 3-4 | 2-2 | 0-0 | +19 |
| Adem Bona F | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 | -8 |
| Kentavious Caldwell-Pope G | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| Rayan Rupert G-F | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Justin Edwards F | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Jabari Walker F | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
| Labaron Philon G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
🔬 Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Caleb Wilson | Starter | 34:22 | 24 | 65.5 | 24.7 | -25.3 | 15.1 |
| Norman Powell | Starter | 28:41 | 18 | 50.4 | 23.0 | -39.3 | 7.1 |
| Jalen Smith | Starter | 28:01 | 13 | 62.3 | 14.5 | -20.9 | 12.2 |
| Josh Giddey | Starter | 32:18 | 13 | 40.9 | 24.7 | -15.0 | 8.9 |
| Matas Buzelis | Starter | 23:15 | 4 | 40.0 | 17.9 | -11.6 | -2.5 |
| Tre Jones | Bench | 18:49 | 8 | 69.4 | 14.6 | -35.9 | 14.2 |
| Noa Essengue | Bench | 14:28 | 8 | 50.8 | 23.1 | +6.7 | 4.5 |
| Buddy Hield | Bench | 12:14 | 6 | 55.1 | 20.0 | +3.8 | 13.0 |
| Isaac Okoro | Bench | 21:20 | 4 | 25.8 | 15.4 | -4.4 | -3.1 |
| Jaylin Sellers | Bench | 2:22 | 3 | 79.8 | 28.6 | +25.0 | 50.0 |
| Zach Collins | Bench | 10:04 | 2 | 50.0 | 8.0 | -23.8 | 6.7 |
| Leonard Miller | Bench | 9:22 | 2 | 50.0 | 8.7 | +5.0 | 6.1 |
| Jordan Hawkins | Bench | 2:22 | 2 | 34.7 | 42.9 | +25.0 | 0.0 |
| Patrick Williams | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tobe Awaka | Bench | 2:22 | 0 | 0.0 | 0.0 | +25.0 | 25.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Starter | 36:29 | 26 | 73.7 | 22.0 | +11.3 | 19.0 |
| Jaylen Brown | Starter | 32:38 | 25 | 74.6 | 20.5 | +11.4 | 23.2 |
| VJ Edgecombe | Starter | 33:18 | 21 | 78.8 | 17.1 | +44.2 | 15.2 |
| Joel Embiid | Starter | 24:40 | 15 | 55.0 | 27.6 | +38.9 | 11.8 |
| LeBron James | Starter | 31:05 | 15 | 49.3 | 25.0 | +46.8 | 13.1 |
| Dean Wade | Bench | 22:34 | 8 | 100.0 | 9.8 | +42.7 | 9.1 |
| Anfernee Simons | Bench | 23:43 | 6 | 26.2 | 18.3 | -10.2 | -2.2 |
| Kentavious Caldwell-Pope | Bench | 12:52 | 3 | 75.0 | 6.5 | -29.6 | -0.8 |
| Adem Bona | Bench | 14:29 | 3 | 30.7 | 17.9 | -30.0 | -4.5 |
| Rayan Rupert | Bench | 2:03 | 2 | 100.0 | 16.7 | -25.0 | 75.0 |
| Justin Edwards | Bench | 2:03 | 2 | 100.0 | 16.7 | -25.0 | 50.0 |
| Jabari Walker | Bench | 2:03 | 0 | 0.0 | 16.7 | -25.0 | 0.0 |
| Labaron Philon | Bench | 2:03 | 0 | 0.0 | 16.7 | -25.0 | -50.0 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Tyrese Maxey PHI | Points | 26.5 | 26 | Under |
| Rebounds | 3.5 | 4 | Over | |
| Assists | 5.5 | 11 | Over | |
| 3-pointers | 2.5 | 1 | Under | |
| Reb + Ast | 9.5 | 15 | Over | |
| Pts + Reb + Ast | 35.5 | 41 | Over | |
| Jaylen Brown PHI | Points | 21.5 | 25 | Over |
| Rebounds | 6.5 | 11 | Over | |
| Assists | 4.5 | 5 | Over | |
| 3-pointers | 1.5 | 4 | Over | |
| Reb + Ast | 10.5 | 16 | Over | |
| Pts + Reb + Ast | 32.5 | 41 | Over | |
| Caleb Wilson CHI | Points | 19.5 | 24 | Over |
| Rebounds | 5.5 | 7 | Over | |
| Assists | 2.5 | 4 | Over | |
| 3-pointers | 1.5 | 4 | Over | |
| Pts + Reb | 25.5 | 31 | Over | |
| Reb + Ast | 8.5 | 11 | Over | |
| Pts + Reb + Ast | 28.5 | 35 | Over | |
| VJ Edgecombe PHI | Points | 12.5 | 21 | Over |
| Rebounds | 6.5 | 3 | Under | |
| Assists | 2.5 | 5 | Over | |
| 3-pointers | 1.5 | 2 | Over | |
| Reb + Ast | 9.5 | 8 | Under | |
| Pts + Reb + Ast | 22.5 | 29 | Over | |
| Norman Powell CHI | Points | 19.5 | 18 | Under |
| Assists | 2.5 | 0 | Under | |
| 3-pointers | 2.5 | 1 | Under | |
| Pts + Reb | 22.5 | 21 | Under | |
| Reb + Ast | 5.5 | 3 | Under | |
| Pts + Reb + Ast | 25.5 | 21 | Under | |
| Joel Embiid PHI | Points | 21.5 | 15 | Under |
| Rebounds | 8.5 | 8 | Under | |
| Assists | 4.5 | 3 | Under | |
| 3-pointers | 1.5 | 0 | Under | |
| Reb + Ast | 12.5 | 11 | Under | |
| Pts + Reb + Ast | 34.5 | 26 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- CHI 137@PHI 157 Recap
- PHI 102@CHI 109 Recap
- PHI 111@CHI 113 Recap
- CHI 122@PHI 102 Recap
- CHI 142@PHI 110 Recap
🔍 Key Suspects
More NBA Results — Monday, November 2, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.