Game Summary
Final (playoffs): Philadelphia 76ers 102, Toronto Raptors 110. Scoring by quarter: Q1 PHI 24-24 TOR; Q2 PHI 25-30 TOR; Q3 PHI 28-26 TOR; Q4 PHI 25-30 TOR.
Top performers (box score): Pascal Siakam (TOR) 34 points, 8 rebounds, 5 assists, 1 threes on 10-of-19 shooting; Gary Trent Jr. (TOR) 24 points, 3 rebounds, 1 assists, 3 threes on 8-of-20 shooting; James Harden (PHI) 22 points, 5 rebounds, 9 assists, 2 threes on 5-of-17 shooting; Joel Embiid (PHI) 21 points, 8 rebounds, 3 assists on 7-of-16 shooting; Tobias Harris (PHI) 15 points, 11 rebounds, 2 assists, 1 threes on 7-of-12 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHI | 24 | 25 | 28 | 25 | 102 | |
| TOR | 24 | 30 | 26 | 30 | 110 |
๐งฎ How They Scored
Box Score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden G | 42 | 22 | 5 | 9 | 1 | 3 | 4 | 5-17 | 2-8 | 10-11 | -14 |
| Tobias Harris F | 41 | 15 | 11 | 2 | 1 | 2 | 3 | 7-12 | 1-4 | 0-0 | -6 |
| Joel Embiid F-C | 39 | 21 | 8 | 3 | 0 | 0 | 5 | 7-16 | 0-1 | 7-9 | -5 |
| Tyrese Maxey G | 39 | 11 | 6 | 6 | 1 | 0 | 1 | 4-12 | 1-3 | 2-3 | -12 |
| Danny Green G-F | 28 | 6 | 3 | 2 | 0 | 0 | 0 | 2-10 | 2-7 | 0-0 | -4 |
| Georges Niang F | 22 | 9 | 1 | 1 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 | -13 |
| Shake Milton G | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | +5 |
| Paul Reed F | 9 | 8 | 5 | 0 | 1 | 0 | 2 | 3-4 | 2-2 | 0-0 | -3 |
| Isaiah Joe G | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| Furkan Korkmaz G-F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Jaden Springer G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F | 44 | 34 | 8 | 5 | 1 | 2 | 3 | 10-19 | 1-4 | 13-15 | +13 |
| Gary Trent Jr. G | 39 | 24 | 3 | 1 | 2 | 1 | 1 | 8-20 | 3-10 | 5-5 | +7 |
| OG Anunoby F | 31 | 11 | 5 | 2 | 1 | 0 | 2 | 3-13 | 1-7 | 4-5 | +1 |
| Thaddeus Young F | 30 | 13 | 5 | 5 | 3 | 1 | 0 | 6-9 | 1-3 | 0-2 | +14 |
| Scottie Barnes G-F | 26 | 6 | 11 | 2 | 0 | 0 | 0 | 1-6 | 0-4 | 4-5 | +3 |
| Precious Achiuwa F | 24 | 5 | 4 | 1 | 0 | 0 | 3 | 2-6 | 0-2 | 1-2 | +10 |
| Chris Boucher F | 19 | 9 | 5 | 0 | 1 | 2 | 0 | 4-5 | 1-1 | 0-0 | +13 |
| Fred VanVleet G | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | +3 |
| Khem Birch C | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 |
| Dalano Banton G | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 | -5 |
| Yuta Watanabe G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -5 |
| Malachi Flynn G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Svi Mykhailiuk G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Armoni Brooks G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| James Harden | Bench | 42 | 22 | 50.4 | 27.4 | -17.6 | 13.5 |
| Joel Embiid | Bench | 39 | 21 | 52.6 | 29.4 | -6.2 | 7.7 |
| Tobias Harris | Bench | 41 | 15 | 62.5 | 16.9 | -5.9 | 11.9 |
| Tyrese Maxey | Bench | 39 | 11 | 41.3 | 16.1 | -15.0 | 9.3 |
| Georges Niang | Bench | 22 | 9 | 112.5 | 7.8 | -26.2 | 5.8 |
| Paul Reed | Bench | 9 | 8 | 100.0 | 24.0 | -22.5 | 25.0 |
| Shake Milton | Bench | 15 | 7 | 90.2 | 10.5 | +11.1 | 8.0 |
| Danny Green | Bench | 28 | 6 | 30.0 | 16.1 | -7.1 | 0.5 |
| Isaiah Joe | Bench | 1 | 3 | 150.0 | 16.7 | +80.0 | 37.5 |
| Furkan Korkmaz | Bench | 1 | 0 | 0.0 | 0.0 | +80.0 | -12.5 |
| Jaden Springer | Bench | 1 | 0 | 0.0 | 16.7 | +80.0 | 12.5 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | Bench | 44 | 34 | 66.4 | 28.4 | +13.5 | 21.1 |
| Gary Trent Jr. | Bench | 39 | 24 | 54.1 | 24.0 | +7.4 | 10.8 |
| Thaddeus Young | Bench | 30 | 13 | 65.8 | 13.9 | +24.9 | 15.5 |
| OG Anunoby | Bench | 31 | 11 | 36.2 | 23.3 | +3.1 | 1.0 |
| Chris Boucher | Bench | 19 | 9 | 90.0 | 10.6 | +33.3 | 20.0 |
| Scottie Barnes | Bench | 26 | 6 | 36.6 | 12.9 | +7.7 | 9.9 |
| Fred VanVleet | Bench | 15 | 5 | 41.7 | 17.6 | +14.2 | 6.6 |
| Precious Achiuwa | Bench | 24 | 5 | 36.3 | 18.2 | +20.4 | 0.0 |
| Dalano Banton | Bench | 1 | 3 | 104.2 | 25.0 | -85.0 | 44.4 |
| Svi Mykhailiuk | Bench | 1 | 0 | 0.0 | 0.0 | -85.0 | -11.1 |
| Khem Birch | Bench | 6 | 0 | 0.0 | 14.3 | -16.7 | 0.0 |
| Yuta Watanabe | Bench | 1 | 0 | 0.0 | 50.0 | -85.0 | -22.2 |
| Malachi Flynn | Bench | 1 | 0 | 0.0 | 20.0 | -80.0 | -12.5 |
| Armoni Brooks | Bench | 1 | 0 | 0.0 | 0.0 | -75.0 | 0.0 |
โ๏ธ Season Series & What's Next
- PHI 104@TOR 101 Recap
- TOR 97@PHI 112 Recap
- TOR 111@PHI 131 Recap
- PHI 114@TOR 119 Recap
- TOR 93@PHI 88 Recap
More NBA Results โ Saturday, April 23, 2022
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.