Hottest Player
Last 2 gamesDrake Maye
- 609
- Pass YDS
- 7
- Pass TD
- 0
- INT
- 49
- Rush YDS
NFL Player Directory
Search and analyze all 1,990 NFL players. View season stats, stat leaders, injury status, game logs and AI-powered matchup insights to make smarter decisions.
Hottest Player
Last 2 games
Matthew Stafford
1,794
LAR
C.J. Stroud
1,714
HOU
Jordan Love
1,684
GB
Dak Prescott
1,639
DAL
Kirk Cousins
1,582
LV
Kenneth Walker III
665
KC
Bijan Robinson
641
ATL
James Cook III
627
BUF
Derrick Henry
534
BAL
Jahmyr Gibbs
504
DET
Jaxon Smith-Njigba
717
SEA
Chris Olave
580
NO
CeeDee Lamb
577
DAL
Drake London
550
ATL
Christian Watson
538
GB
Alex Singleton
68
DEN
Ernest Jones IV
59
SEA
Fred Warner
58
SF
Jacob Rodriguez
57
MIA
Nakobe Dean
56
LV
Will Anderson Jr.
7.5
HOU
Greg Rousseau
6.0
BUF
Elijah Ponder
5.5
NE
Dallas Turner
5.5
MIN
Chase Young
5.5
NO
Key players currently on the injury report
Jalen HurtsQB β’ PHI
Injured Reserve
Lamar JacksonQB β’ BAL
Questionable
Davante AdamsWR β’ LAR
Injured Reserve
Mike EvansWR β’ SF
Questionable
Tremaine EdmundsLB β’ NYG
Questionable
1,990 players
| # | Team | Pos | Status | Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | QB | 6 | 1,504 | 9 | 240 | 1 | 8 | 0 | 0.0 | 0 | Healthy | View | 1,504Pass YDS9Pass TD4INT |
| 2 | Brock Purdy | SF | QB | 6 | 1,460 | 14 | 156 | β | 1 | β | β | β | Healthy | View | 1,460Pass YDS14Pass TD2INT |
| 3 | Tyler Shough | NO | QB | 6 | 1,443 | 12 | 104 | β | 2 | 1 | 0.0 | 0 | Healthy | View | 1,443Pass YDS12Pass TD5INT |
| 4 | Jahmyr Gibbs | DET | RB | 5 | β | β | 504 | 243 | 9 | β | β | β | Healthy | View | 504Rush YDS7Rush TD27REC |
| 5 | Drake Maye | NE | QB | 6 | 1,463 | 11 | 185 | β | 1 | 1 | 0.0 | 0 | Healthy | View | 1,463Pass YDS11Pass TD7INT |
| 6 | Kenneth Walker III | KC | RB | 5 | β | β | 665 | 95 | 8 | β | β | β | Healthy | View | 665Rush YDS6Rush TD14REC |
| 7 | Trevor Lawrence | JAX | QB | 6 | 1,480 | 14 | 70 | β | 0 | 0 | 0.0 | 0 | Healthy | View | 1,480Pass YDS14Pass TD4INT |
| 8 | Jordan Love | GB | QB | 6 | 1,684 | 11 | 10 | β | 1 | 1 | 0.0 | 0 | Healthy | View | 1,684Pass YDS11Pass TD4INT |
| 9 | Kirk Cousins | LV | QB | 6 | 1,582 | 14 | -2 | β | 0 | β | β | β | Healthy | View | 1,582Pass YDS14Pass TD5INT |
| 10 | C.J. Stroud | HOU | QB | 6 | 1,714 | 9 | 76 | β | 1 | 0 | 0.0 | 0 | Healthy | View | 1,714Pass YDS9Pass TD1INT |
| 11 | Matthew Stafford | LAR | QB | 6 | 1,794 | 11 | 21 | β | 0 | 0 | 0.0 | 0 | Healthy | View | 1,794Pass YDS11Pass TD6INT |
| 12 | Jaxon Smith-Njigba | SEA | WR | 6 | 14 | 0 | 16 | 717 | 7 | 1 | 0.0 | 0 | Healthy | View | 49REC717Rec YDS7Rec TD |
| 13 | Jared Goff | DET | QB | 5 | 1,485 | 12 | 16 | β | 1 | 0 | 0.0 | 0 | Healthy | View | 1,485Pass YDS12Pass TD0INT |
| 14 | Bryce Young | CAR | QB | 5 | 1,549 | 11 | 25 | β | 1 | β | β | β | Healthy | View | 1,549Pass YDS11Pass TD2INT |
| 15 | Dak Prescott | DAL | QB | 6 | 1,639 | 10 | 73 | 0 | 0 | β | β | β | Healthy | View | 1,639Pass YDS10Pass TD5INT |
| 16 | Aaron Rodgers | PIT | QB | 6 | 1,487 | 12 | 17 | β | 0 | 1 | 0.0 | 0 | Healthy | View | 1,487Pass YDS12Pass TD5INT |
| 17 | Joe Burrow | CIN | QB | 5 | 1,361 | 11 | 48 | β | 1 | β | β | β | Healthy | View | 1,361Pass YDS11Pass TD3INT |
| 18 | Bijan Robinson | ATL | RB | 6 | β | β | 641 | 144 | 5 | 0 | 0.0 | 0 | Healthy | View | 641Rush YDS4Rush TD20REC |
| 19 | Derrick Henry | BAL | RB | 6 | β | β | 534 | 64 | 8 | β | β | β | Healthy | View | 534Rush YDS7Rush TD9REC |
| 20 | James Cook III | BUF | RB | 6 | β | β | 627 | 89 | 6 | 0 | 0.0 | 0 | Healthy | View | 627Rush YDS6Rush TD10REC |
| 21 | Jonathan Taylor | IND | RB | 6 | β | β | 492 | 163 | 7 | 0 | 0.0 | 0 | Healthy | View | 492Rush YDS7Rush TD15REC |
| 22 | Jacoby Brissett | ARI | QB | 6 | 1,328 | 9 | 64 | 7 | 1 | β | β | β | Healthy | View | 1,328Pass YDS9Pass TD6INT |
| 23 | Patrick Mahomes | KC | QB | 5 | 1,309 | 9 | 57 | 0 | 1 | 0 | 0.0 | 0 | Healthy | View | 1,309Pass YDS9Pass TD3INT |
| 24 | Christian McCaffrey | SF | RB | 6 | β | β | 350 | 190 | 7 | β | β | β | Healthy | View | 350Rush YDS7Rush TD28REC |
| 25 | Deshaun Watson | CLE | QB | 6 | 1,174 | 7 | 196 | β | 0 | 0 | 0.0 | 0 | Healthy | View | 1,174Pass YDS7Pass TD2INT |
| 26 | Javonte Williams | DAL | RB | 6 | β | β | 317 | 103 | 8 | 0 | 0.0 | 0 | Healthy | View | 317Rush YDS7Rush TD19REC |
| 27 | Kyren Williams | LAR | RB | 6 | β | β | 393 | 217 | 5 | 1 | 0.0 | 0 | Healthy | View | 393Rush YDS4Rush TD30REC |
| 28 | Christian Watson | GB | WR | 6 | β | β | β | 538 | 6 | β | β | β | Healthy | View | 29REC538Rec YDS6Rec TD |
| 29 | D'Andre Swift | CHI | RB | 6 | β | β | 398 | 140 | 6 | β | β | β | Healthy | View | 398Rush YDS6Rush TD18REC |
| 30 | Geno Smith | NYJ | QB | 6 | 1,336 | 7 | 42 | β | 0 | 0 | 0.0 | 0 | Healthy | View | 1,336Pass YDS7Pass TD1INT |
| 31 | Chuba Hubbard | CAR | RB | 5 | β | β | 426 | 85 | 6 | β | β | β | Healthy | View | 426Rush YDS4Rush TD11REC |
| 32 | Justin Herbert | LAC | QB | 6 | 1,141 | 5 | 168 | 0 | 0 | 2 | 0.0 | 0 | Healthy | View | 1,141Pass YDS5Pass TD8INT |
| 33 | Jalen Hurts | PHI | QB | 5 | 933 | 8 | 107 | β | 1 | 0 | 0.0 | 0 | Injured Reserve | View | 933Pass YDS8Pass TD3INT |
| 34 | Jaylen Warren | PIT | RB | 6 | β | β | 460 | 258 | 2 | β | β | β | Healthy | View | 460Rush YDS1Rush TD21REC |
| 35 | Jayden Daniels | WSH | QB | 4 | 759 | 5 | 213 | β | 2 | β | β | β | Healthy | View | 759Pass YDS5Pass TD0INT |
| 36 | Lamar Jackson | BAL | QB | 4 | 967 | 6 | 144 | β | 1 | β | β | β | Questionable | View | 967Pass YDS6Pass TD1INT |
| 37 | CeeDee Lamb | DAL | WR | 6 | β | β | -6 | 577 | 4 | β | β | β | Healthy | View | 48REC577Rec YDS4Rec TD |
| 38 | Daniel Jones | IND | QB | 6 | 1,290 | 4 | 55 | β | 1 | β | β | β | Healthy | View | 1,290Pass YDS4Pass TD6INT |
| 39 | Ernest Jones IV | SEA | LB | 6 | β | β | β | β | β | 59 | 3.0 | 1 | Healthy | View | 59TKL3.0Sacks1INT |
| 40 | Bo Nix | DEN | QB | 6 | 1,049 | 6 | 37 | 0 | 1 | 0 | 0.0 | 0 | Healthy | View | 1,049Pass YDS6Pass TD3INT |
| 41 | Ashton Jeanty | LV | RB | 6 | β | β | 313 | 251 | 3 | 1 | 0.0 | 0 | Healthy | View | 313Rush YDS1Rush TD26REC |
| 42 | Bhayshul Tuten | JAX | RB | 6 | β | β | 388 | 126 | 4 | 0 | 0.0 | 0 | Healthy | View | 388Rush YDS2Rush TD13REC |
| 43 | Cam Ward | TEN | QB | 6 | 998 | 4 | 66 | β | 2 | β | β | β | Healthy | View | 998Pass YDS4Pass TD4INT |
| 44 | Sam Darnold | SEA | QB | 5 | 1,033 | 7 | 35 | β | 0 | β | β | β | Healthy | View | 1,033Pass YDS7Pass TD7INT |
| 45 | Malik Willis | MIA | QB | 5 | 849 | 2 | 186 | β | 2 | 0 | 0.0 | 0 | Healthy | View | 849Pass YDS2Pass TD4INT |
| 46 | Jameis Winston | NYG | QB | 5 | 957 | 7 | 46 | β | 0 | 1 | 0.0 | 0 | Healthy | View | 957Pass YDS7Pass TD5INT |
| 47 | Chris Olave | NO | WR | 6 | β | β | β | 580 | 2 | 1 | 0.0 | 0 | Healthy | View | 43REC580Rec YDS2Rec TD |
| 48 | Davante Adams | LAR | WR | 6 | β | β | β | 480 | 4 | 1 | 0.0 | 0 | Injured Reserve | View | 30REC480Rec YDS4Rec TD |
| 49 | Bucky Irving | TB | RB | 6 | β | β | 452 | 74 | 3 | β | β | β | Healthy | View | 452Rush YDS2Rush TD17REC |
| 50 | Matthew Golden | GB | WR | 6 | β | β | 6 | 501 | 3 | 1 | 0.0 | 0 | Healthy | View | 30REC501Rec YDS3Rec TD |
No players match these filters.