🪪Bio
PositionDefense
Height5'11"
Weight190 lbs
ShootsL
BirthplaceRichmond, VA, USA
📊Season Stats (2026-27)
Goals2
Assists0
Points2
+/-0
Shots8
Shooting %25.0%
PP Points0
TOI/GP13:55
Games Played
GP3
📋Recent Game Log
👥Team — Utah Mammoth
| Player | Pos |
|---|---|
| Barrett Hayton | C |
| Jack McBain | C |
| Kevin Stenlund | C |
| Liam O'Brien | C |
| Logan Cooley | C |
| Nick Schmaltz | C |
| Vincent Trocheck | C |
| Andrew Peeke | D |
| Artem Duda | D |
| Dmitri Simashev | D |
| Gregor Biber | D |
| John Marino | D |
| MacKenzie Weegar | D |
| Maveric Lamoureux | D |
| Mikhail Sergachev | D |
| Nate Schmidt | D |
| Nick DeSimone | D |
| Karel Vejmelka | G |
| Sebastian Cossa | G |
| Anders Lee | LW |
| Ben McCartney | LW |
| Daniil But | LW |
| Lawson Crouse | LW |
| Michael Carcone | LW |
| Clayton Keller | RW |
| Dylan Guenther | RW |
| Kailer Yamamoto | RW |
See the Full Analysis
Key Suspects, player props, and line history for Zac Jones and every NHL game — available in the BlowOutAlert workspace.