🪪Bio
PositionLeft Wing
Height6'0"
Weight182 lbs
ShootsL
BirthplacePortage la Prairie, MB, CAN
📊Season Stats (2026-27)
Goals0
Assists0
Points0
+/-0
Shots0
Shooting %0.0%
PP Points0
TOI/GP6:12
Games Played
GP2
👥Team — Utah Mammoth
| Player | Pos |
|---|---|
| Barrett Hayton | C |
| Jack McBain | C |
| Kevin Stenlund | C |
| Liam O'Brien | C |
| Logan Cooley | C |
| Nick Schmaltz | C |
| Vincent Trocheck | C |
| Andrew Peeke | D |
| Artem Duda | D |
| Dmitri Simashev | D |
| Gregor Biber | D |
| John Marino | D |
| MacKenzie Weegar | D |
| Maveric Lamoureux | D |
| Mikhail Sergachev | D |
| Nate Schmidt | D |
| Nick DeSimone | D |
| Zac Jones | D |
| Karel Vejmelka | G |
| Sebastian Cossa | G |
| Anders Lee | LW |
| Daniil But | LW |
| Lawson Crouse | LW |
| Michael Carcone | LW |
| Clayton Keller | RW |
| Dylan Guenther | RW |
| Kailer Yamamoto | RW |
See the Full Analysis
Key Suspects, player props, and line history for Ben McCartney and every NHL game — available in the BlowOutAlert workspace.