🪪Bio
PositionCenter
Height6'5"
Weight206 lbs
ShootsR
BirthplaceSaskatoon, SK, CAN
📊Season Stats (2026-27)
Goals2
Assists0
Points2
+/--6
Shots16
Shooting %12.5%
PP Points1
TOI/GP11:39
Games Played
GP11
📋Recent Game Log
👥Team — Anaheim Ducks
| Player | Pos |
|---|---|
| Leo Carlsson | C |
| Mikael Granlund | C |
| Nikita Nesterenko | C |
| Ryan Poehling | C |
| Tim Washe | C |
| Drew Helleson | D |
| Ian Moore | D |
| Jackson LaCombe | D |
| Nick Jensen | D |
| Noah Warren | D |
| Pavel Mintyukov | D |
| Travis Mitchell | D |
| Tristan Luneau | D |
| Tyson Hinds | D |
| Laurent Brossoit | G |
| Lukas Dostal | G |
| Ville Husso | G |
| A.J. Greer | LW |
| Alex Killorn | LW |
| Cutter Gauthier | LW |
| Jeff Malott | LW |
| Nico Myatovic | LW |
| Beckett Sennecke | RW |
| Frank Vatrano | RW |
| Judd Caulfield | RW |
| Nikita Klepov | RW |
| Sam Colangelo | RW |
| Troy Terry | RW |
See the Full Analysis
Key Suspects, player props, and line history for Roger McQueen and every NHL game — available in the BlowOutAlert workspace.