🪪Bio
PositionGoalie
Height6'2"
Weight217 lbs
CatchesL
BirthplacePort Alberni, BC, CAN
📊Season Stats (2026-27)
W-L-OTL3-0-0
SV%.849
GAA3.68
Saves62
Shots Against73
Shutouts0
Games
GP3
GS3
📋Recent Game Log
👥Team — Anaheim Ducks
| Player | Pos |
|---|---|
| Leo Carlsson | C |
| Mikael Granlund | C |
| Nikita Nesterenko | C |
| Roger McQueen | C |
| Ryan Poehling | C |
| Tim Washe | C |
| Drew Helleson | D |
| Ian Moore | D |
| Jackson LaCombe | D |
| Nick Jensen | D |
| Noah Warren | D |
| Pavel Mintyukov | D |
| Travis Mitchell | D |
| Tristan Luneau | D |
| Tyson Hinds | D |
| Lukas Dostal | G |
| Ville Husso | G |
| A.J. Greer | LW |
| Alex Killorn | LW |
| Cutter Gauthier | LW |
| Jeff Malott | LW |
| Nico Myatovic | LW |
| Beckett Sennecke | RW |
| Frank Vatrano | RW |
| Judd Caulfield | RW |
| Nikita Klepov | RW |
| Sam Colangelo | RW |
| Troy Terry | RW |
See the Full Analysis
Key Suspects, player props, and line history for Laurent Brossoit and every NHL game — available in the BlowOutAlert workspace.