NHL Final Intelligence
Boston Bruins 1, Colorado Avalanche 4 β Recap
Β· Ball Arena Β· View Preview
Game Summary
Final: Boston Bruins 1, Colorado Avalanche 4. Shots on goal: BOS 14, COL 38. Goals by period (from the event feed, matching the official final): P1 BOS 1-2 COL; P2 BOS 0-0 COL; P3 BOS 0-2 COL.
Scoring plays: P1 03:11 John Beecher (assists: Charlie McAvoy, Mason Lohrei) to make it BOS 1-0 COL; P1 07:08 Nathan MacKinnon (assists: Artturi Lehkonen) to make it BOS 1-1 COL; P1 10:22 Josh Manson (assists: Brent Burns, Gabriel Landeskog) to make it BOS 1-2 COL; P3 04:14 Nathan MacKinnon (assists: Artturi Lehkonen) to make it BOS 1-3 COL; P3 17:23 Martin Necas (assists: Artturi Lehkonen) to make it BOS 1-4 COL. Top skaters: Artturi Lehkonen (COL) 0 G, 3 A; Nathan MacKinnon (COL) 2 G, 0 A; Josh Manson (COL) 1 G, 0 A; Martin Necas (COL) 1 G, 0 A. Goaltending (box score): Scott Wedgewood (COL) 13 saves on 14, decision W; Jeremy Swayman (BOS) 34 saves on 37, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 3:11 John Beecher (Charlie McAvoy, Mason Lohrei) BOS Β· tip-in shot Β· BOS 1, COL 0
- P1 7:08 Nathan MacKinnon (Artturi Lehkonen) COL Β· backhand shot Β· BOS 1, COL 1
- P1 10:22 Josh Manson (Brent Burns, Gabriel Landeskog) COL Β· slap shot Β· BOS 1, COL 2
- P3 4:14 Nathan MacKinnon (Artturi Lehkonen) COL Β· slap shot Β· BOS 1, COL 3
- P3 17:23 Martin Necas (Artturi Lehkonen) COL Β· Empty net Β· wrist shot Β· BOS 1, COL 4
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BOS | 7 | 2 | 5 | 14 |
| COL | 7 | 16 | 15 | 38 |
π― Shot Map
- 1Goals5% of attempts
- 13Saved62% of attempts
- 7Missed the net33% of attempts
- 4Goals7% of attempts
- 34Saved58% of attempts
- 21Missed the net36% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| John Beecher | C | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 13:28 |
| Charlie McAvoy | D | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 20:45 |
| Mason Lohrei | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:56 |
| Nikita Zadorov | D | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 21:40 |
| Hampus Lindholm | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 20:44 |
| Henri Jokiharju | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:52 |
| Andrew Peeke | D | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 19:43 |
| Pavel Zacha | C | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16:25 |
| Mark Kastelic | C | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 15:44 |
| Sean Kuraly | C | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15:32 |
| Elias Lindholm | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14:27 |
| Morgan Geekie | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:25 |
| Viktor Arvidsson | L | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 14:18 |
| Tanner Jeannot | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:14 |
| David Pastrnak | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13:53 |
| Fraser Minten | C | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 13:21 |
| Casey Mittelstadt | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13:13 |
| Michael Eyssimont | C | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 12:36 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Jeremy Swayman | L | 34 | 37 | 91.9 | 3 | 59:44 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | L | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 17:58 |
| Nathan MacKinnon | C | 2 | 0 | 2 | +3 | 8 | 0 | 0 | 23:17 |
| Martin Necas | C | 1 | 0 | 1 | +3 | 5 | 1 | 0 | 21:24 |
| Josh Manson | D | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 16:04 |
| Brent Burns | D | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19:32 |
| Gabriel Landeskog | L | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14:33 |
| Cale Makar | D | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 23:30 |
| Brock Nelson | C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 19:00 |
| Devon Toews | D | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 18:14 |
| Sam Malinski | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:11 |
| Victor Olofsson | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:51 |
| Valeri Nichushkin | R | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 15:41 |
| Ilya Solovyov | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15:28 |
| Jack Drury | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:16 |
| Parker Kelly | C | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 13:14 |
| Ross Colton | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12:26 |
| Gavin Brindley | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:37 |
| Zakhar Bardakov | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 08:11 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Scott Wedgewood | W | 13 | 14 | 92.9 | 1 | 59:33 |
βοΈ Season Series & What's Next
More NHL Results β Saturday, October 18, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.