NHL Final Intelligence
Buffalo Sabres 4, Los Angeles Kings 1 β Recap
Β· Crypto.com Arena Β· View Preview
Game Summary
Final: Buffalo Sabres 4, Los Angeles Kings 1. Shots on goal: BUF 33, LAK 27. Goals by period (from the event feed, matching the official final): P1 BUF 0-1 LAK; P2 BUF 1-0 LAK; P3 BUF 3-0 LAK.
Scoring plays: P1 10:48 Artemi Panarin (assists: Anze Kopitar, Adrian Kempe) to make it BUF 0-1 LAK; P2 04:05 Tage Thompson (assists: Peyton Krebs, Mattias Samuelsson) to make it BUF 1-1 LAK; P3 11:12 Sam Carrick (assists: Zach Benson, Zach Metsa) to make it BUF 2-1 LAK; P3 12:11 Rasmus Dahlin to make it BUF 3-1 LAK; P3 17:35 Zach Benson (assists: Josh Norris, Beck Malenstyn) to make it BUF 4-1 LAK. Top skaters: Zach Benson (BUF) 1 G, 1 A; Sam Carrick (BUF) 1 G, 0 A; Artemi Panarin (LAK) 1 G, 0 A; Tage Thompson (BUF) 1 G, 0 A. Goaltending (box score): Anton Forsberg (LAK) 29 saves on 31, decision L; Ukko-Pekka Luukkonen (BUF) 26 saves on 27, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 10:48 Artemi Panarin (Anze Kopitar, Adrian Kempe) LAK Β· Power play Β· slap shot Β· BUF 0, LAK 1
- P2 4:05 Tage Thompson (Peyton Krebs, Mattias Samuelsson) BUF Β· wrist shot Β· BUF 1, LAK 1
- P3 11:12 Sam Carrick (Zach Benson, Zach Metsa) BUF Β· backhand shot Β· BUF 2, LAK 1
- P3 12:11 Rasmus Dahlin BUF Β· Power play Β· BUF 3, LAK 1
- P3 17:35 Zach Benson (Josh Norris, Beck Malenstyn) BUF Β· Empty net Β· wrist shot Β· BUF 4, LAK 1
Biggest Period
The Buffalo Sabres scored 3 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 13 | 7 | 14 | 34 |
| LAK | 8 | 13 | 6 | 27 |
π― Shot Map
- 4Goals9% of attempts
- 30Saved70% of attempts
- 9Missed the net21% of attempts
- 1Goals3% of attempts
- 26Saved70% of attempts
- 10Missed the net27% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | L | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 15:16 |
| Rasmus Dahlin | D | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 23:07 |
| Tage Thompson | C | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 18:11 |
| Sam Carrick | C | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 15:38 |
| Mattias Samuelsson | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21:40 |
| Peyton Krebs | C | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 15:03 |
| Beck Malenstyn | L | 0 | 1 | 1 | +2 | 3 | 3 | 1 | 14:47 |
| Josh Norris | C | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14:40 |
| Zach Metsa | D | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 13:59 |
| Bowen Byram | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22:20 |
| Owen Power | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22:02 |
| Alex Tuch | R | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 20:06 |
| Logan Stanley | D | 0 | 0 | 0 | +2 | 3 | 1 | 2 | 16:26 |
| Noah Ostlund | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:01 |
| Josh Doan | R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12:44 |
| Jason Zucker | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:30 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:52 |
| Jack Quinn | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11:43 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 26 | 27 | 96.3 | 1 | 60:00 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | L | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 22:06 |
| Adrian Kempe | R | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 21:06 |
| Anze Kopitar | C | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 19:52 |
| Drew Doughty | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21:05 |
| Mikey Anderson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:48 |
| Brandt Clarke | D | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 20:38 |
| Quinton Byfield | R | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18:45 |
| Alex Laferriere | R | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 18:32 |
| Cody Ceci | D | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 18:11 |
| Joel Edmundson | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17:28 |
| Brian Dumoulin | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:11 |
| Scott Laughton | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15:00 |
| Trevor Moore | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14:47 |
| Joel Armia | R | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13:44 |
| Jared Wright | R | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 12:22 |
| Jeff Malott | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10:00 |
| Taylor Ward | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 09:45 |
| Samuel Helenius | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 09:06 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Anton Forsberg | L | 29 | 31 | 93.5 | 3 | 58:35 |
βοΈ Season Series & What's Next
More NHL Results β Saturday, March 21, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.