NHL Final Intelligence
Buffalo Sabres 1, Ottawa Senators 4 β Recap
Β· Canadian Tire Centre Β· View Preview
Game Summary
Final: Buffalo Sabres 1, Ottawa Senators 4. Shots on goal: BUF 22, OTT 24. Goals by period (from the event feed, matching the official final): P1 BUF 0-0 OTT; P2 BUF 1-1 OTT; P3 BUF 0-3 OTT.
Scoring plays: P2 08:49 Mattias Samuelsson (assists: Bowen Byram, Peyton Krebs) to make it BUF 1-0 OTT; P2 15:18 Dylan Cozens (assists: Brady Tkachuk, Ridly Greig) to make it BUF 1-1 OTT; P3 05:55 Lars Eller (assists: Artem Zub, Warren Foegele) to make it BUF 1-2 OTT; P3 17:42 Ridly Greig (assists: Jordan Spence) to make it BUF 1-3 OTT; P3 18:42 Shane Pinto to make it BUF 1-4 OTT. Top skaters: Ridly Greig (OTT) 1 G, 1 A; Lars Eller (OTT) 1 G, 0 A; Mattias Samuelsson (BUF) 1 G, 0 A; Dylan Cozens (OTT) 1 G, 0 A. Goaltending (box score): Linus Ullmark (OTT) 21 saves on 22, decision W; Ukko-Pekka Luukkonen (BUF) 20 saves on 22, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P2 8:49 Mattias Samuelsson (Bowen Byram, Peyton Krebs) BUF Β· wrist shot Β· BUF 1, OTT 0
- P2 15:18 Dylan Cozens (Brady Tkachuk, Ridly Greig) OTT Β· tip-in shot Β· BUF 1, OTT 1
- P3 5:55 Lars Eller (Artem Zub, Warren Foegele) OTT Β· slap shot Β· BUF 1, OTT 2
- P3 17:42 Ridly Greig (Jordan Spence) OTT Β· Empty net Β· wrist shot Β· BUF 1, OTT 3
- P3 18:42 Shane Pinto OTT Β· Empty net Β· wrist shot Β· BUF 1, OTT 4
Biggest Period
The Ottawa Senators scored 3 goals in P3 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 6 | 9 | 7 | 22 |
| OTT | 4 | 8 | 12 | 24 |
π― Shot Map
- 1Goals3% of attempts
- 21Saved58% of attempts
- 14Missed the net39% of attempts
- 4Goals11% of attempts
- 20Saved53% of attempts
- 14Missed the net37% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mattias Samuelsson | D | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 20:49 |
| Bowen Byram | D | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 22:58 |
| Peyton Krebs | C | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 12:16 |
| Rasmus Dahlin | D | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22:37 |
| Ryan McLeod | C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20:41 |
| Owen Power | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:34 |
| Alex Tuch | R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18:57 |
| Josh Doan | R | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 18:25 |
| Zach Benson | L | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 17:35 |
| Tage Thompson | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:12 |
| Jason Zucker | L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16:48 |
| Josh Norris | C | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 16:10 |
| Zach Metsa | D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16:04 |
| Jack Quinn | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:13 |
| Logan Stanley | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 13:30 |
| Jordan Greenway | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11:39 |
| Beck Malenstyn | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:33 |
| Josh Dunne | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 07:17 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | L | 20 | 22 | 90.9 | 2 | 58:42 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ridly Greig | C | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 17:08 |
| Shane Pinto | C | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 20:10 |
| Dylan Cozens | C | 1 | 0 | 1 | +1 | 6 | 4 | 1 | 16:09 |
| Lars Eller | C | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 08:18 |
| Jordan Spence | D | 0 | 1 | 1 | +3 | 2 | 2 | 3 | 30:48 |
| Artem Zub | D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 24:24 |
| Brady Tkachuk | L | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 15:55 |
| Warren Foegele | L | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 09:42 |
| Nikolas Matinpalo | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 24:29 |
| Lassi Thomson | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 20:55 |
| Tim StΓΌtzle | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 19:57 |
| Michael Amadio | R | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18:53 |
| Drake Batherson | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:18 |
| Fabian Zetterlund | L | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14:12 |
| Claude Giroux | R | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13:52 |
| Cameron Crotty | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:37 |
| Nick Cousins | C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10:25 |
| Tyler Kleven | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:48 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Linus Ullmark | W | 21 | 22 | 95.5 | 1 | 60:00 |
βοΈ Season Series & What's Next
More NHL Results β Thursday, April 2, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.