NHL Final Intelligence
Buffalo Sabres 7, Toronto Maple Leafs 4 β Recap
Β· Scotiabank Arena Β· View Preview
Game Summary
Final: Buffalo Sabres 7, Toronto Maple Leafs 4. Shots on goal: BUF 31, TOR 23. Goals by period (from the event feed, matching the official final): P1 BUF 3-2 TOR; P2 BUF 1-1 TOR; P3 BUF 3-1 TOR.
Scoring plays: P1 07:44 Matthew Knies (assists: John Tavares, Matias Maccelli) to make it BUF 0-1 TOR; P1 09:29 Rasmus Dahlin (assists: Ryan McLeod, Mattias Samuelsson) to make it BUF 1-1 TOR; P1 10:49 Auston Matthews (assists: Max Domi, Oliver Ekman-Larsson) to make it BUF 1-2 TOR; P1 13:16 Josh Doan (assists: Rasmus Dahlin) to make it BUF 2-2 TOR; P1 18:05 Tage Thompson to make it BUF 3-2 TOR; P2 11:17 Bobby McMann (assists: Auston Matthews, Max Domi) to make it BUF 3-3 TOR; P2 18:17 Rasmus Dahlin (assists: Mattias Samuelsson, Peyton Krebs) to make it BUF 4-3 TOR; P3 00:16 Alex Tuch (assists: Tage Thompson, Mattias Samuelsson) to make it BUF 5-3 TOR; P3 11:33 Jack Quinn (assists: Rasmus Dahlin) to make it BUF 6-3 TOR; P3 14:59 Max Domi (assists: Auston Matthews, Bobby McMann) to make it BUF 6-4 TOR; P3 19:16 Rasmus Dahlin to make it BUF 7-4 TOR. Top skaters: Rasmus Dahlin (BUF) 3 G, 2 A; Max Domi (TOR) 1 G, 2 A; Auston Matthews (TOR) 1 G, 2 A; Mattias Samuelsson (BUF) 0 G, 3 A. Goaltending (box score): Joseph Woll (TOR) 24 saves on 30, decision L; Ukko-Pekka Luukkonen (BUF) 3 saves on 5; Colten Ellis (BUF) 16 saves on 18, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 7:44 Matthew Knies (John Tavares, Matias Maccelli) TOR Β· wrist shot Β· BUF 0, TOR 1
- P1 9:29 Rasmus Dahlin (Ryan McLeod, Mattias Samuelsson) BUF Β· wrist shot Β· BUF 1, TOR 1
- P1 10:49 Auston Matthews (Max Domi, Oliver Ekman-Larsson) TOR Β· backhand shot Β· BUF 1, TOR 2
- P1 13:16 Josh Doan (Rasmus Dahlin) BUF Β· Power play Β· wrist shot Β· BUF 2, TOR 2
- P1 18:05 Tage Thompson BUF Β· wrist shot Β· BUF 3, TOR 2
- P2 11:17 Bobby McMann (Auston Matthews, Max Domi) TOR Β· wrist shot Β· BUF 3, TOR 3
- P2 18:17 Rasmus Dahlin (Mattias Samuelsson, Peyton Krebs) BUF Β· tip-in shot Β· BUF 4, TOR 3
- P3 0:16 Alex Tuch (Tage Thompson, Mattias Samuelsson) BUF Β· wrist shot Β· BUF 5, TOR 3
- P3 11:33 Jack Quinn (Rasmus Dahlin) BUF Β· wrist shot Β· BUF 6, TOR 3
- P3 14:59 Max Domi (Auston Matthews, Bobby McMann) TOR Β· wrist shot Β· BUF 6, TOR 4
- P3 19:16 Rasmus Dahlin BUF Β· Empty net Β· wrist shot Β· BUF 7, TOR 4
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 10 | 16 | 5 | 31 |
| TOR | 6 | 7 | 10 | 23 |
π― Shot Map
- 7Goals15% of attempts
- 24Saved52% of attempts
- 15Missed the net33% of attempts
- 4Goals12% of attempts
- 19Saved58% of attempts
- 10Missed the net30% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | D | 3 | 2 | 5 | +2 | 7 | 0 | 1 | 26:24 |
| Mattias Samuelsson | D | 0 | 3 | 3 | +2 | 0 | 4 | 2 | 21:41 |
| Tage Thompson | C | 1 | 1 | 2 | +1 | 2 | 1 | 3 | 18:57 |
| Josh Doan | R | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 17:19 |
| Alex Tuch | R | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 15:44 |
| Jack Quinn | R | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14:21 |
| Ryan McLeod | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:36 |
| Peyton Krebs | C | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11:47 |
| Owen Power | D | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23:02 |
| Bowen Byram | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:48 |
| Noah Ostlund | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:33 |
| Zach Benson | L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17:02 |
| Konsta Helenius | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:12 |
| Jason Zucker | L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:55 |
| Michael Kesselring | D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 15:08 |
| Beck Malenstyn | L | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 11:54 |
| Tyson Kozak | C | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 11:20 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:17 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | β | 3 | 5 | 60.0 | 2 | 12:14 |
| Colten Ellis | W | 16 | 18 | 88.9 | 2 | 47:46 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | C | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 19:36 |
| Max Domi | C | 1 | 2 | 3 | +1 | 3 | 1 | 0 | 15:55 |
| Bobby McMann | C | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 17:40 |
| Matthew Knies | L | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 17:44 |
| Oliver Ekman-Larsson | D | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 21:43 |
| John Tavares | C | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 19:58 |
| Matias Maccelli | L | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 15:36 |
| Jake McCabe | D | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21:54 |
| Morgan Rielly | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:52 |
| Troy Stecher | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:47 |
| Brandon Carlo | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 17:15 |
| Simon Benoit | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16:40 |
| Scott Laughton | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15:05 |
| Nick Robertson | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13:17 |
| Steven Lorentz | C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:04 |
| Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:59 |
| Easton Cowan | R | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:14 |
| Nicolas Roy | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 09:44 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Joseph Woll | L | 24 | 30 | 80.0 | 6 | 58:08 |
βοΈ Season Series & What's Next
More NHL Results β Tuesday, January 27, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.