NHL Final Intelligence
Utah Mammoth 3, Nashville Predators 2 (OT) β Recap
Β· Bridgestone Arena Β· View Preview
Game Summary
Final: Utah Mammoth 3, Nashville Predators 2 (overtime). Shots on goal: UTA 23, NSH 23. Goals by period (from the event feed, matching the official final): P1 UTA 1-1 NSH; P2 UTA 0-1 NSH; P3 UTA 1-0 NSH; OT UTA 1-0 NSH.
Scoring plays: P1 02:21 Logan Cooley (assists: Dylan Guenther, JJ Peterka) to make it UTA 1-0 NSH; P1 07:23 Filip Forsberg (assists: Brady Martin) to make it UTA 1-1 NSH; P2 13:13 Erik Haula (assists: Luke Evangelista, Jonathan Marchessault) to make it UTA 1-2 NSH; P3 11:37 Jack McBain (assists: Nick Schmaltz, Sean Durzi) to make it UTA 2-2 NSH; OT 02:56 Dylan Guenther to make it UTA 3-2 NSH. Top skaters: Dylan Guenther (UTA) 1 G, 1 A; Erik Haula (NSH) 1 G, 0 A; Filip Forsberg (NSH) 1 G, 0 A; Jack McBain (UTA) 1 G, 0 A. Goaltending (box score): Juuse Saros (NSH) 20 saves on 23, decision O; Karel Vejmelka (UTA) 20 saves on 22, decision W.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 2:21 Logan Cooley (Dylan Guenther, JJ Peterka) UTA Β· wrist shot Β· UTA 1, NSH 0
- P1 7:23 Filip Forsberg (Brady Martin) NSH Β· snap shot Β· UTA 1, NSH 1
- P2 13:13 Erik Haula (Luke Evangelista, Jonathan Marchessault) NSH Β· deflected shot Β· UTA 1, NSH 2
- P3 11:37 Jack McBain (Nick Schmaltz, Sean Durzi) UTA Β· wrist shot Β· UTA 2, NSH 2
- OT 2:56 Dylan Guenther UTA Β· backhand shot Β· UTA 3, NSH 2
π Team Stats
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| UTA | 11 | 3 | 8 | 1 | 23 |
| NSH | 6 | 9 | 8 | 0 | 23 |
π― Shot Map
- 3Goals10% of attempts
- 20Saved67% of attempts
- 7Missed the net23% of attempts
- 2Goals5% of attempts
- 21Saved54% of attempts
- 16Missed the net41% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | R | 1 | 1 | 2 | +2 | 4 | 1 | 3 | 23:54 |
| Logan Cooley | C | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 22:40 |
| Jack McBain | C | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 17:08 |
| Nick Schmaltz | C | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20:04 |
| Sean Durzi | D | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 16:58 |
| JJ Peterka | R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15:08 |
| Mikhail Sergachev | D | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28:10 |
| Clayton Keller | R | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23:05 |
| Ian Cole | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 19:11 |
| Nate Schmidt | D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18:41 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17:28 |
| John Marino | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16:31 |
| Lawson Crouse | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 16:15 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 11:13 |
| Olli Maatta | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 09:42 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:28 |
| Dmitri Simashev | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 08:31 |
| Andrew Agozzino | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:21 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Karel Vejmelka | W | 20 | 22 | 90.9 | 2 | 62:16 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 1 | 0 | 1 | +1 | 5 | 4 | 1 | 20:51 |
| Erik Haula | L | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 14:53 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 17:50 |
| Luke Evangelista | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 13:28 |
| Brady Martin | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10:40 |
| Roman Josi | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27:43 |
| Brady Skjei | D | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 22:54 |
| Ryan O'Reilly | C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21:21 |
| Nick Perbix | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 20:25 |
| Steven Stamkos | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:59 |
| Adam Wilsby | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:00 |
| Michael Bunting | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:25 |
| Michael McCarron | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 14:15 |
| Spencer Stastney | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13:47 |
| Cole Smith | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:34 |
| Fedor Svechkov | C | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13:28 |
| Justin Barron | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12:44 |
| Tyson Jost | C | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 10:47 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Juuse Saros | O | 20 | 23 | 87.0 | 3 | 62:40 |
βοΈ Season Series & What's Next
More NHL Results β Saturday, October 11, 2025
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.