NHL Final Intelligence
Vancouver Canucks 2, Vegas Golden Knights 4 β Recap
Β· T-Mobile Arena Β· View Preview
Game Summary
Final: Vancouver Canucks 2, Vegas Golden Knights 4. Shots on goal: VAN 24, VGK 34. Goals by period (from the event feed, matching the official final): P1 VAN 1-0 VGK; P2 VAN 1-3 VGK; P3 VAN 0-1 VGK.
Scoring plays: P1 12:19 Evander Kane (assists: Jake DeBrusk) to make it VAN 1-0 VGK; P2 07:48 Rasmus Andersson (assists: Tomas Hertl, Noah Hanifin) to make it VAN 1-1 VGK; P2 12:17 Brock Boeser (assists: Filip Hronek, Elias Pettersson) to make it VAN 2-1 VGK; P2 17:17 Shea Theodore (assists: Ivan Barbashev, Mark Stone) to make it VAN 2-2 VGK; P2 18:34 Reilly Smith (assists: Brayden McNabb) to make it VAN 2-3 VGK; P3 18:50 Cole Smith (assists: Jeremy Lauzon, Nic Dowd) to make it VAN 2-4 VGK. Top skaters: Evander Kane (VAN) 1 G, 0 A; Reilly Smith (VGK) 1 G, 0 A; Shea Theodore (VGK) 1 G, 0 A; Rasmus Andersson (VGK) 1 G, 0 A. Goaltending (box score): Adin Hill (VGK) 22 saves on 24, decision W; Kevin Lankinen (VAN) 30 saves on 33, decision L.
Standouts
Every skater's and goalie's line is in the box score below.
π Game Flow
- P1 12:19 Evander Kane (Jake DeBrusk) VAN Β· backhand shot Β· VAN 1, VGK 0
- P2 7:48 Rasmus Andersson (Tomas Hertl, Noah Hanifin) VGK Β· wrist shot Β· VAN 1, VGK 1
- P2 12:17 Brock Boeser (Filip Hronek, Elias Pettersson) VAN Β· Power play Β· tip-in shot Β· VAN 2, VGK 1
- P2 17:17 Shea Theodore (Ivan Barbashev, Mark Stone) VGK Β· snap shot Β· VAN 2, VGK 2
- P2 18:34 Reilly Smith (Brayden McNabb) VGK Β· wrist shot Β· VAN 2, VGK 3
- P3 18:50 Cole Smith (Jeremy Lauzon, Nic Dowd) VGK Β· Empty net Β· backhand shot Β· VAN 2, VGK 4
Biggest Period
The Vegas Golden Knights scored 3 goals in P2 β the biggest single period of the game.
π Team Stats
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 7 | 10 | 7 | 24 |
| VGK | 10 | 15 | 9 | 34 |
π― Shot Map
- 2Goals7% of attempts
- 22Saved79% of attempts
- 4Missed the net14% of attempts
- 4Goals9% of attempts
- 30Saved64% of attempts
- 13Missed the net28% of attempts
β goal (large) Β· β saved Β· β missed the net; blocked shots are not located. Each team attacks to the right.
π Box Score
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock Boeser | R | 1 | 0 | 1 | -2 | 3 | 3 | 1 | 17:36 |
| Evander Kane | L | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 14:42 |
| Filip Hronek | D | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 28:00 |
| Elias Pettersson | C | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 18:12 |
| Jake DeBrusk | L | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16:53 |
| Marcus Pettersson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25:22 |
| Tom Willander | D | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 22:05 |
| Zeev Buium | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:24 |
| Teddy Blueger | C | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 18:14 |
| Marco Rossi | C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17:50 |
| Drew O'Connor | L | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 16:43 |
| Linus Karlsson | C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 16:14 |
| Liam Ohgren | L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14:54 |
| Elias Pettersson | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 13:53 |
| Aatu RΓ€ty | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:08 |
| Victor Mancini | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 10:54 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 08:53 |
| Curtis Douglas | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:19 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Kevin Lankinen | L | 30 | 33 | 90.9 | 3 | 58:44 |
| Player | Pos | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shea Theodore | D | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 22:35 |
| Rasmus Andersson | D | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19:29 |
| Reilly Smith | R | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 13:10 |
| Cole Smith | R | 1 | 0 | 1 | +1 | 1 | 7 | 0 | 09:55 |
| Brayden McNabb | D | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21:38 |
| Mark Stone | R | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 20:07 |
| Noah Hanifin | D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19:53 |
| Ivan Barbashev | L | 0 | 1 | 1 | +1 | 2 | 7 | 0 | 17:41 |
| Jeremy Lauzon | D | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 16:40 |
| Tomas Hertl | C | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 15:05 |
| Nic Dowd | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 08:29 |
| Jack Eichel | C | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 22:35 |
| Mitch Marner | R | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 20:19 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 19:45 |
| Brett Howden | C | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 15:43 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:57 |
| Colton Sissons | C | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 12:29 |
| Keegan Kolesar | R | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 10:16 |
| Player | Dec | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|
| Adin Hill | W | 22 | 24 | 91.7 | 2 | 59:51 |
βοΈ Season Series & What's Next
More NHL Results β Monday, March 30, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking β all in one workspace built for serious bettors and DFS players.