MLB Player Intelligence

Austin Peterson
RP · Cleveland Guardians · #49
Bats/ThrowsR/R
Height6' 6"
Weight234 lbs
BirthplaceValparaiso, IN
MLB Debut2025
CollegeUConn
📊Full Stat Line (2026)
G2
GS0
QS0
HLD0
H4
ER2
HR2
BB2
K/910.29
WAR0.15
🏟️This Season at Each Ballpark
| Ballpark | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Total | 2.57 | 7.0 | 8 | 2 | .160 |
| Kauffman Stadium | 3.60 | 5.0 | 5 | 2 | .176 |
| Progressive Field | 0.00 | 2.0 | 3 | 0 | .125 |
📅By Month & Recent Form
| Split | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Last 7 Days | 3.60 | 5.0 | 5 | 2 | .176 |
| Last 15 Days | 3.60 | 5.0 | 5 | 2 | .176 |
| Last 30 Days | 2.57 | 7.0 | 8 | 2 | .160 |
| September | 2.57 | 7.0 | 8 | 2 | .160 |
🎯Pitch Arsenal (2026)
| Type | Pitches | Usage% | Zone% | Chase% | Whiff% | BA | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|
| Cutter | 25 | 23.8% | 40.0% | 44.4% | 44.4% | .000 | .000 | .228 |
| Sweeper | 24 | 22.9% | 37.5% | 70.0% | 50.0% | .125 | .278 | .145 |
| Sinker | 21 | 20.0% | 52.4% | 25.0% | 16.7% | .250 | .522 | .614 |
| 4-Seam Fastball | 20 | 19.1% | 50.0% | 0.0% | 0.0% | .333 | .300 | .719 |
| Changeup | 9 | 8.6% | 33.3% | 40.0% | 40.0% | .000 | .000 | .000 |
| Curveball | 6 | 5.7% | 50.0% | 50.0% | 0.0% | .000 | .000 | .012 |
🌀Pitch Movement (2026)
| Type | # | Velo | Spin | IVB | H-Break | Ext |
|---|---|---|---|---|---|---|
| Cutter | 25 | 87.3 | 2,274 | +4.2" | -0.3" | 6.8 |
| Sweeper | 24 | 81.0 | 2,232 | +1.8" | -1.1" | 6.7 |
| Sinker | 21 | 92.9 | 2,164 | +8.3" | +1.2" | 6.9 |
| 4-Seam Fastball | 20 | 91.9 | 2,271 | +14.9" | +0.6" | 6.8 |
IVB = induced vertical break (gravity removed) · H-Break = horizontal movement · Ext = release extension in feet.
📋Recent Game Log
👥Team — Cleveland Guardians
| Player | Pos | Key Stat |
|---|---|---|
| Rhys Hoskins | 1B | .179 AVG |
| CJ Kayfus | 1B | .182 AVG |
| Nathaniel Lowe | 1B | .252 AVG |
| Kyle Manzardo | 1B | .215 AVG |
| Travis Bazzana | 2B | .245 AVG |
| Angel Genao | 2B | .213 AVG |
| Jose Ramirez | 3B | .235 AVG |
| Patrick Bailey | C | .206 AVG |
| Austin Hedges | C | 6.23 ERA |
| Cooper Ingle | C | .095 AVG |
| Petey Halpin | CF | .225 AVG |
| Blake Perkins | CF | .157 AVG |
| Daniel Schneemann | CF | .210 AVG |
| Steven Kwan | LF | .282 AVG |
| Angel Martinez | LF | .254 AVG |
| Jo Adell | RF | .240 AVG |
| Chase DeLauter | RF | .287 AVG |
| David Fry | RF | .201 AVG |
| Kahlil Watson | RF | .239 AVG |
| George Valera | Right Fielder | .216 AVG |
| Franco Aleman | RP | 4.43 ERA |
| Logan Allen | RP | 5.94 ERA |
| Shawn Armstrong | RP | 4.58 ERA |
| Connor Brogdon | RP | 5.06 ERA |
| Daniel Espino | RP | 4.11 ERA |
| Matt Festa | RP | 3.78 ERA |
| Hunter Gaddis | RP | 2.98 ERA |
| Carlos Hernandez | RP | 6.00 ERA |
| Tim Herrin | RP | 3.02 ERA |
| Colin Holderman | RP | 2.73 ERA |
| Peyton Pallette | RP | 5.23 ERA |
| Erik Sabrowski | RP | 2.61 ERA |
| Cade Smith | RP | 1.95 ERA |
| Andrew Walters | RP | 13.50 ERA |
| Craig Yoho | RP | 4.93 ERA |
| Tanner Bibee | SP | 4.36 ERA |
| Joey Cantillo | SP | 3.62 ERA |
| Slade Cecconi | SP | 4.91 ERA |
| Yorman Gomez | SP | — |
| Foster Griffin | SP | 3.60 ERA |
| Parker Messick | SP | 2.56 ERA |
| Gavin Williams | SP | 3.76 ERA |
| Brayan Rocchio | SS | .253 AVG |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Austin Peterson and every MLB game — available in the BlowOutAlert workspace.