← MLB
MLB Player Intelligence

Shawn Armstrong
RP · Cleveland Guardians · #43
Bats/ThrowsR/R
Height6' 2"
Weight225 lbs
BirthplaceNew Bern, NC
MLB Debut2014
Draft2011: Rd 18, Pk 548 (CLE)
🪪Bio
Bats/ThrowsR/R
Height6' 2"
Weight225 lbs
BirthplaceNew Bern, NC
MLB Debut2014
CollegeEast Carolina
Draft2011: Rd 18, Pk 548 (CLE)
📊Season Stats (2026)
ERA4.91
W-L2-1
IP33.0
K33
WHIP1.46
SV0
Full Stat Line
G38
GS0
QS0
HLD8
H29
ER18
HR4
BB19
K/99.00
WAR-0.02
🤚Career Splits by Handedness
vs Left-Handed Batters
AVG.240
OBP.304
SLG.300
OPS.604
vs Right-Handed Batters
AVG.225
OBP.380
SLG.400
OPS.780
Career totals from real plate-appearance data — lower OPS allowed is better for a pitcher.
⚔️This Season vs. Each Opponent
| Opponent | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
|
vs. CHW
|
1.69 | 5.1 | 2 | 4 | .211 |
|
vs. NYY
|
3.00 | 3.0 | 1 | 2 | .111 |
|
vs. SEA
|
16.88 | 2.2 | 5 | 1 | .462 |
|
vs. CHC
|
3.86 | 2.1 | 3 | 1 | .125 |
|
vs. MIN
|
7.71 | 2.1 | 2 | 3 | .300 |
|
vs. TEX
|
4.50 | 2.0 | 1 | 0 | .143 |
|
vs. BOS
|
5.40 | 1.2 | 2 | 0 | .286 |
|
vs. HOU
|
0.00 | 1.2 | 1 | 0 | .167 |
|
vs. LAD
|
0.00 | 1.1 | 1 | 0 | .500 |
|
vs. MIA
|
0.00 | 1.1 | 0 | 0 | .200 |
|
vs. ATL
|
0.00 | 1.0 | 2 | 1 | .250 |
|
vs. BAL
|
27.00 | 1.0 | 1 | 2 | .000 |
|
vs. KC
|
0.00 | 1.0 | 2 | 2 | .000 |
|
vs. MIL
|
0.00 | 1.0 | 2 | 0 | .000 |
|
vs. PHI
|
0.00 | 1.0 | 1 | 0 | .333 |
|
vs. PIT
|
0.00 | 1.0 | 3 | 0 | .000 |
|
vs. STL
|
0.00 | 1.0 | 1 | 0 | .250 |
|
vs. WSH
|
0.00 | 1.0 | 1 | 0 | .250 |
|
vs. DET
|
0.00 | 0.2 | 2 | 1 | .000 |
|
vs. TB
|
40.50 | 0.2 | 0 | 2 | .500 |
🏟️This Season at Each Ballpark
| Ballpark | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Total | 4.91 | 33.0 | 33 | 19 | .236 |
| Progressive Field | 5.71 | 17.1 | 18 | 10 | .239 |
| U.S. Cellular Field | 3.86 | 2.1 | 1 | 2 | .250 |
| Safeco Field | 4.50 | 2.0 | 3 | 1 | .167 |
| Dodger Stadium | 0.00 | 1.1 | 1 | 0 | .500 |
| Marlins Park | 0.00 | 1.1 | 0 | 0 | .200 |
| Busch Stadium II | 0.00 | 1.0 | 1 | 0 | .250 |
| Citizens Bank Park | 0.00 | 1.0 | 1 | 0 | .333 |
| Yankee Stadium | 0.00 | 1.0 | 1 | 0 | .000 |
| Comerica Park | 0.00 | 0.2 | 2 | 1 | .000 |
| Minute Maid Park | 0.00 | 0.2 | 1 | 0 | .333 |
| Target Field | 27.00 | 0.2 | 0 | 2 | .000 |
| Tropicana Field | 40.50 | 0.2 | 0 | 2 | .500 |
📅By Month & Recent Form
| Split | ERA | IP | K | BB | Opp AVG |
|---|---|---|---|---|---|
| Last 7 Days | 40.50 | 0.2 | 0 | 2 | .500 |
| Last 15 Days | 40.50 | 0.2 | 0 | 2 | .500 |
| Last 30 Days | 40.50 | 0.2 | 0 | 2 | .500 |
| March | 3.38 | 2.2 | 3 | 1 | .300 |
| April | 4.50 | 8.0 | 10 | 6 | .172 |
| May | 2.08 | 4.1 | 6 | 1 | .250 |
| June | 6.52 | 9.2 | 8 | 4 | .270 |
| July | 5.40 | 8.1 | 6 | 7 | .226 |
🎯Pitch Arsenal (2026)
| Type | Pitches | Usage% | Zone% | Chase% | Whiff% | BA | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 189 | 31.7% | 37.0% | 20.6% | 17.8% | .240 | .340 | .383 |
| Sweeper | 164 | 27.5% | 25.6% | 33.3% | 35.6% | .167 | .322 | .207 |
| Cutter | 146 | 24.5% | 47.3% | 23.5% | 20.6% | .219 | .386 | .288 |
| Sinker | 98 | 16.4% | 25.5% | 27.3% | 22.7% | .375 | .329 | .359 |
🌀Pitch Movement (2026)
| Type | # | Velo | Spin | IVB | H-Break | Ext |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 63 | 93.3 | 2,234 | +14.5" | +0.5" | 6.6 |
| Sweeper | 59 | 84.6 | 2,574 | +9.7" | -1.0" | 6.5 |
| Cutter | 51 | 89.9 | 2,466 | +7.3" | -0.3" | 6.5 |
| Sinker | 35 | 93.6 | 2,078 | +9.5" | +1.3" | 6.6 |
IVB = induced vertical break (gravity removed) · H-Break = horizontal movement · Ext = release extension in feet.
📋Recent Game Log
| Date | Opp | Score | IP | H | ER | BB | K | ERA | PC | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Friday, July 24, 2026 |
TB
|
3-11 | 0.2 | 1 | 3 | 2 | 0 | 4.91 | 23 | — |
| W | Tuesday, July 21, 2026 |
MIN
|
2-5 | 0.2 | 2 | 0 | 0 | 1 | 4.18 | 17 | — |
| W | Monday, July 20, 2026 |
MIN
|
4-13 | 1.0 | 1 | 0 | 1 | 1 | 4.26 | 19 | — |
| W | Saturday, July 18, 2026 |
PIT
|
3-5 | 1.0 | 0 | 0 | 0 | 3 | 4.40 | 10 | — |
| W | Sunday, July 12, 2026 |
MIA
|
5-2 | 1.0 | 0 | 0 | 0 | 0 | 4.55 | 12 | — |
| W | Saturday, July 11, 2026 |
MIA
|
4-1 | 0.1 | 1 | 0 | 0 | 0 | 4.71 | 5 | — |
| L | Wednesday, July 8, 2026 |
MIN
|
5-6 | 0.2 | 0 | 2 | 2 | 0 | 4.76 | 18 | — |
| L | Sunday, July 5, 2026 |
CHW
|
7-6 | 0.2 | 1 | 0 | 2 | 0 | 4.23 | 20 | — |
| L | Saturday, July 4, 2026 |
CHW
|
3-1 | 1.0 | 1 | 0 | 0 | 1 | 4.33 | 15 | — |
| W | Thursday, July 2, 2026 |
CHW
|
5-6 | 1.1 | 0 | 0 | 0 | 0 | 4.50 | 15 | — |
👥Team — Cleveland Guardians
| Player | Pos | Key Stat |
|---|---|---|
| Rhys Hoskins | 1B | .179 AVG |
| Nathaniel Lowe | 1B | .254 AVG |
| Kyle Manzardo | 1B | .215 AVG |
| Travis Bazzana | 2B | .243 AVG |
| Angel Genao | 2B | .245 AVG |
| Jose Ramirez | 3B | .234 AVG |
| Patrick Bailey | C | .209 AVG |
| Austin Hedges | C | 6.23 ERA |
| Petey Halpin | CF | .215 AVG |
| Daniel Schneemann | CF | .206 AVG |
| Steven Kwan | LF | .275 AVG |
| Angel Martinez | LF | .245 AVG |
| Connor Brogdon | Relief Pitcher | 5.28 ERA |
| Jo Adell | RF | .239 AVG |
| Chase DeLauter | RF | .296 AVG |
| David Fry | RF | .191 AVG |
| Kahlil Watson | RF | .239 AVG |
| George Valera | Right Fielder | .216 AVG |
| Franco Aleman | RP | 2.91 ERA |
| Logan Allen | RP | 5.94 ERA |
| Daniel Espino | RP | 2.70 ERA |
| Matt Festa | RP | 3.73 ERA |
| Hunter Gaddis | RP | 2.79 ERA |
| Carlos Hernandez | RP | 6.00 ERA |
| Tim Herrin | RP | 3.00 ERA |
| Codi Heuer | RP | 4.66 ERA |
| Colin Holderman | RP | 2.73 ERA |
| Peyton Pallette | RP | 5.23 ERA |
| Erik Sabrowski | RP | 2.76 ERA |
| Cade Smith | RP | 2.22 ERA |
| Craig Yoho | RP | 4.00 ERA |
| Tanner Bibee | SP | 4.22 ERA |
| Joey Cantillo | SP | 4.00 ERA |
| Slade Cecconi | SP | 5.06 ERA |
| Foster Griffin | SP | 3.65 ERA |
| Parker Messick | SP | 2.53 ERA |
| Austin Peterson | SP | 0.00 ERA |
| Gavin Williams | SP | 3.78 ERA |
| Brayan Rocchio | SS | .247 AVG |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Shawn Armstrong and every MLB game — available in the BlowOutAlert workspace.