← MLB
MLB Player Intelligence

Yohel Pozo
C · Baltimore Orioles · #79
Bats/ThrowsR/R
Height5' 11"
Weight201 lbs
BirthplaceMaracaibo, Venezuela
MLB Debut2023
🪪Bio
Bats/ThrowsR/R
Height5' 11"
Weight201 lbs
BirthplaceMaracaibo, Venezuela
MLB Debut2023
📊Season Stats (2026)
AVG.250
OPS.593
HR1
RBI7
SB0
H12
Full Stat Line
G31
AB48
R3
2B1
3B0
TB16
BB1
SO6
OBP.260
SLG.333
WAR-0.13
🤚Career Splits by Handedness
vs Right-Handed Pitchers
AVG.304
OBP.292
SLG.435
OPS.726
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. DET
|
9 | .111 | .100 | .111 | .211 |
|
vs. OAK
|
8 | .500 | .500 | .500 | 1.000 |
|
vs. CLE
|
4 | .250 | .250 | .500 | .750 |
|
vs. MIL
|
4 | .250 | .250 | .250 | .500 |
|
vs. TB
|
4 | .250 | .400 | .250 | .650 |
|
vs. WSH
|
4 | .250 | .250 | .250 | .500 |
|
vs. LAA
|
3 | .333 | .333 | 1.333 | 1.667 |
|
vs. BOS
|
2 | .000 | .000 | .000 | .000 |
|
vs. PHI
|
2 | .000 | .000 | .000 | .000 |
|
vs. CIN
|
1 | .000 | .000 | .000 | .000 |
|
vs. HOU
|
1 | .000 | .000 | .000 | .000 |
|
vs. KC
|
1 | 1.000 | 1.000 | 1.000 | 2.000 |
|
vs. MIN
|
1 | 1.000 | 1.000 | 1.000 | 2.000 |
|
vs. NYY
|
1 | .000 | .000 | .000 | .000 |
|
vs. PIT
|
1 | .000 | .000 | .000 | .000 |
|
vs. SD
|
1 | .000 | .000 | .000 | .000 |
|
vs. SEA
|
1 | .000 | .000 | .000 | .000 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Busch Stadium II | 9 | .222 | .222 | .333 | .556 |
| Comerica Park | 9 | .111 | .100 | .111 | .211 |
| Camden Yards | 6 | .167 | .167 | .667 | .833 |
| American Family Field | 4 | .250 | .250 | .250 | .500 |
| Nationals Park | 4 | .250 | .250 | .250 | .500 |
| Tropicana Field | 4 | .250 | .400 | .250 | .650 |
| Great American | 1 | .000 | .000 | .000 | .000 |
| Minute Maid Park | 1 | .000 | .000 | .000 | .000 |
| PETCO Park | 1 | .000 | .000 | .000 | .000 |
| Target Field | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 1 | .000 | .000 | .000 | .000 |
| Last 15 Days | 1 | .000 | .000 | .000 | .000 |
| Last 30 Days | 6 | .333 | .429 | .333 | .762 |
| April | 17 | .118 | .118 | .176 | .294 |
| May | 16 | .375 | .375 | .375 | .750 |
| July | 6 | .167 | .143 | .167 | .310 |
| August | 9 | .333 | .400 | .667 | 1.067 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 56 | 31.6% | .308 | .385 | .386 | 17.9% | 60.7% |
| Sinker | 27 | 15.3% | .167 | .167 | .450 | 25.0% | 0.0% |
| Sweeper | 24 | 13.6% | .333 | .833 | .725 | 14.3% | 28.6% |
| Changeup | 20 | 11.3% | .500 | .500 | .417 | 11.1% | 77.8% |
| Cutter | 20 | 11.3% | .167 | .167 | .180 | 10.0% | 50.0% |
| Slider | 15 | 8.5% | .000 | .000 | .233 | 55.6% | 55.6% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Tuesday, September 1, 2026 |
COL
|
2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| W | Saturday, August 29, 2026 |
OAK
|
5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| L | Wednesday, August 19, 2026 |
NYY
|
5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| L | Tuesday, August 18, 2026 |
NYY
|
3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| W | Sunday, August 16, 2026 |
TB
|
10-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| W | Saturday, August 15, 2026 |
TB
|
4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| W | Friday, August 14, 2026 |
TB
|
6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| W | Tuesday, August 11, 2026 |
MIN
|
5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| L | Monday, August 10, 2026 |
MIN
|
5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| L | Thursday, August 6, 2026 |
LAA
|
4-1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 |
👥Team — Baltimore Orioles
| Player | Pos | Key Stat |
|---|---|---|
| Pete Alonso | 1B | .268 AVG |
| Jackson Holliday | 2B | .235 AVG |
| Jeremiah Jackson | 2B | .227 AVG |
| Blaze Alexander | 3B | .303 AVG |
| Christian Encarnacion-Strand | 3B | .255 AVG |
| Coby Mayo | 3B | .223 AVG |
| Samuel Basallo | C | .227 AVG |
| Sam Huff | C | .121 AVG |
| Carlos Narvaez | C | .166 AVG |
| Chadwick Tromp | C | 18.00 ERA |
| Maverick Handley | Catcher | .000 AVG |
| Colton Cowser | CF | .213 AVG |
| Christian Franklin | CF | .147 AVG |
| Luis Robert Jr. | CF | .221 AVG |
| Leody Taveras | CF | .219 AVG |
| Dylan Beavers | LF | .244 AVG |
| Heston Kjerstad | LF | .143 AVG |
| Ryan Helsley | Relief Pitcher | 4.11 ERA |
| Rece Hinds | RF | .167 AVG |
| Tyler O'Neill | RF | .212 AVG |
| Johnathan Rodriguez | Right Fielder | .182 AVG |
| Yennier Cano | RP | 3.20 ERA |
| Luis De Leon | RP | 4.91 ERA |
| Rico Garcia | RP | 3.03 ERA |
| Yaramil Hiraldo | RP | 5.87 ERA |
| Alex Hoppe | RP | 4.15 ERA |
| Andrew Kittredge | RP | 3.83 ERA |
| Anthony Nunez | RP | 4.02 ERA |
| Nick Raquet | RP | 7.36 ERA |
| Cam Sanders | RP | 4.78 ERA |
| Albert Suarez | RP | 4.12 ERA |
| Josh Walker | RP | 1.90 ERA |
| Grant Wolfram | RP | 4.86 ERA |
| Chris Bassitt | SP | 4.96 ERA |
| Shane Baz | SP | 4.05 ERA |
| Kyle Bradish | SP | 3.91 ERA |
| Cade Povich | SP | 4.05 ERA |
| Trevor Rogers | SP | 4.15 ERA |
| Brandon Young | SP | 3.71 ERA |
| Gunnar Henderson | SS | .219 AVG |
| Luis Vazquez | SS | — |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Yohel Pozo and every MLB game — available in the BlowOutAlert workspace.