← MLB
MLB Player Intelligence

Jackson Holliday
2B · Baltimore Orioles · #7
Bats/ThrowsL/R
Height5' 11"
Weight200 lbs
BirthplaceAustin, TX
MLB Debut2023
Draft2022: Rd 1, Pk 1 (BAL)
🪪Bio
Bats/ThrowsL/R
Height5' 11"
Weight200 lbs
BirthplaceAustin, TX
MLB Debut2023
Draft2022: Rd 1, Pk 1 (BAL)
📊Season Stats (2026)
AVG.235
OPS.662
HR7
RBI30
SB8
H70
Full Stat Line
G94
AB298
R44
2B12
3B1
TB105
BB34
SO80
OBP.310
SLG.352
WAR0.43
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.228
OBP.307
SLG.316
OPS.623
vs Right-Handed Pitchers
AVG.228
OBP.295
SLG.353
OPS.647
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. TB
|
41 | .220 | .244 | .293 | .537 |
|
vs. TOR
|
24 | .250 | .333 | .500 | .833 |
|
vs. BOS
|
22 | .182 | .280 | .182 | .462 |
|
vs. SEA
|
22 | .227 | .292 | .545 | .837 |
|
vs. DET
|
18 | .556 | .600 | .778 | 1.378 |
|
vs. COL
|
15 | .333 | .333 | .533 | .867 |
|
vs. STL
|
15 | .400 | .400 | .467 | .867 |
|
vs. MIN
|
12 | .167 | .231 | .167 | .397 |
|
vs. NYY
|
12 | .000 | .077 | .000 | .077 |
|
vs. TEX
|
12 | .333 | .385 | .750 | 1.135 |
|
vs. CLE
|
10 | .300 | .300 | .400 | .700 |
|
vs. OAK
|
10 | .100 | .100 | .100 | .200 |
|
vs. ATL
|
9 | .333 | .462 | .444 | .906 |
|
vs. CHW
|
9 | .111 | .273 | .111 | .384 |
|
vs. LAA
|
9 | .000 | .182 | .000 | .182 |
|
vs. PHI
|
9 | .111 | .200 | .111 | .311 |
|
vs. SD
|
9 | .000 | .000 | .000 | .000 |
|
vs. HOU
|
7 | .143 | .333 | .143 | .476 |
|
vs. WSH
|
7 | .286 | .375 | .714 | 1.089 |
|
vs. CHC
|
6 | .667 | .750 | .833 | 1.583 |
|
vs. KC
|
6 | .167 | .375 | .167 | .542 |
|
vs. CIN
|
5 | .000 | .375 | .000 | .375 |
|
vs. LAD
|
5 | .200 | .333 | .200 | .533 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Camden Yards | 146 | .192 | .282 | .301 | .584 |
| Tropicana Field | 22 | .227 | .261 | .318 | .579 |
| Busch Stadium II | 15 | .400 | .400 | .467 | .867 |
| Coors Field | 15 | .333 | .333 | .533 | .867 |
| Fenway Park | 14 | .286 | .412 | .286 | .697 |
| Target Field | 12 | .167 | .231 | .167 | .397 |
| Comerica Park | 11 | .727 | .727 | .818 | 1.545 |
| Rogers Centre | 10 | .200 | .273 | .500 | .773 |
| Safeco Field | 9 | .222 | .300 | .667 | .967 |
| Minute Maid Park | 7 | .143 | .333 | .143 | .476 |
| Dodger Stadium | 5 | .200 | .333 | .200 | .533 |
| Great American | 5 | .000 | .375 | .000 | .375 |
| Angel Stadium | 1 | .000 | .000 | .000 | .000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 24 | .208 | .208 | .250 | .458 |
| Last 15 Days | 58 | .259 | .259 | .345 | .603 |
| Last 30 Days | 111 | .216 | .235 | .288 | .523 |
| May | 33 | .242 | .333 | .424 | .758 |
| June | 67 | .179 | .253 | .373 | .626 |
| July | 57 | .368 | .500 | .421 | .921 |
| August | 108 | .185 | .226 | .269 | .495 |
| September | 29 | .276 | .276 | .414 | .690 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 453 | 35.1% | .240 | .370 | .313 | 26.2% | 17.3% |
| Sinker | 204 | 15.8% | .265 | .408 | .360 | 17.3% | 20.0% |
| Slider | 160 | 12.4% | .125 | .219 | .234 | 35.4% | 49.4% |
| Changeup | 151 | 11.7% | .195 | .268 | .206 | 28.6% | 36.4% |
| Curveball | 97 | 7.5% | .231 | .385 | .280 | 40.0% | 52.5% |
| Cutter | 81 | 6.3% | .294 | .294 | .328 | 13.9% | 22.2% |
| Sweeper | 69 | 5.3% | .154 | .154 | .260 | 20.8% | 41.7% |
| Splitter | 60 | 4.7% | .316 | .579 | .213 | 28.6% | 31.4% |
| Knuckle Curve | 15 | 1.2% | .333 | .333 | .900 | 33.3% | 66.7% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Friday, September 11, 2026 |
TOR
|
7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| W | Wednesday, September 9, 2026 |
CLE
|
5-9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
| L | Tuesday, September 8, 2026 |
CLE
|
9-5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .235 |
| W | Monday, September 7, 2026 |
CLE
|
4-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| L | Saturday, September 5, 2026 |
BOS
|
5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .232 |
| L | Friday, September 4, 2026 |
BOS
|
1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| L | Thursday, September 3, 2026 |
BOS
|
6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| L | Wednesday, September 2, 2026 |
COL
|
5-6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
| L | Tuesday, September 1, 2026 |
COL
|
2-4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .237 |
| W | Monday, August 31, 2026 |
COL
|
2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
👥Team — Baltimore Orioles
| Player | Pos | Key Stat |
|---|---|---|
| Pete Alonso | 1B | .268 AVG |
| Jeremiah Jackson | 2B | .227 AVG |
| Blaze Alexander | 3B | .303 AVG |
| Christian Encarnacion-Strand | 3B | .255 AVG |
| Coby Mayo | 3B | .223 AVG |
| Samuel Basallo | C | .227 AVG |
| Sam Huff | C | .121 AVG |
| Carlos Narvaez | C | .166 AVG |
| Yohel Pozo | C | .250 AVG |
| Chadwick Tromp | C | 18.00 ERA |
| Maverick Handley | Catcher | .000 AVG |
| Colton Cowser | CF | .213 AVG |
| Christian Franklin | CF | .147 AVG |
| Luis Robert Jr. | CF | .221 AVG |
| Leody Taveras | CF | .219 AVG |
| Dylan Beavers | LF | .244 AVG |
| Heston Kjerstad | LF | .143 AVG |
| Ryan Helsley | Relief Pitcher | 4.11 ERA |
| Rece Hinds | RF | .167 AVG |
| Tyler O'Neill | RF | .212 AVG |
| Johnathan Rodriguez | Right Fielder | .182 AVG |
| Yennier Cano | RP | 3.20 ERA |
| Luis De Leon | RP | 4.91 ERA |
| Rico Garcia | RP | 3.03 ERA |
| Yaramil Hiraldo | RP | 5.87 ERA |
| Alex Hoppe | RP | 4.15 ERA |
| Andrew Kittredge | RP | 3.83 ERA |
| Anthony Nunez | RP | 4.02 ERA |
| Nick Raquet | RP | 7.36 ERA |
| Cam Sanders | RP | 4.78 ERA |
| Albert Suarez | RP | 4.12 ERA |
| Josh Walker | RP | 1.90 ERA |
| Grant Wolfram | RP | 4.86 ERA |
| Chris Bassitt | SP | 4.96 ERA |
| Shane Baz | SP | 4.05 ERA |
| Kyle Bradish | SP | 3.91 ERA |
| Cade Povich | SP | 4.05 ERA |
| Trevor Rogers | SP | 4.15 ERA |
| Brandon Young | SP | 3.71 ERA |
| Gunnar Henderson | SS | .219 AVG |
| Luis Vazquez | SS | — |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Jackson Holliday and every MLB game — available in the BlowOutAlert workspace.