← MLB
MLB Player Intelligence

Christian Encarnacion-Strand
3B · Baltimore Orioles · #32
Bats/ThrowsR/R
Height6' 1"
Weight224 lbs
BirthplaceWalnut Creek, CA
MLB Debut2022
🪪Bio
Bats/ThrowsR/R
Height6' 1"
Weight224 lbs
BirthplaceWalnut Creek, CA
MLB Debut2022
CollegeOklahoma State
📊Season Stats (2026)
AVG.277
OPS.838
HR11
RBI39
SB1
H54
Full Stat Line
G58
AB195
R25
2B13
3B0
TB100
BB11
SO55
OBP.325
SLG.513
WAR1.43
🤚Career Splits by Handedness
vs Left-Handed Pitchers
AVG.290
OBP.364
SLG.638
OPS1.001
vs Right-Handed Pitchers
AVG.270
OBP.299
SLG.444
OPS.743
Career totals from real plate-appearance data.
⚔️This Season vs. Each Opponent
| Opponent | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
|
vs. BOS
|
26 | .385 | .407 | .808 | 1.215 |
|
vs. TB
|
25 | .240 | .231 | .520 | .751 |
|
vs. TOR
|
21 | .381 | .409 | .524 | .933 |
|
vs. STL
|
14 | .571 | .571 | 1.000 | 1.571 |
|
vs. NYM
|
13 | .462 | .462 | 1.154 | 1.615 |
|
vs. NYY
|
13 | .154 | .214 | .231 | .445 |
|
vs. ATL
|
11 | .364 | .462 | .727 | 1.189 |
|
vs. OAK
|
11 | .182 | .308 | .182 | .490 |
|
vs. LAA
|
10 | .100 | .182 | .200 | .382 |
|
vs. MIN
|
9 | .333 | .333 | .667 | 1.000 |
|
vs. CLE
|
7 | .000 | .300 | .000 | .300 |
|
vs. MIL
|
7 | .000 | .200 | .000 | .200 |
|
vs. COL
|
6 | .167 | .167 | .167 | .333 |
|
vs. DET
|
6 | .000 | .000 | .000 | .000 |
|
vs. TEX
|
6 | .167 | .167 | .167 | .333 |
|
vs. HOU
|
5 | .200 | .200 | .200 | .400 |
|
vs. PHI
|
5 | .200 | .429 | .400 | .829 |
🏟️This Season at Each Ballpark
| Ballpark | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Camden Yards | 80 | .188 | .290 | .363 | .653 |
| Tropicana Field | 18 | .333 | .316 | .722 | 1.038 |
| Busch Stadium II | 14 | .571 | .571 | 1.000 | 1.571 |
| Citi Field | 13 | .462 | .462 | 1.154 | 1.615 |
| Fenway Park | 11 | .455 | .455 | 1.000 | 1.455 |
| Rogers Centre | 11 | .364 | .417 | .364 | .780 |
| Target Field | 9 | .333 | .333 | .667 | 1.000 |
| Comerica Park | 6 | .000 | .000 | .000 | .000 |
| Coors Field | 6 | .167 | .167 | .167 | .333 |
| Minute Maid Park | 5 | .200 | .200 | .200 | .400 |
| Yankee Stadium | 5 | .400 | .400 | .600 | 1.000 |
📅By Month & Recent Form
| Split | AB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Last 7 Days | 12 | .417 | .417 | .750 | 1.167 |
| Last 15 Days | 35 | .343 | .368 | .714 | 1.083 |
| Last 30 Days | 78 | .282 | .337 | .513 | .850 |
| July | 34 | .324 | .361 | .647 | 1.008 |
| August | 88 | .239 | .284 | .432 | .716 |
| September | 73 | .301 | .358 | .548 | .906 |
🎯Vs. Pitch Type (2026)
| Type | Pitches | Usage% | BA | SLG | wOBA | Whiff% | Chase% |
|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 262 | 33.2% | .262 | .607 | .372 | 22.1% | 25.3% |
| Sinker | 150 | 19.0% | .250 | .375 | .307 | 26.4% | 34.7% |
| Slider | 110 | 13.9% | .290 | .387 | .331 | 36.1% | 54.2% |
| Changeup | 73 | 9.3% | .333 | .810 | .484 | 26.9% | 55.8% |
| Cutter | 71 | 9.0% | .333 | .667 | .420 | 28.6% | 42.9% |
| Sweeper | 56 | 7.1% | .360 | .480 | .379 | 34.1% | 61.4% |
| Curveball | 38 | 4.8% | .125 | .250 | .317 | 18.8% | 37.5% |
📋Recent Game Log
| Date | Opp | Score | AB | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Sunday, September 27, 2026 |
NYY
|
0-0 | 195 | 54 | — | — | 11 | 39 | — | 55 | — | .277 |
| W | Friday, September 25, 2026 |
NYY
|
10-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| W | Wednesday, September 23, 2026 |
TOR
|
2-4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .274 |
| W | Wednesday, September 23, 2026 |
TOR
|
2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| W | Monday, September 21, 2026 |
TOR
|
3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| L | Sunday, September 20, 2026 |
MIL
|
3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| L | Saturday, September 19, 2026 |
MIL
|
1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| L | Friday, September 18, 2026 |
MIL
|
6-5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
| W | Wednesday, September 16, 2026 |
NYM
|
7-1 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .277 |
| W | Tuesday, September 15, 2026 |
NYM
|
7-5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .266 |
👥Team — Baltimore Orioles
| Player | Pos | Key Stat |
|---|---|---|
| Pete Alonso | 1B | .267 AVG |
| Jackson Holliday | 2B | .229 AVG |
| Jeremiah Jackson | 2B | .217 AVG |
| Blaze Alexander | 3B | .303 AVG |
| Coby Mayo | 3B | .228 AVG |
| Samuel Basallo | C | .222 AVG |
| Sam Huff | C | .121 AVG |
| Carlos Narvaez | C | .161 AVG |
| Yohel Pozo | C | .250 AVG |
| Chadwick Tromp | C | 18.00 ERA |
| Maverick Handley | Catcher | .000 AVG |
| Colton Cowser | CF | .226 AVG |
| Christian Franklin | CF | .180 AVG |
| Luis Robert Jr. | CF | .221 AVG |
| Leody Taveras | CF | .219 AVG |
| Dylan Beavers | LF | .228 AVG |
| Heston Kjerstad | LF | .211 AVG |
| Reed Trimble | LF | — |
| Ryan Helsley | Relief Pitcher | 4.11 ERA |
| Rece Hinds | RF | .143 AVG |
| Tyler O'Neill | RF | .212 AVG |
| Felix Bautista | RP | 16.20 ERA |
| Yennier Cano | RP | 2.90 ERA |
| Luis De Leon | RP | 1.93 ERA |
| Cameron Foster | RP | 9.00 ERA |
| Rico Garcia | RP | 3.09 ERA |
| Codi Heuer | RP | 4.66 ERA |
| Yaramil Hiraldo | RP | 8.68 ERA |
| Alex Hoppe | RP | 4.43 ERA |
| Andrew Kittredge | RP | 3.54 ERA |
| Anthony Nunez | RP | 4.07 ERA |
| Nick Raquet | RP | 7.36 ERA |
| Cam Sanders | RP | 4.60 ERA |
| Albert Suarez | RP | 3.86 ERA |
| Josh Walker | RP | 2.08 ERA |
| Grant Wolfram | RP | 4.30 ERA |
| Yosver Zulueta | RP | 6.14 ERA |
| Chris Bassitt | SP | 4.59 ERA |
| Shane Baz | SP | 4.11 ERA |
| Kyle Bradish | SP | 4.12 ERA |
| Trey Gibson | SP | 6.13 ERA |
| Cade Povich | SP | 4.38 ERA |
| Trevor Rogers | SP | 4.03 ERA |
| Brandon Young | SP | 3.56 ERA |
| Jose Barrero | SS | .167 AVG |
| Gunnar Henderson | SS | .226 AVG |
| Luis Vazquez | SS | — |
See the Full Analysis
Key Suspects, player props, DFS rankings, and matchup intelligence for Christian Encarnacion-Strand and every MLB game — available in the BlowOutAlert workspace.