🪪Bio
PositionGuard
Height6-4
Weight213 lbs
CollegeGeorgia Tech
CountryNigeria
Draft2018 · R1, #20
📊Per-Game Averages (2026-27 Preseason)
Points4.5
Rebounds1.5
Assists1.8
3-Pointers1.0
Steals0.3
Blocks0.5
Turnovers0.3
Minutes16.3
Shooting
FG%46.7%
3P%57.1%
FT%0.0%
GP4
📋Recent Game Log
👥Team — Utah Jazz
| Player | Pos |
|---|---|
| Darryn Peterson | G |
| Airious Bailey | F |
| Lauri Markkanen | F |
| Svi Mykhailiuk | G |
| Keyonte George | G |
| Jaren Jackson Jr. | F-C |
| Jaxson Hayes | C |
| Isaiah Collier | G |
| Brice Sensabaugh | F |
| Blake Hinson | F |
| Mo Bamba | C |
| Jusuf Nurkic | C |
| Tamar Bates | G |
| Josh Green | G |
| Trey Alexander | G |
| Kyle Filipowski | C |
| Harrison Ingram | F |
| Taylor Funk | F |
| Jonas Aidoo | C |
| John Konchar | G-F |
| Kevin Love | F-C |
| Mohamed Wague | — |
| Terrell Brown Jr. | G |
| Vince Williams Jr. | G |
See the Full Analysis
Key Suspects, player props, and line history for Josh Okogie and every NBA game — available in the BlowOutAlert workspace.