NBA Player Intelligence
Doug McDermott
Forward · Sacramento Kings · #7
Height6-7
Weight225 lbs
CountryUSA
🪪Bio
PositionForward
Height6-7
Weight225 lbs
CollegeCreighton
CountryUSA
Draft2014 · R1, #11
👥Team — Sacramento Kings
| Player | Pos |
|---|---|
| Darius Acuff Jr. | G |
| Emanuel Sharp | G |
| Zach LaVine | G |
| Precious Achiuwa | F |
| Nique Clifford | G |
| Jonathan Mogbo | F |
| Domantas Sabonis | F |
| Dylan Cardwell | C |
| Leaky Black | F |
| Maxime Raynaud | C |
| De'Andre Hunter | F |
| Ben Simmons | G-F |
| Alex Karaban | F |
| Daeqwon Plowden | G-F |
| Keegan Murray | F |
| Tristen Newton | G |
| Drew Eubanks | F |
| Elfrid Payton | G |
| Adam Flagler | G |
| Viktor Lakhin | F |
| Isaiah Stevens | G |
| Malik Monk | G |
| Russell Westbrook | G |
See the Full Analysis
Key Suspects, player props, and line history for Doug McDermott and every NBA game — available in the BlowOutAlert workspace.