NBA Final Intelligence
Chicago Bulls 105, New York Knicks 135 — Recap
· Recap published · View Preview
Game Recap
The New York Knicks dismantled the Chicago Bulls 135-105 in a lopsided matchup where SportsFBI's model leaned toward New York at 76 percent. New York immediately seized control in the first quarter, outscoring Chicago 43-21 behind an explosive offensive display. Jalen Brunson led the charge with a game-high 33 points, shooting 10-of-17 from the field while draining five three-pointers, alongside four assists and two rebounds.
The offensive onslaught continued relentlessly into the second period as the Knicks expanded their advantage by putting up another 41 points to Chicago's 31, building an insurmountable halftime cushion. Karl-Anthony Towns anchored the interior dominance for New York by posting a 17-point, 12-rebound double-double on a perfect 5-of-5 shooting night, adding two threes and an assist. OG Anunoby contributed 18 points, five rebounds, two assists, and a three-pointer despite a 3-of-10 shooting performance.
After halftime, New York maintained its relentless pace with a 29-27 edge in the third quarter to put the game completely out of reach. Chicago managed a slight 26-22 edge in the final frame, but the early deficit proved far too deep to overcome. Tre Jones and Jaylin Sellers paced the Bulls with 14 points apiece, with Jones adding four assists and three rebounds, while Sellers hit four triples and grabbed three rebounds in the loss.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the New York Knicks (76% confidence). It gave a 19% chance of a 20+ point margin; the game was decided by 30 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Jalen Brunson makes running layup (Q1 9:38, CHI 6, NYK 8).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| CHI | 21 | 31 | 27 | 26 | 105 | |
| NYK | 43 | 41 | 29 | 22 | 135 |
🧮 How They Scored
Box Score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey G | 27 | 10 | 1 | 6 | 0 | 0 | 3 | 4-7 | 1-2 | 1-2 | -26 |
| Matas Buzelis F | 26 | 12 | 5 | 3 | 1 | 0 | 1 | 5-11 | 1-6 | 1-1 | -19 |
| Norman Powell F-G | 22 | 12 | 1 | 1 | 0 | 0 | 2 | 3-12 | 0-5 | 6-7 | -34 |
| Caleb Wilson F | 22 | 5 | 5 | 0 | 1 | 0 | 3 | 2-12 | 1-7 | 0-0 | -22 |
| Patrick Williams F | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 1-6 | 0-3 | 2-2 | +3 |
| Leonard Miller F | 19 | 4 | 6 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | 2-4 | +6 |
| Tre Jones G | 19 | 14 | 3 | 4 | 0 | 0 | 1 | 5-8 | 1-1 | 3-3 | -18 |
| Isaac Okoro F-G | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | -11 |
| Jaylin Sellers G | 14 | 14 | 3 | 1 | 1 | 1 | 0 | 4-8 | 4-7 | 2-2 | -5 |
| Zach Collins F-C | 14 | 3 | 1 | 3 | 1 | 0 | 1 | 1-4 | 0-2 | 1-1 | -20 |
| Noa Essengue F | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 2-4 | -6 |
| Buddy Hield G | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 3-5 | 1-1 | 0-1 | +7 |
| Jalen Smith F-C | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -15 |
| Dailyn Swain F | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | +5 |
| Jordan Hawkins G | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +5 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson G | 28 | 33 | 2 | 4 | 0 | 0 | 0 | 10-17 | 5-10 | 8-9 | +33 |
| Karl-Anthony Towns C | 25 | 17 | 12 | 1 | 1 | 0 | 1 | 5-5 | 2-2 | 5-7 | +34 |
| Landry Shamet G | 25 | 7 | 2 | 2 | 0 | 0 | 1 | 3-7 | 1-5 | 0-2 | +21 |
| OG Anunoby F | 24 | 18 | 5 | 2 | 3 | 0 | 2 | 3-10 | 1-6 | 11-12 | +31 |
| Mikal Bridges F | 22 | 7 | 4 | 4 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 | +31 |
| Mohamed Diawara F | 21 | 8 | 6 | 4 | 0 | 2 | 1 | 2-5 | 1-4 | 3-4 | +1 |
| Dalton Knecht F | 17 | 10 | 7 | 1 | 0 | 1 | 0 | 4-6 | 2-4 | 0-0 | -9 |
| Jordan Clarkson G | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 4-9 | 2-2 | 0-0 | +5 |
| Andre Drummond C | 12 | 6 | 9 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 2-2 | +3 |
| Miles McBride G | 11 | 7 | 1 | 1 | 2 | 0 | 1 | 2-4 | 2-3 | 1-1 | +16 |
| Tyler Kolek G | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| James Wiseman C | 10 | 8 | 8 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | -7 |
| Pacome Dadiet F | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | -6 |
| Jose Alvarado G | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | -6 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Jalen Brunson NYK | Points | 25.5 | 33 | Over |
| Rebounds | 3.5 | 2 | Under | |
| Assists | 7.5 | 4 | Under | |
| 3-pointers | 2.5 | 5 | Over | |
| Reb + Ast | 10.5 | 6 | Under | |
| Pts + Reb + Ast | 36.5 | 39 | Over | |
| OG Anunoby NYK | Points | 17.5 | 18 | Over |
| Rebounds | 5.5 | 5 | Under | |
| Assists | 2.5 | 2 | Under | |
| 3-pointers | 2.5 | 1 | Under | |
| Pts + Reb | 23.5 | 23 | Under | |
| Pts + Reb + Ast | 25.5 | 25 | Under | |
| Karl-Anthony Towns NYK | Points | 20.5 | 17 | Under |
| Rebounds | 12.5 | 12 | Under | |
| Assists | 3.5 | 1 | Under | |
| 3-pointers | 1.5 | 2 | Over | |
| Pts + Reb | 33.5 | 29 | Under | |
| Reb + Ast | 16.5 | 13 | Under | |
| Pts + Reb + Ast | 37.5 | 30 | Under | |
| Norman Powell CHI | Points | 19.5 | 12 | Under |
| Rebounds | 2.5 | 1 | Under | |
| 3-pointers | 2.5 | 0 | Under | |
| Pts + Reb + Ast | 24.5 | 14 | Under | |
| Matas Buzelis CHI | Points | 13.5 | 12 | Under |
| Rebounds | 4.5 | 5 | Over | |
| Assists | 1.5 | 3 | Over | |
| 3-pointers | 1.5 | 1 | Under | |
| Pts + Reb | 17.5 | 17 | Under | |
| Reb + Ast | 6.5 | 8 | Over | |
| Pts + Reb + Ast | 19.5 | 20 | Over | |
| Josh Giddey CHI | Points | 11.5 | 10 | Under |
| Rebounds | 6.5 | 1 | Under | |
| Assists | 7.5 | 6 | Under | |
| 3-pointers | 1.5 | 1 | Under | |
| Reb + Ast | 14.5 | 7 | Under | |
| Pts + Reb + Ast | 26.5 | 17 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- NYK 133@CHI 127 Recap
- CHI 96@NYK 136 Recap
- NYK 105@CHI 99 Recap
- CHI 116@NYK 128 Recap
- NYK 125@CHI 135 Recap
More NBA Results — Wednesday, November 4, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.