Game Summary
Final (regular season): Los Angeles Lakers 124, Houston Rockets 116. Scoring by quarter: Q1 LAL 35-26 HOU; Q2 LAL 32-29 HOU; Q3 LAL 22-37 HOU; Q4 LAL 35-24 HOU.
Top performers (box score): Luka Doncic (LAL) 40 points, 9 rebounds, 10 assists, 7 threes on 12-of-25 shooting; LeBron James (LAL) 30 points, 5 rebounds, 2 assists, 2 threes on 13-of-14 shooting; Alperen Sengun (HOU) 27 points, 4 rebounds, 10 assists, 1 threes on 10-of-15 shooting; Amen Thompson (HOU) 26 points, 11 rebounds, 4 assists on 11-of-19 shooting; Kevin Durant (HOU) 18 points, 6 rebounds, 4 assists, 2 threes on 7-of-11 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
๐ Game Flow
Ahead for good: Rui Hachimura makes 23-foot three point jumper (Luka Doncic assists) (Q4 3:54, LAL 110, HOU 109).
- Q4 3:54 Rui Hachimura makes 23-foot three point jumper (Luka Doncic assists)LAL ยท LAL 110, HOU 109
- Q4 3:14 Luka Doncic makes 26-foot three point step back jumpshotLAL ยท LAL 113, HOU 109
- Q4 2:53 Amen Thompson makes alley oop layup (Alperen Sengun assists)HOU ยท LAL 113, HOU 111
- Q4 2:36 Rui Hachimura makes 2-foot alley oop dunk (Luka Doncic assists)LAL ยท LAL 115, HOU 111
- Q4 1:22 LeBron James makes 1-foot alley oop dunk (Luka Doncic assists)LAL ยท LAL 117, HOU 111
- Q4 0:58 Luka Doncic makes 25-foot three point step back jumpshotLAL ยท LAL 120, HOU 111
- Q4 0:53 Alperen Sengun makes free throw 1 of 2HOU ยท LAL 120, HOU 112
- Q4 0:53 Alperen Sengun makes free throw 2 of 2HOU ยท LAL 120, HOU 113
- Q4 0:30 Luka Doncic makes free throw 1 of 2LAL ยท LAL 121, HOU 113
- Q4 0:30 Luka Doncic makes free throw 2 of 2LAL ยท LAL 122, HOU 113
- Q4 0:22 Alperen Sengun makes 27-foot three point jumper (Reed Sheppard assists)HOU ยท LAL 122, HOU 116
- Q4 0:20 Austin Reaves makes free throw 1 of 2LAL ยท LAL 123, HOU 116
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| LAL | 35 | 32 | 22 | 35 | 124 | |
| HOU | 26 | 29 | 37 | 24 | 116 |
๐งฎ How They Scored
Box Score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic F-G | 38 | 40 | 9 | 10 | 1 | 0 | 5 | 12-25 | 7-17 | 9-14 | +2 |
| Austin Reaves G | 38 | 14 | 3 | 8 | 0 | 1 | 1 | 4-9 | 1-3 | 5-6 | +6 |
| LeBron James F | 34 | 30 | 5 | 2 | 1 | 1 | 2 | 13-14 | 2-2 | 2-3 | 0 |
| Deandre Ayton C | 34 | 16 | 4 | 2 | 0 | 3 | 1 | 8-10 | 0-0 | 0-0 | +1 |
| Marcus Smart G | 34 | 5 | 3 | 4 | 2 | 0 | 1 | 2-7 | 1-5 | 0-0 | +7 |
| Rui Hachimura F | 20 | 8 | 3 | 0 | 0 | 1 | 0 | 3-4 | 2-2 | 0-0 | +8 |
| Luke Kennard G | 18 | 5 | 1 | 1 | 1 | 0 | 3 | 2-3 | 1-2 | 0-0 | +7 |
| Jaxson Hayes C | 14 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 1-4 | +6 |
| Jake LaRavia F | 10 | 5 | 3 | 2 | 1 | 1 | 0 | 2-4 | 1-1 | 0-0 | +3 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson G-F | 42 | 26 | 11 | 4 | 2 | 0 | 0 | 11-19 | 0-1 | 4-4 | -8 |
| Kevin Durant F | 38 | 18 | 6 | 4 | 2 | 0 | 4 | 7-11 | 2-5 | 2-3 | -2 |
| Jabari Smith Jr. F | 38 | 18 | 5 | 4 | 0 | 0 | 0 | 7-15 | 3-8 | 1-2 | -2 |
| Alperen Sengun F-C | 37 | 27 | 4 | 10 | 1 | 0 | 2 | 10-15 | 1-2 | 6-6 | +7 |
| Tari Eason F | 32 | 10 | 6 | 1 | 1 | 1 | 2 | 4-13 | 0-3 | 2-2 | 0 |
| Reed Sheppard G | 27 | 11 | 2 | 3 | 2 | 0 | 3 | 4-12 | 3-8 | 0-0 | -8 |
| Josh Okogie G | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 |
| Dorian Finney-Smith F | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -13 |
| Clint Capela C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Luka Doncic | Starter | 38 | 40 | 64.2 | 45.0 | +4.3 | 19.7 |
| LeBron James | Starter | 34 | 30 | 97.9 | 22.7 | +3.6 | 19.9 |
| Deandre Ayton | Starter | 34 | 16 | 80.0 | 15.1 | -0.3 | 11.2 |
| Austin Reaves | Starter | 38 | 14 | 60.1 | 15.1 | +2.8 | 8.3 |
| Marcus Smart | Starter | 34 | 5 | 35.7 | 11.1 | +13.5 | 4.2 |
| Rui Hachimura | Bench | 20 | 8 | 100.0 | 8.9 | +18.6 | 8.6 |
| Luke Kennard | Bench | 18 | 5 | 83.3 | 14.6 | +21.8 | 1.8 |
| Jake LaRavia | Bench | 10 | 5 | 62.5 | 16.0 | +14.3 | 12.2 |
| Jaxson Hayes | Bench | 14 | 1 | 28.4 | 7.4 | +34.4 | 2.2 |
| Jarred Vanderbilt | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Bufkin | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dalton Knecht | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bronny James | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Adou Thiero | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Alperen Sengun | Starter | 37 | 27 | 76.5 | 23.0 | +9.5 | 19.6 |
| Amen Thompson | Starter | 42 | 26 | 62.6 | 21.4 | -11.1 | 15.1 |
| Kevin Durant | Starter | 38 | 18 | 73.1 | 18.0 | -4.3 | 10.4 |
| Jabari Smith Jr. | Starter | 38 | 18 | 56.7 | 17.6 | -2.6 | 7.8 |
| Tari Eason | Starter | 32 | 10 | 36.0 | 22.5 | +3.8 | 3.0 |
| Reed Sheppard | Bench | 27 | 11 | 45.8 | 22.7 | -20.8 | 2.9 |
| Dorian Finney-Smith | Bench | 09 | 3 | 50.0 | 13.0 | -57.6 | 5.2 |
| Josh Okogie | Bench | 14 | 3 | 50.0 | 10.0 | -13.7 | 1.9 |
| Clint Capela | Bench | 03 | 0 | 0.0 | 0.0 | -100.0 | 0.0 |
| Jeff Green | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aaron Holiday | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Crawford | Bench | 00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
โ๏ธ Season Series & What's Next
- LAL 100@HOU 92 Recap
- HOU 119@LAL 96 Recap
- HOU 109@LAL 140 Recap
- HOU 98@LAL 104 Recap
- LAL 115@HOU 119 Recap
More NBA Results โ Wednesday, March 18, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.