NBA Final Intelligence
Philadelphia 76ers 109, Charlotte Hornets 104 — Recap
· Recap published · View Preview
Game Recap
The Philadelphia 76ers overcame a fluctuating contest to defeat the Charlotte Hornets 109-104 in a regular season matchup. Tyrese Maxey led the 76ers with a commanding 38 points, complemented by four rebounds and four assists, sinking four three-pointers on 13-of-23 shooting. The Hornets, fueled by strong perimeter shooting from Grayson Allen and Brandon Miller, maintained a competitive edge throughout much of the game.
Charlotte commenced the game with an offensive flourish, outpacing Philadelphia 37-27 in the first quarter, establishing a 10-point advantage. Grayson Allen ignited the Hornets' offense with 27 points, including seven three-pointers on 9-of-12 shooting, while Brandon Miller added 24 points and five triples on 8-of-20 shooting. However, the 76ers responded decisively in the second quarter, outscoring the Hornets 30-17, narrowing the deficit and seizing a 57-54 lead by halftime, with Anfernee Simons contributing 19 points and five three-pointers on 6-of-12 shooting for Philadelphia.
The see-saw battle continued into the third quarter as Charlotte recaptured momentum, posting a 29-20 scoring edge to reclaim an 83-77 lead entering the final period. Philadelphia ultimately sealed the victory in the fourth quarter, orchestrating a decisive 32-21 run behind continued efforts from Maxey and Jaylen Brown, who chipped in 16 points and four assists for the 76ers. The outcome aligned with SportsFBI's pregame model, which gave Philadelphia a 62% probability of winning.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Philadelphia 76ers (62% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 5 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Tyrese Maxey makes free throw 2 of 2 (Q4 1:22, PHI 102, CHA 101).
- Q4 3:41 Grayson Allen makes 25-foot three point jumper (Naz Reid assists)CHA · PHI 94, CHA 101
- Q4 3:06 Anfernee Simons makes 25-foot three point jumper (Dean Wade assists)PHI · PHI 97, CHA 101
- Q4 2:38 Tyrese Maxey makes free throw 2 of 2PHI · PHI 98, CHA 101
- Q4 2:17 Anfernee Simons makes running layup (VJ Edgecombe assists)PHI · PHI 100, CHA 101
- Q4 1:22 Tyrese Maxey makes free throw 1 of 2PHI · PHI 101, CHA 101
- Q4 1:22 Tyrese Maxey makes free throw 2 of 2PHI · PHI 102, CHA 101
- Q4 0:36 VJ Edgecombe makes 26-foot three point step back jumpshotPHI · PHI 105, CHA 101
- Q4 0:23 Tyrese Maxey makes free throw 1 of 2PHI · PHI 106, CHA 101
- Q4 0:23 Tyrese Maxey makes free throw 2 of 2PHI · PHI 107, CHA 101
- Q4 0:06 Brandon Miller makes 23-foot three point jumperCHA · PHI 107, CHA 104
- Q4 0:05 Jaylen Brown makes free throw 1 of 2PHI · PHI 108, CHA 104
- Q4 0:05 Jaylen Brown makes free throw 2 of 2PHI · PHI 109, CHA 104
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHI | 27 | 30 | 20 | 32 | 109 | |
| CHA | 37 | 17 | 29 | 21 | 104 |
🧮 How They Scored
🎯 Shot Chart
- 62%Restricted Area18 of 29
- 47%Paint (non-RA)7 of 15
- 14%Mid-Range1 of 7
- 0%Left Corner 30 of 1
- 50%Right Corner 31 of 2
- 41%Above-break 313 of 32
- 71%Restricted Area22 of 31
- 50%Paint (non-RA)2 of 4
- 0%Mid-Range0 of 2
- 29%Left Corner 32 of 7
- 25%Right Corner 31 of 4
- 39%Above-break 311 of 28
● made · ✕ missed, from the official shot log.
Box Score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown G | 38 | 16 | 4 | 4 | 2 | 0 | 3 | 6-15 | 0-2 | 4-7 | +6 |
| Tyrese Maxey G | 38 | 38 | 4 | 4 | 2 | 0 | 2 | 13-23 | 4-9 | 8-9 | +14 |
| VJ Edgecombe G | 37 | 10 | 8 | 3 | 1 | 1 | 0 | 4-13 | 2-4 | 0-0 | +6 |
| Dean Wade F | 31 | 4 | 5 | 10 | 2 | 1 | 1 | 2-5 | 0-3 | 0-0 | +4 |
| Anfernee Simons G | 25 | 19 | 0 | 2 | 3 | 0 | 0 | 6-12 | 5-9 | 2-2 | +3 |
| Adem Bona F | 23 | 2 | 5 | 3 | 1 | 1 | 0 | 1-3 | 0-1 | 0-2 | +5 |
| Jabari Walker F | 19 | 12 | 6 | 0 | 0 | 0 | 0 | 5-8 | 1-4 | 1-1 | -11 |
| Kentavious Caldwell-Pope G | 18 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | +1 |
| Labaron Philon G | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-2 | +2 |
| Justin Edwards F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid F-C | 36 | 14 | 5 | 2 | 0 | 1 | 4 | 4-12 | 0-6 | 6-6 | -12 |
| Dennis Schroder G | 35 | 4 | 3 | 7 | 0 | 0 | 4 | 1-11 | 0-6 | 2-3 | +4 |
| Brandon Miller F | 33 | 24 | 5 | 5 | 2 | 1 | 2 | 8-20 | 5-12 | 3-4 | +1 |
| Grayson Allen G | 30 | 27 | 4 | 3 | 1 | 1 | 3 | 9-12 | 7-10 | 2-2 | +8 |
| Moussa Diabate F | 28 | 10 | 8 | 3 | 0 | 2 | 1 | 5-5 | 0-0 | 0-0 | -11 |
| Royce O'Neale F | 23 | 8 | 6 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 1-1 | +12 |
| Ryan Kalkbrenner C | 19 | 6 | 3 | 4 | 1 | 1 | 1 | 3-3 | 0-0 | 0-0 | +5 |
| Sion James G | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | -21 |
| Tidjane Salaun F | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -7 |
| Christian Anderson G | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -4 |
🔬 Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Starter | 37:51 | 38 | 70.5 | 33.7 | +17.8 | 20.9 |
| Jaylen Brown | Starter | 38:09 | 16 | 44.2 | 25.9 | +10.1 | 7.5 |
| VJ Edgecombe | Starter | 36:47 | 10 | 38.5 | 16.5 | +10.4 | 8.0 |
| Dean Wade | Starter | 30:28 | 4 | 40.0 | 8.7 | +6.8 | 10.9 |
| Adem Bona | Starter | 22:28 | 2 | 25.8 | 8.2 | +12.5 | 0.5 |
| Anfernee Simons | Bench | 25:12 | 19 | 73.8 | 20.6 | -1.8 | 14.2 |
| Jabari Walker | Bench | 19:11 | 12 | 71.1 | 17.4 | -24.7 | 13.2 |
| Labaron Philon | Bench | 9:35 | 5 | 51.2 | 27.8 | +11.8 | 4.3 |
| Kentavious Caldwell-Pope | Bench | 17:55 | 3 | 75.0 | 9.8 | +2.9 | 2.1 |
| Rayan Rupert | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Edwards | Bench | 2:24 | 0 | 0.0 | 16.7 | -100.0 | -14.3 |
| Caleb Love | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tacko Fall | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Brandon Miller | Starter | 32:38 | 24 | 55.1 | 34.3 | +3.6 | 13.8 |
| Naz Reid | Starter | 35:36 | 14 | 47.8 | 24.1 | -15.6 | 5.9 |
| Moussa Diabate | Starter | 28:26 | 10 | 100.0 | 10.3 | -18.9 | 16.8 |
| Dennis Schroder | Starter | 34:54 | 4 | 16.2 | 20.8 | +4.3 | -2.5 |
| Sion James | Starter | 17:38 | 4 | 50.0 | 14.3 | -56.6 | 3.0 |
| Grayson Allen | Bench | 29:58 | 27 | 104.8 | 24.6 | +13.6 | 20.6 |
| Royce O'Neale | Bench | 22:43 | 8 | 90.1 | 7.4 | +23.8 | 13.4 |
| Ryan Kalkbrenner | Bench | 19:05 | 6 | 100.0 | 9.8 | +22.4 | 13.3 |
| Tidjane Salaun | Bench | 11:31 | 5 | 62.5 | 19.0 | -29.7 | 6.3 |
| Christian Anderson | Bench | 7:31 | 2 | 100.0 | 20.0 | -11.0 | 1.5 |
| PJ Hall | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liam McNeeley | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hannes Steinbach | Bench | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
🎟️ Player Props Results Consensus lines
| Player | Prop | Line | Actual | Result |
|---|---|---|---|---|
| Tyrese Maxey PHI | Points | 28.5 | 38 | Over |
| Rebounds | 4.5 | 4 | Under | |
| Assists | 6.5 | 4 | Under | |
| 3-pointers | 2.5 | 4 | Over | |
| Pts + Reb | 32.5 | 42 | Over | |
| Pts + Reb + Ast | 39.5 | 46 | Over | |
| Grayson Allen CHA | Points | 13.5 | 27 | Over |
| Rebounds | 2.5 | 4 | Over | |
| Assists | 2.5 | 3 | Over | |
| 3-pointers | 2.5 | 7 | Over | |
| Anfernee Simons PHI | Points | 12.5 | 19 | Over |
| Rebounds | 2.5 | 0 | Under | |
| Assists | 1.5 | 2 | Over | |
| 3-pointers | 2.5 | 5 | Over | |
| Jaylen Brown PHI | Points | 22.5 | 16 | Under |
| Rebounds | 6.5 | 4 | Under | |
| Assists | 4.5 | 4 | Under | |
| 3-pointers | 1.5 | 0 | Under | |
| Pts + Reb | 29.5 | 20 | Under | |
| Reb + Ast | 10.5 | 8 | Under | |
| Pts + Reb + Ast | 33.5 | 24 | Under | |
| Naz Reid CHA | Points | 17.5 | 14 | Under |
| Rebounds | 8.5 | 5 | Under | |
| Assists | 2.5 | 2 | Under | |
| 3-pointers | 2.5 | 0 | Under | |
| Reb + Ast | 10.5 | 7 | Under | |
| Pts + Reb + Ast | 28.5 | 21 | Under | |
| Moussa Diabate CHA | Points | 8.5 | 10 | Over |
| Rebounds | 10.5 | 8 | Under |
The last pregame line, graded against the final box score.
⚔️ Season Series & What's Next
- PHI 118@CHA 114 Recap
- PHI 93@CHA 130 Recap
- CHA 121@PHI 125 Recap
- CHA 98@PHI 108 Recap
- PHI 121@CHA 108 Recap
More NBA Results — Saturday, October 31, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.