Game Summary
Final (regular season): Phoenix Suns 118, Minnesota Timberwolves 99. Scoring by quarter: Q1 PHX 30-26 MIN; Q2 PHX 23-22 MIN; Q3 PHX 33-28 MIN; Q4 PHX 32-23 MIN.
Top performers (box score): Devin Booker (PHX) 43 points, 5 rebounds, 5 assists, 1 threes on 15-of-26 shooting; Anthony Edwards (MIN) 24 points, 5 rebounds, 1 assists, 2 threes on 8-of-22 shooting; Deandre Ayton (PHX) 22 points, 10 rebounds, 1 assists on 9-of-11 shooting; Karl-Anthony Towns (MIN) 21 points, 10 rebounds, 1 assists, 2 threes on 7-of-16 shooting; Dario Saric (PHX) 13 points, 3 rebounds, 0 assists, 3 threes on 5-of-7 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| PHX | 30 | 23 | 33 | 32 | 118 | |
| MIN | 26 | 22 | 28 | 23 | 99 |
๐งฎ How They Scored
Box Score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 34 | 43 | 5 | 5 | 0 | 1 | 2 | 15-26 | 1-6 | 12-13 | +18 |
| Chris Paul G | 32 | 11 | 6 | 15 | 1 | 0 | 4 | 5-8 | 1-2 | 0-0 | +18 |
| Mikal Bridges F | 27 | 9 | 7 | 2 | 2 | 2 | 1 | 4-5 | 0-0 | 1-1 | +14 |
| Jae Crowder F | 27 | 0 | 6 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 | +19 |
| Deandre Ayton C | 26 | 22 | 10 | 1 | 1 | 0 | 0 | 9-11 | 0-0 | 4-4 | +13 |
| E'Twaun Moore G | 19 | 0 | 3 | 3 | 2 | 0 | 2 | 0-4 | 0-0 | 0-0 | +3 |
| Abdel Nader F | 18 | 5 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 3-3 | +3 |
| Dario Saric F | 16 | 13 | 3 | 0 | 0 | 1 | 1 | 5-7 | 3-5 | 0-0 | +16 |
| Frank Kaminsky F-C | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 2-2 | -4 |
| Cameron Johnson F | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 2-9 | 1-5 | 1-1 | +10 |
| Cameron Payne G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Jalen Smith F-C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Jevon Carter G | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 35 | 24 | 5 | 1 | 3 | 0 | 4 | 8-22 | 2-8 | 6-6 | -15 |
| Karl-Anthony Towns C | 33 | 21 | 10 | 1 | 1 | 1 | 2 | 7-16 | 2-7 | 5-6 | -6 |
| Jake Layman F | 30 | 11 | 4 | 4 | 0 | 1 | 3 | 5-8 | 1-3 | 0-0 | -9 |
| Ricky Rubio G | 25 | 6 | 2 | 6 | 3 | 0 | 2 | 2-8 | 0-3 | 2-2 | -12 |
| Jordan McLaughlin G | 23 | 6 | 4 | 4 | 1 | 0 | 0 | 2-7 | 2-4 | 0-0 | -7 |
| Jaylen Nowell G | 21 | 6 | 3 | 1 | 1 | 0 | 1 | 1-8 | 0-2 | 4-4 | -9 |
| Josh Okogie G | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-2 | 2-2 | -12 |
| Jarred Vanderbilt F | 15 | 2 | 5 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 | -8 |
| Naz Reid F-C | 13 | 9 | 2 | 2 | 0 | 1 | 0 | 4-6 | 0-1 | 1-2 | -9 |
| Jaden McDaniels F | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -2 |
| Jarrett Culver G | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -6 |
| Juancho Hernangomez F | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 | 0 |
๐ฌ Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Devin Booker | Bench | 34 | 43 | 67.8 | 43.6 | +28.7 | 28.5 |
| Deandre Ayton | Bench | 26 | 22 | 86.2 | 20.7 | +24.5 | 29.8 |
| Dario Saric | Bench | 16 | 13 | 92.9 | 19.0 | +41.0 | 11.8 |
| Chris Paul | Bench | 32 | 11 | 68.8 | 14.8 | +21.1 | 17.7 |
| Mikal Bridges | Bench | 27 | 9 | 82.7 | 9.7 | +26.6 | 17.5 |
| Frank Kaminsky | Bench | 16 | 9 | 45.5 | 25.6 | -9.0 | 6.5 |
| Cameron Johnson | Bench | 16 | 6 | 31.8 | 26.2 | +23.7 | -1.3 |
| Abdel Nader | Bench | 18 | 5 | 47.0 | 14.0 | +7.5 | -0.9 |
| Jevon Carter | Bench | 3 | 0 | 0.0 | 0.0 | -62.5 | 9.5 |
| Jalen Smith | Bench | 3 | 0 | 0.0 | 12.5 | -62.5 | -19.0 |
| Jae Crowder | Bench | 27 | 0 | 0.0 | 10.3 | +30.6 | -0.8 |
| E'Twaun Moore | Bench | 19 | 0 | 0.0 | 13.0 | +6.8 | 2.0 |
| Cameron Payne | Bench | 3 | 0 | 0.0 | 12.5 | -62.5 | 0.0 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | Bench | 35 | 24 | 48.7 | 30.9 | -18.8 | 8.1 |
| Karl-Anthony Towns | Bench | 33 | 21 | 56.3 | 25.6 | -8.6 | 14.7 |
| Jake Layman | Bench | 30 | 11 | 68.8 | 13.8 | -11.3 | 9.2 |
| Naz Reid | Bench | 13 | 9 | 65.4 | 18.9 | -27.3 | 7.7 |
| Juancho Hernangomez | Bench | 7 | 7 | 59.5 | 33.3 | 0.0 | 27.1 |
| Jordan McLaughlin | Bench | 23 | 6 | 42.9 | 11.9 | -11.6 | 8.7 |
| Ricky Rubio | Bench | 25 | 6 | 33.8 | 17.5 | -23.9 | 7.0 |
| Jaylen Nowell | Bench | 21 | 6 | 30.7 | 19.6 | -19.1 | 1.2 |
| Jaden McDaniels | Bench | 9 | 5 | 83.3 | 14.3 | -10.0 | 12.8 |
| Josh Okogie | Bench | 18 | 2 | 17.0 | 15.9 | -28.5 | -6.4 |
| Jarred Vanderbilt | Bench | 15 | 2 | 50.0 | 10.8 | -25.0 | 6.4 |
| Jarrett Culver | Bench | 9 | 0 | 0.0 | 15.0 | -27.2 | 3.5 |
โ๏ธ Season Series & What's Next
More NBA Results โ Sunday, February 28, 2021
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking โ all in one workspace built for serious bettors and DFS players.