NBA Player Intelligence
Dante Exum
Guard · Dallas Mavericks · #0
Height6-5
Weight214 lbs
CountryAustralia
🪪Bio
PositionGuard
Height6-5
Weight214 lbs
CollegeAustralian Institute of Sport
CountryAustralia
Draft2014 · R1, #5
👥Team — Dallas Mavericks
| Player | Pos |
|---|---|
| Sergio De Larrea | G |
| Cooper Flagg | F |
| Zaccharie Risacher | F |
| Kyrie Irving | G |
| Max Christie | G |
| P.J. Washington | F |
| Tarik Biberovic | F |
| Naji Marshall | F |
| Caleb Martin | F |
| Tobi Lawal | F |
| John Poulakidas | G |
| Miles Kelly | G |
| Morez Johnson | F |
| Daniel Gafford | F |
| Jett Howard | G |
| Jorge Diaz-Graham | F |
| Dwight Powell | F-C |
| Marcus Sasser | G |
| Seth Lundy | G |
| Moussa Cisse | C |
| D'Angelo Russell | G |
| Dereck Lively II | C |
| Jeremiah Robinson-Earl | F |
| Santi Aldama | F |
See the Full Analysis
Key Suspects, player props, and line history for Dante Exum and every NBA game — available in the BlowOutAlert workspace.