NBA Final Intelligence
Brooklyn Nets 145, New Orleans Pelicans 111 — Recap
· Recap published · View Preview
Game Recap
The Brooklyn Nets dominated the New Orleans Pelicans from the opening tip, cruising to a 145-111 victory despite SportsFBI's pregame lean favoring New Orleans at 62 percent. Brooklyn established immediate control in the first quarter, outscoring the Pelicans 39-25 behind aggressive offensive execution. Michael Porter Jr. and Egor Demin set the tone early for the Nets, each draining four three-pointers to finish with 22 points apiece.
The offensive onslaught continued into the second quarter as both teams caught fire, resulting in a blistering 44-41 frame in favor of Brooklyn for an 83-66 halftime lead. Julius Randle orchestrated the attack effectively, contributing 17 points and five assists, while Moritz Wagner added 16 points and four assists on efficient 6-of-8 shooting from the floor to sustain the massive advantage.
Brooklyn tightened its defensive grip coming out of the locker room, holding New Orleans to just 15 points in the third quarter while extending the margin to 107-81. Though Zion Williamson delivered a game-high 29 points with four rebounds and two assists on 8-of-14 shooting for the Pelicans, New Orleans lacked the depth to mount a comeback. The Nets capped off the blowout by winning the fourth quarter 38-30 to secure the 34-point win.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the New Orleans Pelicans (62% confidence). It gave a 13% chance of a 20+ point margin; the game was decided by 34 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Michael Porter Jr. makes 1-foot driving dunk (Q1 9:58, BKN 7, NOP 5).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| BKN | 39 | 44 | 24 | 38 | 145 | |
| NOP | 25 | 41 | 15 | 30 | 111 |
🧮 How They Scored
Box Score
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wolf F-C | 29 | 10 | 11 | 4 | 1 | 2 | 2 | 3-8 | 1-2 | 3-4 | +17 |
| Julius Randle F | 29 | 17 | 4 | 5 | 0 | 0 | 2 | 6-16 | 0-5 | 5-6 | +38 |
| Michael Porter Jr. F | 29 | 22 | 6 | 3 | 1 | 0 | 1 | 7-14 | 4-10 | 4-4 | +25 |
| Keon Ellis G | 26 | 11 | 4 | 3 | 1 | 0 | 1 | 3-4 | 2-3 | 3-3 | +15 |
| Egor Demin G | 23 | 22 | 1 | 1 | 1 | 0 | 1 | 5-8 | 4-6 | 8-10 | +29 |
| Moritz Wagner C | 19 | 16 | 3 | 4 | 0 | 0 | 1 | 6-8 | 2-4 | 2-2 | +15 |
| Day'Ron Sharpe C | 19 | 15 | 4 | 5 | 1 | 4 | 2 | 5-6 | 2-3 | 3-4 | +20 |
| Noah Clowney F | 19 | 16 | 3 | 0 | 2 | 1 | 1 | 5-7 | 2-3 | 4-5 | +12 |
| Terance Mann G | 18 | 6 | 1 | 3 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 | +9 |
| Chaney Johnson G-F | 15 | 4 | 3 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 2-2 | -2 |
| Drake Powell F | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | -4 |
| Josh Minott F | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson F | 30 | 29 | 4 | 2 | 0 | 1 | 2 | 8-14 | 1-1 | 12-14 | -23 |
| Saddiq Bey F | 29 | 15 | 1 | 2 | 0 | 0 | 0 | 5-11 | 3-8 | 2-3 | -24 |
| Dejounte Murray G | 28 | 5 | 2 | 4 | 1 | 0 | 2 | 2-6 | 1-3 | 0-1 | -33 |
| Jeremiah Fears G | 28 | 14 | 4 | 5 | 0 | 0 | 4 | 6-12 | 2-3 | 0-0 | -21 |
| Herbert Jones F | 25 | 2 | 2 | 3 | 3 | 2 | 2 | 1-6 | 0-2 | 0-0 | -18 |
| Karlo Matkovic F-C | 22 | 4 | 4 | 1 | 0 | 0 | 2 | 2-6 | 0-4 | 0-0 | -13 |
| Jordan Poole G | 21 | 14 | 0 | 1 | 0 | 1 | 2 | 5-8 | 2-3 | 2-4 | -14 |
| Derik Queen C | 14 | 9 | 0 | 0 | 2 | 0 | 1 | 2-3 | 1-1 | 4-4 | -22 |
| Bryce McGowens G | 13 | 11 | 2 | 1 | 2 | 0 | 1 | 1-3 | 1-1 | 8-8 | +1 |
| DeAndre Jordan C | 11 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -15 |
| Jaron Pierre Jr. G | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1-6 | 1-3 | 1-2 | +4 |
| AJ Johnson G | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Julian Reese F | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 2-2 | +4 |
⚔️ Season Series & What's Next
- BKN 113@NOP 116 Recap
- NOP 101@BKN 119 Recap
- NOP 114@BKN 119 Recap
- BKN 107@NOP 105 Recap
- NOP 104@BKN 91 Recap
More NBA Results — Wednesday, November 11, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.