NBA Final Intelligence
Minnesota Timberwolves 110, Golden State Warriors 123 — Recap
Game Summary
Final (regular season): Minnesota Timberwolves 110, Golden State Warriors 123. Scoring by quarter: Q1 MIN 28-31 GSW; Q2 MIN 26-38 GSW; Q3 MIN 30-24 GSW; Q4 MIN 26-30 GSW.
Top performers (box score): Anthony Edwards (MIN) 48 points, 6 rebounds, 5 assists, 7 threes on 16-of-27 shooting; Andrew Wiggins (GSW) 35 points, 4 rebounds, 0 assists, 3 threes on 14-of-19 shooting; Stephen Curry (GSW) 25 points, 5 rebounds, 6 assists, 3 threes on 8-of-16 shooting; D'Angelo Russell (MIN) 18 points, 1 rebounds, 7 assists, 4 threes on 7-of-15 shooting; Karl-Anthony Towns (MIN) 17 points, 11 rebounds, 4 assists, 5 threes on 6-of-19 shooting.
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| MIN | 28 | 26 | 30 | 26 | 110 | |
| GSW | 31 | 38 | 24 | 30 | 123 |
🧮 How They Scored
Box Score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 42 | 48 | 6 | 5 | 2 | 0 | 6 | 16-27 | 7-13 | 9-12 | -3 |
| Karl-Anthony Towns C | 38 | 17 | 11 | 4 | 2 | 0 | 0 | 6-19 | 5-10 | 0-0 | +2 |
| Patrick Beverley G | 35 | 5 | 6 | 7 | 0 | 1 | 1 | 2-9 | 0-3 | 1-2 | -10 |
| D'Angelo Russell G | 34 | 18 | 1 | 7 | 0 | 1 | 4 | 7-15 | 4-10 | 0-0 | -13 |
| Naz Reid F-C | 25 | 16 | 6 | 2 | 1 | 0 | 0 | 5-11 | 1-3 | 5-6 | -19 |
| Malik Beasley G | 22 | 2 | 3 | 2 | 0 | 0 | 2 | 1-6 | 0-3 | 0-0 | -6 |
| Jarred Vanderbilt F | 18 | 2 | 6 | 2 | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 | +4 |
| Jaden McDaniels F | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 | -13 |
| Josh Okogie G | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 |
| Jordan McLaughlin G | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poole G | 37 | 14 | 5 | 2 | 1 | 0 | 1 | 5-17 | 2-11 | 2-2 | +10 |
| Stephen Curry G | 34 | 25 | 5 | 6 | 1 | 0 | 3 | 8-16 | 3-9 | 6-8 | +11 |
| Andrew Wiggins F-G | 32 | 35 | 4 | 0 | 2 | 0 | 4 | 14-19 | 3-6 | 4-4 | +6 |
| Kevon Looney F | 29 | 11 | 17 | 1 | 2 | 1 | 1 | 5-11 | 0-0 | 1-2 | +3 |
| Andre Iguodala G-F | 25 | 0 | 4 | 8 | 2 | 2 | 3 | 0-3 | 0-3 | 0-0 | +19 |
| Draymond Green F | 21 | 7 | 5 | 6 | 2 | 1 | 3 | 0-3 | 0-1 | 7-8 | +1 |
| Nemanja Bjelica F | 19 | 9 | 5 | 0 | 1 | 1 | 0 | 3-7 | 1-4 | 2-2 | +10 |
| Gary Payton II G | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 3-6 | +3 |
| Otto Porter Jr. F | 14 | 10 | 4 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 2-2 | +11 |
| Juan Toscano-Anderson F | 7 | 5 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-2 | 5-6 | -10 |
| Moses Moody G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Chris Chiozza G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
🔬 Advanced Stats
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | Bench | 42 | 48 | 74.3 | 35.8 | -3.4 | 22.2 |
| D'Angelo Russell | Bench | 34 | 18 | 60.0 | 22.9 | -14.9 | 8.0 |
| Karl-Anthony Towns | Bench | 38 | 17 | 44.7 | 18.8 | +4.0 | 10.3 |
| Naz Reid | Bench | 25 | 16 | 58.7 | 22.6 | -32.7 | 12.2 |
| Patrick Beverley | Bench | 35 | 5 | 25.3 | 11.5 | -10.7 | 2.3 |
| Jarred Vanderbilt | Bench | 18 | 2 | 100.0 | 8.5 | +14.5 | 4.0 |
| Jaden McDaniels | Bench | 14 | 2 | 20.0 | 14.3 | -35.4 | -12.8 |
| Malik Beasley | Bench | 22 | 2 | 16.7 | 13.3 | -7.6 | -1.0 |
| Josh Okogie | Bench | 6 | 0 | 0.0 | 7.1 | -71.8 | -12.5 |
| Jordan McLaughlin | Bench | 5 | 0 | 0.0 | 11.8 | +15.9 | -4.3 |
| Player | Role | MIN | PTS | TS% | USG% | NET | PIE |
|---|---|---|---|---|---|---|---|
| Andrew Wiggins | Bench | 32 | 35 | 84.3 | 29.8 | +9.0 | 23.9 |
| Stephen Curry | Bench | 34 | 25 | 64.0 | 26.4 | +15.7 | 15.8 |
| Jordan Poole | Bench | 37 | 14 | 39.1 | 19.4 | +12.8 | 4.5 |
| Kevon Looney | Bench | 29 | 11 | 46.3 | 16.7 | +4.9 | 13.0 |
| Otto Porter Jr. | Bench | 14 | 10 | 102.5 | 14.3 | +36.7 | 19.6 |
| Nemanja Bjelica | Bench | 19 | 9 | 57.1 | 17.4 | +24.4 | 10.8 |
| Draymond Green | Bench | 21 | 7 | 53.7 | 17.5 | -0.2 | 15.7 |
| Gary Payton II | Bench | 16 | 7 | 62.1 | 16.7 | +9.1 | 5.9 |
| Juan Toscano-Anderson | Bench | 7 | 5 | 53.9 | 30.0 | -78.1 | 10.1 |
| Moses Moody | Bench | 5 | 0 | 0.0 | 0.0 | +25.0 | 0.0 |
| Andre Iguodala | Bench | 25 | 0 | 0.0 | 10.0 | +33.3 | 5.4 |
| Chris Chiozza | Bench | 1 | 0 | 0.0 | 0.0 | -66.7 | 0.0 |
⚔️ Season Series & What's Next
More NBA Results — Wednesday, November 10, 2021
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.