NBA Final Intelligence
Oklahoma City Thunder 103, Portland Trail Blazers 123 — Recap
· Recap published · View Preview
Game Recap
The Oklahoma City Thunder established an early edge, taking a 27-26 lead through the opening quarter of play. Shai Gilgeous-Alexander paced the effort with 26 points, 8 rebounds, and 3 assists, though his 8-of-22 shooting efficiency signaled a difficult night from the field. Jared McCain added 21 points with 3 rebounds, 3 assists, and 4 conversions from beyond the arc on 6-of-12 shooting, keeping the Thunder competitive through the first half.
Portland responded immediately in the second quarter, matching Oklahoma City's 32 points with 33 of their own to maintain a razor-thin margin at halftime. Damian Lillard anchored the Trail Blazers' attack with 25 points, 3 rebounds, 3 assists, and 4 triples on an 8-of-15 shooting performance. Deni Avdija fueled the offense by distributing 8 assists to go with 24 points, 6 rebounds, and 2 threes, also shooting 8-of-15 from the floor.
The game decisively turned in the third quarter as Portland outscored Oklahoma City 38-21, blowing open a contest that had been tightly contested until intermission. Sidy Cissoko contributed 17 points, 3 rebounds, 3 assists, and 3 shots from deep on 5-of-14 shooting to help widen the gap. Portland sustained their momentum into the final period, outproducing the Thunder 26-23 to complete a 123-103 victory that bypassed SportsFBI's pregame analytics model, which had leaned toward Oklahoma City at 68%.
How the Prediction Fared
SportsFBI's model, locked before tip-off, favored the Oklahoma City Thunder (68% confidence). It gave a 15% chance of a 20+ point margin; the game was decided by 20 points.
💵 Betting Result FanDuel closing line
Standouts
Every player's line is in the box score below; the play-by-play is available in the BlowOutAlert workspace.
📊 Game Flow
Ahead for good: Deni Avdija makes 12-foot pullup jump shot (Q3 6:49, OKC 71, POR 72).
Linescore
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| OKC | 27 | 32 | 21 | 23 | 103 | |
| POR | 26 | 33 | 38 | 26 | 123 |
🧮 How They Scored
Box Score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain G | 31 | 21 | 3 | 3 | 0 | 0 | 1 | 6-12 | 4-7 | 5-6 | -14 |
| Shai Gilgeous-Alexander G | 29 | 26 | 8 | 3 | 0 | 1 | 2 | 8-22 | 0-4 | 10-11 | -17 |
| Ajay Mitchell G | 28 | 14 | 3 | 3 | 1 | 0 | 3 | 6-10 | 0-1 | 2-2 | -18 |
| Aday Mara C | 26 | 10 | 10 | 2 | 0 | 1 | 0 | 5-9 | 0-0 | 0-1 | -14 |
| Isaiah Hartenstein F-C | 24 | 7 | 9 | 5 | 0 | 1 | 0 | 3-6 | 0-0 | 1-2 | -7 |
| Micah Peavy G-F | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-2 | -11 |
| Nique Clifford G | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | -4 |
| Kenrich Williams G-F | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | -15 |
| Alex Caruso G | 19 | 5 | 2 | 1 | 0 | 1 | 3 | 1-5 | 1-3 | 2-2 | -5 |
| Bennett Stirtz G | 19 | 13 | 1 | 1 | 1 | 0 | 2 | 5-8 | 2-3 | 1-1 | +3 |
| Brooks Barnhizer F | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 34 | 24 | 6 | 8 | 1 | 0 | 3 | 8-15 | 2-4 | 6-8 | +21 |
| Sidy Cissoko G | 34 | 17 | 3 | 3 | 1 | 0 | 0 | 5-14 | 3-10 | 4-4 | +9 |
| Toumani Camara F | 30 | 12 | 3 | 3 | 0 | 0 | 0 | 3-9 | 2-7 | 4-4 | +18 |
| Donovan Clingan C | 26 | 7 | 13 | 3 | 0 | 2 | 1 | 3-6 | 1-2 | 0-0 | +16 |
| Jrue Holiday G | 26 | 11 | 1 | 2 | 0 | 0 | 1 | 4-8 | 2-6 | 1-1 | +14 |
| Damian Lillard G | 24 | 25 | 3 | 3 | 1 | 0 | 0 | 8-15 | 4-10 | 5-5 | +20 |
| Scoot Henderson G | 23 | 11 | 1 | 4 | 0 | 0 | 1 | 3-12 | 3-5 | 2-2 | +2 |
| Robert Williams III C-F | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | +5 |
| Chris Youngblood G | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 2-5 | 2-4 | 2-2 | 0 |
| Branden Carlson C | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 | -1 |
| Hansen Yang C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Micah Potter F | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 |
⚔️ Season Series & What's Next
- POR 95@OKC 124 Recap
- OKC 123@POR 115 Recap
- POR 95@OKC 122 Recap
- OKC 119@POR 121 Recap
- POR 89@OKC 107 Recap
🔍 Key Suspects
More NBA Results — Tuesday, November 10, 2026
Sharper Picks Start Here
Live odds, Key Suspects, player props, DFS rankings, and real-time game tracking — all in one workspace built for serious bettors and DFS players.