NFL Team Intelligence
Houston Texans
- Win %
- 33.3%
- Point Diff
- +1
- Points For
- 144
- Points Against
- 143
Last 9
- L
- L
- L
- L
- L
- L
- L
- W
- W
📊Season Snapshot (2026)
Offense (per game)
Points24.0
Total Yards370.5
Passing Yards285.7
Rushing Yards84.8
Defense (per game allowed)
Points23.8
Total Yards347.5
Passing Yards264.5
Rushing Yards83.0
Record
Win %33.3%
Point Diff+1
Last 9
L
L
L
L
L
L
L
W
W
🏅Division Standings
| Team | W-L | Streak | |
|---|---|---|---|
| 1 | JAX | 4-2 | L1 |
| 2 | HOU | 2-4 | W2 |
| 3 | IND | 2-4 | L2 |
| 4 | TEN | 1-5 | W1 |
🏆Team Leaders
🗓️Recent Results & Upcoming Games
📅Full 2026 Schedule (20)
| Date | Wk | Opp | Venue | Result |
|---|---|---|---|---|
| Friday, August 14, 2026 | 2 PRE | vs LAC | Reliant Stadium | L 7–27 |
| Friday, August 21, 2026 | 3 PRE | vs LV | Reliant Stadium | L 20–22 |
| Friday, August 28, 2026 | 4 PRE | @ CAR | Bank of America Stadium | L 13–16 |
| Sunday, September 13, 2026 | 1 | vs BUF | Reliant Stadium | L 31–36 |
| Sunday, September 20, 2026 | 2 | vs CIN | Reliant Stadium | L 6–20 |
| Sunday, September 27, 2026 | 3 | @ IND | Lucas Oil Stadium | L 17–19 |
| Sunday, October 4, 2026 | 4 | vs DAL | Reliant Stadium | L 30–34 |
| Sunday, October 11, 2026 | 5 | @ TEN | Nissan Stadium | W 26–3 |
| Sunday, October 18, 2026 | 6 | @ JAX | Wembley Stadium | W 34–31 |
| Sunday, October 25, 2026 | 7 | vs NYG | Reliant Stadium | — |
| Sunday, November 8, 2026 | 9 | @ LAC | SoFi Stadium | — |
| Sunday, November 15, 2026 | 10 | @ CLE | Huntington Bank Field | — |
| Thursday, November 19, 2026 | 11 | vs IND | Reliant Stadium | — |
| Sunday, November 29, 2026 | 12 | vs BAL | Reliant Stadium | — |
| Sunday, December 6, 2026 | 13 | @ PIT | Acrisure Stadium | — |
| Sunday, December 13, 2026 | 14 | @ WSH | Northwest Stadium | — |
| Sunday, December 20, 2026 | 15 | vs JAX | Reliant Stadium | — |
| Thursday, December 24, 2026 | 16 | @ PHI | Lincoln Financial Field | — |
| Monday, January 4, 2027 | 17 | @ GB | Lambeau Field | — |
| Sunday, January 10, 2027 | 18 | vs TEN | Reliant Stadium | — |
👥Expected Starters
Offense
| Player | Pos | # | Status |
|---|---|---|---|
| Ed Ingram | G | 69 | — |
| Keylan Rutledge | G | 66 | — |
| Trent Brown | OT | 77 | — |
| Aireontae Ersery | OT | 79 | — |
| C.J. Stroud | QB | 7 | — |
| David Montgomery | RB | 32 | Q |
| Dalton Schultz | TE | 86 | — |
| Nico Collins | WR | 12 | — |
| Marvin Harrison Jr. | WR | 18 | — |
| Jaylin Noel | WR | 13 | — |
Defense
| Player | Pos | # | Status |
|---|---|---|---|
| Kamari Lassiter | CB | 3 | — |
| Derek Stingley Jr. | CB | 24 | — |
| Will Anderson Jr. | DE | 51 | — |
| Danielle Hunter | DE | 55 | — |
| Sheldon Rankins | DT | 98 | — |
| Tommy Togiai | DT | 72 | — |
| Azeez Al-Shaair | LB | 0 | — |
| Jake Hansen | LB | 35 | — |
| Henry To'oTo'o | LB | 39 | — |
| Reed Blankenship | S | 6 | Q |
| Calen Bullock | S | 2 | — |
| Jalen Pitre | S | 5 | D |
Special Teams
| Player | Pos | # | Status |
|---|---|---|---|
| Austin Brinkman | LS | 40 | — |
| Ka'imi Fairbairn | PK | 15 | — |
| Kai Kroeger | P | 38 | — |
🏥Injury Report
| Player | Pos | Status | Details |
|---|---|---|---|
| Jaylin Smith | Cornerback | IR | Smith (hamstring) was placed on injured reserve by the Texans on Tuesday. |
| Solomon Byrd | Defensive End | IR | Byrd (ankle) reverted to the Texans' injured-reserve list Monday, per the NFL's transaction log. |
| Ali Gaye | Defensive End | IR | The Texans placed Gaye (knee) on injured reserve Sunday. |
| Dylan Horton | Defensive End | IR | The Texans placed Horton (Achilles) on injured reserve Tuesday, Aaron Wilson of KPRC 2 Houston reports. |
| Mario Edwards Jr. | Defensive Tackle | IR | The Texans placed Edwards on injured reserve Wednesday. |
| Sam Hagen | Guard | IR | The Texans placed Hagen (undisclosed) on injured reserve Tuesday, Greg Auman of Fox Sports reports. |
| Jake Hummel | Linebacker | IR | Hummel is still recovering from abdominal-groin surgery, Aaron Wilson of KPRC 2 Houston reports. |
| K.C. Ossai | Linebacker | IR | The Texans placed Ossai (undisclosed) on injured reserve Saturday. |
| E.J. Speed | Linebacker | PUP-R | Speed (quadriceps) was moved to the reserve/PUP list by the Texans on Sunday. |
| Graham Mertz | Quarterback | IR | ir |
| British Brooks | Running Back | IR | Brooks (hamstring) was placed on injured reserve Friday. |
| David Montgomery | Running Back | Questionable | questionable |
| Noah Whittington | Running Back | Out | The Texans placed Whittington (quadriceps) on the practice-squad injured list Thursday, Jonathan M. Alexander of the Houston Chronicle reports. |
| Reed Blankenship | Safety | Questionable | Blankenship (concussion) has been ruled out for the remainder of Sunday's game against the Jaguars in London. |
| Jalen Pitre | Safety | Doubtful | doubtful |
| Tank Dell | Wide Receiver | IR-R | Texans head coach DeMeco Ryans said Monday that Dell (knee) is on track to return from injured reserve to make his season debut in Week 7 versus the Giants, Aaron Wilson of KPRC 2 Houston reports. |
| Jayden Higgins | Wide Receiver | IR | ir |
| Treyvhon Saunders | Wide Receiver | Questionable | Saunders was cut from the Texans' practice squad with an injury settlement Tuesday. |
See the Full Analysis
Live odds, Key Suspects, player props, and real-time game tracking for every Houston Texans game — available in the BlowOutAlert workspace.