NFL Team Intelligence
Tampa Bay Buccaneers
- Win %
- 37.5%
- Point Diff
- +27
- Points For
- 178
- Points Against
- 151
Last 10
- W
- L
- L
- L
- L
- L
- W
- L
- W
- W
📊Season Snapshot (2026)
Offense (per game)
Points22.3
Total Yards316.1
Passing Yards147.5
Rushing Yards168.6
Defense (per game allowed)
Points18.9
Total Yards300.1
Passing Yards220.1
Rushing Yards80.0
Record
Win %37.5%
Point Diff+27
Last 10
W
L
L
L
L
L
W
L
W
W
🏅Division Standings
| Team | W-L | Streak | |
|---|---|---|---|
| 1 | CAR | 3-4 | L2 |
| 2 | ATL | 3-5 | L1 |
| 3 | TB | 3-5 | W2 |
| 4 | NO | 2-5 | L1 |
🏆Team Leaders
🗓️Recent Results & Upcoming Games
📅Full 2026 Schedule (20)
| Date | Wk | Opp | Venue | Result |
|---|---|---|---|---|
| Friday, August 14, 2026 | 2 PRE | @ NYJ | MetLife Stadium | W 24–16 |
| Saturday, August 22, 2026 | 3 PRE | vs KC | Raymond James Stadium | W 16–15 |
| Friday, August 28, 2026 | 4 PRE | @ JAX | EverBank Stadium | L 0–19 |
| Sunday, September 13, 2026 | 1 | @ CIN | Paycor Stadium | L 27–33 |
| Sunday, September 20, 2026 | 2 | vs CLE | Raymond James Stadium | L 19–23 |
| Sunday, September 27, 2026 | 3 | vs MIN | Raymond James Stadium | L 16–23 |
| Sunday, October 4, 2026 | 4 | vs GB | Raymond James Stadium | L 14–17 |
| Thursday, October 8, 2026 | 5 | @ DAL | AT&T Stadium | W 24–16 |
| Sunday, October 18, 2026 | 6 | vs PIT | Raymond James Stadium | L 19–26 |
| Sunday, October 25, 2026 | 7 | @ CAR | Bank of America Stadium | W 43–13 |
| Sunday, November 1, 2026 | 8 | vs ATL | Raymond James Stadium | W 16–0 |
| Sunday, November 8, 2026 | 9 | @ CHI | Soldier Field | — |
| Sunday, November 22, 2026 | 11 | @ DET | Ford Field | — |
| Monday, November 30, 2026 | 12 | vs CAR | Raymond James Stadium | — |
| Sunday, December 6, 2026 | 13 | vs LAC | Raymond James Stadium | — |
| Sunday, December 13, 2026 | 14 | @ BAL | M&T Bank Stadium | — |
| Sunday, December 20, 2026 | 15 | vs NO | Raymond James Stadium | — |
| Sunday, December 27, 2026 | 16 | @ ATL | Mercedes-Benz Stadium | — |
| Sunday, January 3, 2027 | 17 | vs LAR | Raymond James Stadium | — |
| Sunday, January 10, 2027 | 18 | @ NO | Caesars Superdome | — |
👥Expected Starters
Offense
| Player | Pos | # | Status |
|---|---|---|---|
| Graham Barton | C | 62 | — |
| Ben Bredeson | G | 68 | — |
| Cody Mauch | G | 69 | — |
| Luke Goedeke | OT | 67 | — |
| Tristan Wirfs | OT | 78 | — |
| Baker Mayfield | QB | 6 | — |
| Bucky Irving | RB | 7 | — |
| Cade Otton | TE | 88 | — |
| Emeka Egbuka | WR | 2 | Q |
| Chris Godwin Jr. | WR | 14 | — |
| Ted Hurst III | WR | 17 | — |
| Tez Johnson | WR | 15 | — |
Defense
| Player | Pos | # | Status |
|---|---|---|---|
| Zyon McCollum | CB | 27 | — |
| Benjamin Morrison | CB | 21 | — |
| Jacob Parrish | CB | 25 | — |
| Calijah Kancey | DT | 94 | — |
| A'Shawn Robinson | DT | 91 | — |
| Vita Vea | DT | 50 | — |
| Alex Anzalone | LB | 34 | — |
| Rueben Bain Jr. | LB | 3 | — |
| Yaya Diaby | LB | 0 | O |
| Josiah Trotter | LB | 45 | — |
| Tykee Smith | S | 23 | — |
| Antoine Winfield Jr. | S | 31 | — |
Special Teams
| Player | Pos | # | Status |
|---|---|---|---|
| Evan Deckers | LS | 86 | — |
| Chase McLaughlin | PK | 4 | — |
| Riley Dixon | P | 9 | — |
🏥Injury Report
| Player | Pos | Status | Details |
|---|---|---|---|
| Josh Hayes | Cornerback | IR-R | Hayes suffered a small setback in his recovery from a knee injury, Greg Auman of Fox Sports reports. |
| Yaya Diaby | Linebacker | Out | Head coach Todd Bowles said that Diaby (knee) has been diagnosed with an MCL sprain and won't be available for Sunday's game against the Bears, Scott Smith of the Buccaneers' official site reports. |
| Mohamed Kamara | Linebacker | IR | Kamara (knee) reverted to the Buccaneers' injured reserve list Monday, per the NFL's transaction log. |
| Christian Rozeboom | Linebacker | IR | Rozeboom (finger) was placed on injured reserve by the Buccaneers on Thursday, Scott Smith of the team's official website reports. |
| Emeka Egbuka | Wide Receiver | Questionable | Egbuka (foot) is listed as questionable for Sunday's game in Chicago. |
| Jalen McMillan | Wide Receiver | IR | McMillan (knee) isn't expected back until after Tampa Bay's Week 10 bye, Greg Auman of Fox Sports reports. |
See the Full Analysis
Live odds, Key Suspects, player props, and real-time game tracking for every Tampa Bay Buccaneers game — available in the BlowOutAlert workspace.