📊Season Snapshot (2026)
Offense (per game)
Points0.0
Total Yards0.0
Passing Yards0.0
Rushing Yards0.0
Defense (per game allowed)
Points—
Total Yards—
Passing Yards—
Rushing Yards—
Record
Last 3
W
L
L
🏅Division Standings
| Team | W-L | Streak | |
|---|---|---|---|
| 1 | DAL | null-null | — |
| 2 | NYG | null-null | — |
| 3 | PHI | null-null | — |
| 4 | WSH | null-null | — |
🗓️Recent Results & Upcoming Games
📅Full 2026 Schedule (20)
| Date | Wk | Opp | Venue | Result |
|---|---|---|---|---|
| Friday, August 14, 2026 | 2 PRE | vs MIA | Northwest Stadium | W 20–7 |
| Saturday, August 22, 2026 | 3 PRE | @ DET | Ford Field | L 13–17 |
| Friday, August 28, 2026 | 4 PRE | @ BAL | M&T Bank Stadium | L 3–41 |
| Sunday, September 13, 2026 | 1 | @ PHI | Lincoln Financial Field | — |
| Sunday, September 20, 2026 | 2 | @ DAL | AT&T Stadium | — |
| Sunday, September 27, 2026 | 3 | vs SEA | Northwest Stadium | — |
| Sunday, October 4, 2026 | 4 | vs IND | Tottenham Hotspur Stadium | — |
| Sunday, October 11, 2026 | 5 | vs NYG | Northwest Stadium | — |
| Tuesday, October 20, 2026 | 6 | @ SF | Levi's Stadium | — |
| Monday, November 2, 2026 | 8 | vs PHI | Northwest Stadium | — |
| Sunday, November 8, 2026 | 9 | vs LAR | Northwest Stadium | — |
| Friday, November 13, 2026 | 10 | @ NYG | MetLife Stadium | — |
| Tuesday, November 24, 2026 | 11 | vs CIN | Northwest Stadium | — |
| Sunday, November 29, 2026 | 12 | @ ARI | State Farm Stadium | — |
| Sunday, December 6, 2026 | 13 | @ TEN | Nissan Stadium | — |
| Sunday, December 13, 2026 | 14 | vs HOU | Northwest Stadium | — |
| Sunday, December 20, 2026 | 15 | vs ATL | Northwest Stadium | — |
| Sunday, December 27, 2026 | 16 | @ MIN | U.S. Bank Stadium | — |
| Sunday, January 3, 2027 | 17 | @ JAX | EverBank Stadium | — |
| Sunday, January 10, 2027 | 18 | vs DAL | Northwest Stadium | — |
👥Expected Starters
Offense
| Player | Pos | # | Status |
|---|---|---|---|
| Nick Allegretti | G | 67 | — |
| Brandon Coleman | G | 74 | — |
| Sam Cosmi | G | 76 | — |
| Chris Paul | G | 75 | — |
| Josh Conerly Jr. | OT | 72 | — |
| Jayden Daniels | QB | 5 | — |
| Jacory Croskey-Merritt | RB | 22 | — |
| Chig Okonkwo | TE | 85 | — |
| Stefon Diggs | WR | 3 | — |
| Jaylin Lane | WR | 83 | — |
| Terry McLaurin | WR | 17 | — |
| Antonio Williams | WR | 14 | — |
Defense
| Player | Pos | # | Status |
|---|---|---|---|
| Rasul Douglas | CB | 31 | — |
| Amik Robertson | CB | 2 | — |
| Mike Sainristil | CB | 0 | — |
| Dorance Armstrong | DE | 92 | <span class="team-injury-status">SUSP</span> |
| Javon Kinlaw | DT | 99 | — |
| Daron Payne | DT | 94 | <span class="team-injury-status">Q</span> |
| Tim Settle | DT | 97 | — |
| Frankie Luvu | LB | 4 | — |
| Odafe Oweh | LB | 98 | <span class="team-injury-status">Q</span> |
| Sonny Styles | LB | 52 | — |
| Nick Cross | S | 25 | — |
| Jeremy Reaves | S | 39 | — |
Special Teams
| Player | Pos | # | Status |
|---|---|---|---|
| Tyler Ott | LS | 69 | — |
| Drew Stevens | PK | 19 | — |
| Tress Way | P | 10 | — |
🏥Injury Report
| Player | Pos | Status | Details |
|---|---|---|---|
| Trey Amos | Cornerback | IR-R | Amos (ankle) was placed on injured reserve Sunday with a designation to return. |
| Dorance Armstrong | Defensive End | Reserve-Sus | Suspension |
| Deatrich Wise Jr. | Defensive End | PUP-R | Wise (undisclosed) was placed on the reserve/PUP list on Sunday. |
| Jer'Zhan Newton | Defensive Tackle | IR | The Commanders placed Newton (pectoral) on injured reserve Monday. |
| Laremy Tunsil | Offensive Tackle | IR | The Commanders placed Tunsil (triceps) on injured reserve Monday. |
| Jeremy McNichols | Running Back | IR-R | The Commanders placed McNichols (quadriceps) on injured reserve with a designation to return Sunday, Zach Selby of the team's official site reports. |
See the Full Analysis
Live odds, Key Suspects, player props, and real-time game tracking for every Washington Commanders game — available in the BlowOutAlert workspace.
