📊Season Snapshot (2026)
Offense (per game)
Points28.8
Total Yards349.5
Passing Yards256.5
Rushing Yards93.0
Defense (per game allowed)
Points21.0
Total Yards357.5
Passing Yards223.0
Rushing Yards134.5
Record
Win %75.0%
Point Diff+31
Last 7
L
W
L
W
W
W
L
🏅Division Standings
| Team | W-L | Streak | |
|---|---|---|---|
| 1 | KC | 4-0 | W4 |
| 2 | LV | 3-1 | L1 |
| 3 | DEN | 2-2 | L1 |
| 4 | LAC | 0-4 | L4 |
🏆Team Leaders
🗓️Recent Results & Upcoming Games
📅Full 2026 Schedule (20)
| Date | Wk | Opp | Venue | Result |
|---|---|---|---|---|
| Friday, August 14, 2026 | 2 PRE | vs ARI | Allegiant Stadium | L 14–27 |
| Friday, August 21, 2026 | 3 PRE | @ HOU | Reliant Stadium | W 22–20 |
| Friday, August 28, 2026 | 4 PRE | vs SF | Allegiant Stadium | L 12–18 |
| Sunday, September 13, 2026 | 1 | vs MIA | Allegiant Stadium | W 27–13 |
| Sunday, September 20, 2026 | 2 | @ LAC | SoFi Stadium | W 26–14 |
| Sunday, September 27, 2026 | 3 | @ NO | Caesars Superdome | W 35–27 |
| Sunday, October 4, 2026 | 4 | vs KC | Allegiant Stadium | L 27–30 |
| Sunday, October 11, 2026 | 5 | @ NE | Gillette Stadium | — |
| Sunday, October 18, 2026 | 6 | vs BUF | Allegiant Stadium | — |
| Sunday, October 25, 2026 | 7 | vs LAR | Allegiant Stadium | — |
| Sunday, November 1, 2026 | 8 | @ NYJ | MetLife Stadium | — |
| Sunday, November 8, 2026 | 9 | @ SF | Levi's Stadium | — |
| Sunday, November 15, 2026 | 10 | vs SEA | Allegiant Stadium | — |
| Sunday, November 22, 2026 | 11 | @ DEN | Empower Field at Mile High | — |
| Sunday, November 29, 2026 | 12 | @ CLE | Huntington Bank Field | — |
| Sunday, December 13, 2026 | 14 | vs LAC | Allegiant Stadium | — |
| Sunday, December 20, 2026 | 15 | vs DEN | Allegiant Stadium | — |
| Sunday, December 27, 2026 | 16 | vs TEN | Allegiant Stadium | — |
| Sunday, January 3, 2027 | 17 | @ ARI | State Farm Stadium | — |
| Sunday, January 10, 2027 | 18 | @ KC | Arrowhead Stadium | — |
👥Expected Starters
Offense
| Player | Pos | # | Status |
|---|---|---|---|
| Tyler Linderbaum | C | 65 | — |
| Connor Heyward | FB | 34 | — |
| Spencer Burford | G | 70 | — |
| Jackson Powers-Johnson | G | 58 | O |
| DJ Glaze | OT | 71 | — |
| Kolton Miller | OT | 74 | — |
| Kirk Cousins | QB | 8 | — |
| Ashton Jeanty | RB | 2 | — |
| Brock Bowers | TE | 89 | — |
| Malik Benson | WR | 19 | — |
| Jalen Nailor | WR | 9 | Q |
| Tre Tucker | WR | 1 | — |
| Cody White | WR | 82 | — |
Defense
| Player | Pos | # | Status |
|---|---|---|---|
| Taron Johnson | CB | 3 | — |
| Hezekiah Masses | CB | 35 | — |
| Eric Stokes | CB | 5 | — |
| Maxx Crosby | DE | 98 | — |
| Kwity Paye | DE | 95 | — |
| Adam Butler | DT | 69 | — |
| Tonka Hemingway | DT | 97 | — |
| Jonah Laulu | DT | 96 | — |
| Nakobe Dean | LB | 17 | — |
| Quay Walker | LB | 7 | — |
| Jeremy Chinn | S | 11 | — |
| Treydan Stukes | S | 31 | — |
Special Teams
🏥Injury Report
| Player | Pos | Status | Details |
|---|---|---|---|
| Trey Zuhn III | Center | Questionable | Zuhn (knee) is questionable to return to Sunday's contest against the Chiefs, Sam Warren of The Athletic reports. |
| Chigozie Anusiem | Cornerback | IR | The Raiders placed Anusiem (knee) on injured reserve Saturday, Adam Schefter of ESPN reports. |
| Darrell Luter Jr. | Cornerback | Inactive | inactive |
| Darien Porter | Cornerback | Questionable | Porter (foot) was a limited participant at the Raiders' practice Wednesday, Ryan McFadden of ESPN.com reports. |
| Keyron Crawford | Defensive End | IR | The Raiders placed Crawford (ankle) on injured reserve Sunday, Sam Warren of The Athletic reports. |
| Kwity Paye | Defensive End | Questionable | questionable |
| Folorunso Fatukasi | Defensive Tackle | Questionable | questionable |
| Jonah Laulu | Defensive Tackle | Inactive | inactive |
| JJ Pegues | Defensive Tackle | Inactive | inactive |
| Bryce Cabeldue | Guard | Inactive | inactive |
| Justin Pickett | Guard | IR | ir |
| Jackson Powers-Johnson | Guard | Questionable | questionable |
| Nakobe Dean | Linebacker | Questionable | Dean (shoulder) was a limited participant at the Raiders' practice Wednesday, Ryan McFadden of ESPN.com reports. |
| Brennan Jackson | Linebacker | IR | ir |
| Cody Lindenberg | Linebacker | Inactive | inactive |
| Aidan O'Connell | Quarterback | Inactive | O'Connell (coach's decision) is inactive but will serve as the Raiders' emergency third quarterback against the Chiefs on Sunday. |
| Chris Collier | Running Back | IR | Collier (undisclosed) reverted to injured reserve with the Raiders on Sunday, Sam Warren of The Athletic reports. |
| Dalton Johnson | Safety | Inactive | inactive |
| Tristin McCollum | Safety | Inactive | inactive |
| Treydan Stukes | Safety | Questionable | Stukes (concussion) was a full participant at practice Wednesday. |
| Brock Bowers | Tight End | Questionable | Bowers (knee), who is listed as questionable for Week 3, is expected to make his season debut Sunday at New Orleans, Jeremy Fowler of ESPN reports. |
| Carter Runyon | Tight End | IR-R | Runyon (undisclosed) was placed on injured reserve by the Raiders on Sunday with a designation to return. |
| Jack Bech | Wide Receiver | IR | The Raiders placed Bech (forearm) on injured reserve Tuesday. |
| Jalen Nailor | Wide Receiver | Questionable | Nailor (concussion) has been ruled out for the remainder of Sunday's contest against the Chiefs. |
| Corey Rucker | Wide Receiver | IR | Undisclosed |
| Justin Shorter | Wide Receiver | IR | Undisclosed |
| Dont'e Thornton Jr. | Wide Receiver | IR | Head coach Klint Kubiak said Friday that the hope is that Thornton (undisclosed) will be back at practice ahead of the Raiders' Week 5 road tilt against the Patriots, Levi Edwards of the Raiders' official site reports. |
| Dareke Young | Wide Receiver | Questionable | Young (hamstring) is questionable to return to Sunday's game against the Chargers. |
See the Full Analysis
Live odds, Key Suspects, player props, and real-time game tracking for every Las Vegas Raiders game — available in the BlowOutAlert workspace.
